Product Description
FEARURES
Extra Drying
Make full use of the extra drying mode for thicker material garments and loads.
Less Drying
Save energy with the less Drying mode for single item clothing and smaller loads.
Child Lock
To protect your younger ones from unfortunate mishaps, our dryers come equipped with a child lock.
Pre-timing
Set delayed timers to do your drying as and when you want to.
Anti-wrinkle
Weight | 10 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 7kg Front Load Wash and Dry washing machine remove | Hisense Front Load Washer/Dryer 10KG / 6KG | WM 1014V-WDQY remove | MIDEA WASHING MACHINE SEMI AUTOMATIC 6KG | MTE60 remove | Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100 remove | Hisense 5KG Twin Tub Top Loader Washing Machine | WM WSPA 503 remove | Hisense Washing Machine 6KG Front Load | WM 6010 remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | cut2203hzhx | cut2324SG | cut220332RR | cut22032KG | ||||||||||||
Rating | ||||||||||||||||
Price | ₦275,000 | ₦355,000 | ₦82,000 | ₦315,000 | ₦85,000 | ₦185,000 | ||||||||||
Stock | 200 in stock | 70 in stock | 200 in stock | 90 in stock | 80 in stock | |||||||||||
Availability | 200 in stock | 70 in stock | 200 in stock | 90 in stock | 80 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | FEARURES Extra Drying Make full use of the extra drying mode for thicker material garments and loads. Less Drying Save energy with the less Drying mode for single item clothing and smaller loads. Child Lock To protect your younger ones from unfortunate mishaps, our dryers come equipped with a child lock. Pre-timing Set delayed timers to do your drying as and when you want to. Anti-wrinkle | The WM 1014V Hisense boasts an impressive capacity for washing and for drying. The inverter motor technology promises a quieter and more reliable washing experience that uses less energy. Key Features Front Loader, WASH 10 KG, DRYER 6 KG, Inverter Motor Smart Control, Rpm 1400Motor PAUSE & ADD Net Dimension (W*D*H):595 x 610 x 845 (mm) Powerful high-speed water flow for efficient cleaning | Capacity: 10Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 7Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595×595×850, Net / Gross Weight (Kg): 76 / 82. | 5KG Washer Capacity Twin Tub Classical Design Lint Filter Smart Control Top Loader White Color Stainless Steel Drum Adjustable Legs HISENSE 5KG Top Loader Washing Machine WM WSPA 503 takes care of basic laundry needs. It makes doing laundry a pleasure rather than an ordinary chore. This product gives the best drying features that give a great washing experience. | 6 kg Washer Capacity 1000 Rotations Per Minute (RPM) Spin Speed Smart Control Front Loader Silver Color Stainless Steel Drum Hisense Washing Machine 6KG Front Load WM 6010 – General Information: Hisense 6 KG Front Loader Washing Machine WM 6010 helps save time and energy, it is an essential product in the home to achieve productivity during chores. This Hisense Front Loader Washing Machine has a 6 kg capacity and is very efficient. It is a front load washing machine. This Hisense product is energy saving and spacious, allowing the user economize time and energy effectively. Its inner tub is spacious which allows for blankets and duvets to fit in. This Hisense washer has a timer that allows you to keep track of the clothes while washing. | |||||||||||
Content | FEARURES Extra Drying Make full use of the extra drying mode for thicker material garments and loads. Less Drying Save energy with the less Drying mode for single item clothing and smaller loads. Child Lock To protect your younger ones from unfortunate mishaps, our dryers come equipped with a child lock. Pre-timing Set delayed timers to do your drying as and when you want to. Anti-wrinkle | Hisense Front Load Washer/Dryer 10KG / 6KG | WM 1014V-WDQY Hisense Washing Machine: Easy And Convenient To Operate. The WM 1014V Model features a 10 Kg Loading Capacity, Multiple Wash Programs and Spin Speeds. Front Load Washing Machine With Stainless Steel Tub And Heavy Duty Powerful Motor. This Hisense Washing Machine washes and drys clothes without the need for a separate dryer. The WM 1014V Hisense boasts an impressive capacity for washing and for drying. The inverter motor technology promises a quieter and more reliable washing experience that uses less energy. Key Features Front Loader, WASH 10 KG, DRYER 6 KG, Inverter Motor Smart Control, Rpm 1400Motor PAUSE & ADD Net Dimension (W*D*H):595 x 610 x 845 (mm) Powerful high-speed water flow for efficient cleaning | The Midea 6kg Semi-Automatic Washing Machine (model MTE60) is a cost-effective and convenient washing solution for small households or apartment. It has a 6-kilogram (13.2 pounds) capacity drum, suitable for washing clothes for a small family. It features a semi-automatic design, which means that the machine does the washing and spinning separately, allowing you more control over the washing process. The machine has a simple and easy-to-use control panel, with a wash timer, wash and spin selector, and a lint filter for easy maintenance. It also features a rust-proof plastic body and a transparent lid, so you can easily monitor the wash cycle. This washing machine also has a built-in drain pump, which makes draining the water easy and convenient. Overall, the Midea 6kg Semi-Automatic Washing Machine is a compact, budget-friendly and easy-to-use option for small households or apartment. | Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100 Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. FEARURES Capacity: 10Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 7Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595×595×850, Net / Gross Weight (Kg): 76 / 82. | Hisense 5KG Twin Tub Top Loader Washing Machine | WM WSPA 503 5KG Washer Capacity Twin Tub Classical Design Lint Filter Smart Control Top Loader White Color Stainless Steel Drum Adjustable Legs HISENSE 5KG Top Loader Washing Machine WM WSPA 503 takes care of basic laundry needs. It makes doing laundry a pleasure rather than an ordinary chore. This product gives the best drying features that give a great washing experience. This product helps save time and energy, it is an essential product in the home to achieve productivity during chores. HISENSE 5KG Top Loader Washing Machine WM WSPA 503 is very efficient with its 5kg capacity. | Hisense Washing Machine 6KG Front Load | WM 6010 6 kg Washer Capacity 1000 Rotations Per Minute (RPM) Spin Speed Smart Control Front Loader Silver Color Stainless Steel Drum Hisense Washing Machine 6KG Front Load WM 6010 – General Information: Hisense 6 KG Front Loader Washing Machine WM 6010 helps save time and energy, it is an essential product in the home to achieve productivity during chores. This Hisense Front Loader Washing Machine has a 6 kg capacity and is very efficient. It is a front load washing machine. This Hisense product is energy saving and spacious, allowing the user economize time and energy effectively. Its inner tub is spacious which allows for blankets and duvets to fit in. This Hisense washer has a timer that allows you to keep track of the clothes while washing. | ||||||||||
Weight | 10 | 25 | 30 | 90 | 50 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.