Product Description
Lontor 16 Inches Rechargeable Standing Fan with Digital LED Display
Weight | 10 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lontor 16 Inches Rechargeable Standing Fan with Digital LED Display remove | LG Jetcool 1.0HP SPLIT COPPER AIR CON + WARRANTY remove | LG Package Unit Floor Standing Air Conditioner FS 2HP (APNQ18GS1K1) remove | Midea 5 Tons - Floor Standing Air Conditioner remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | LG 3HP Floor Standing AC FS 3HP INVERTER remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut220332ASDW | cut984 | cutoo23 | cut098 | cut765 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₦40,000 | ₦250,000 | ₦650,000 | ₦850,000 | ₦560,000 | ₦925,000 | ||||||||||||
Stock | 700 in stock | 200 in stock | 200 in stock | 220 in stock | 200 in stock | 200 in stock | ||||||||||||
Availability | 700 in stock | 200 in stock | 200 in stock | 220 in stock | 200 in stock | 200 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg | LG 3HP Package Unit Floor Standing AC Inverter Series Anti Bacteria Filter Auto Restart Way Auto Swing 7 Hour Off Setting time No kit Can work on 3.5kva Generator | |||||||||||||
Content | Lontor 16 Inches Rechargeable Standing Fan with Digital LED Display | LG’s Air-Conditioner Compressor™ is built to give effective and noiseless cooling service. This air conditioner is a design for speed cooling at average and low voltage system(Volt care) to solves improper, ineffective and noisy problems, resulting mostly associated with air conditioner systems.Such finishing makes it cools faster, lasts longer, and runs quieter. With the 1 year warranty on the compressor, users can enjoy the benefits of LG air conditioner for a longer period of time. HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | The product 3HP FLOOR STANDING AIR CONDITIONER MODEL NO: FS 3HP INVERTER is an LG product. The The history of LG Electronics has always been surrounded by the company's desire to create a happier, better life. LG Electronics was established in 1958 and has since led the way into the advanced digital era thanks to the technological expertise acquired by manufacturing many home appliances such as radios and TVs. LG Electronics has unveiled many new products, applied new technologies in the form of mobile devices and digital TVs in the 21st century and continues to reinforce its status as a global company. It has Auto Restart, Inverter, R410 Gas, No Kit,Gencool Type Can Work On 3.5 KVA Generator See below Features of the Model FS 3HP INVERTER 3HP FLOOR STANDING AIR CONDITIONER Cooling Capacity 25000 BTU Gencool Mode Yes Auto restart Yes Gas Type R410 Compatible with Generator 3.5 KVA Running Current 19 A Kit Included NO Main features LG 3HP Package Unit Floor Standing AC Inverter Series Anti Bacteria Filter Auto Restart Way Auto Swing 7 Hour Off Setting time No kit Can work on 3.5kva Generator | ||||||||||||
Weight | 10 | 45 | 55 | 45 | 50 | 60 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.