Product Description
Model: MSMTBU-09HRFN1.
Economy mode.
Motor DC inverter indoor unit.
Aluminium heat exchanger with hydrophilic coating.
Wi-Fi Control (Wi-Fi stick).
Turbo.
The Ionizer.
Refrigerant Leakage Detect.
Temperature compensation.
Night Mode.
Low Ambient Cooling.
Full-DC (3D DC-inverter)
Dry Mode.
DC inverter.
Weight: 40kg
Warranty : 1 Year
Weight | 15 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | MSMTBU-09HRFN1 – Inverter Premium remove | Midea 5HP FLOOR STANDING Air Conditioner 48000BTU remove | Midea 5 Tons - Floor Standing Air Conditioner remove | LG 1.5 H P GenCool Inverter Split Air Conditioner remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | Midea 1.5hp Split Air Conditioner remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut098 | cfhj | cut2203gcf | cut002 | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₦501,000 | ₦1,050,000 | ₦850,000 | ₦275,000 | ₦1,080,000 | ₦210,000 | ||||||||||||
Stock | 80 in stock | 200 in stock | 220 in stock | 200 in stock | 200 in stock | 220 in stock | ||||||||||||
Availability | 80 in stock | 200 in stock | 220 in stock | 200 in stock | 200 in stock | 220 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Model: MSMTBU-09HRFN1. Economy mode. Motor DC inverter indoor unit. Aluminium heat exchanger with hydrophilic coating. Wi-Fi Control (Wi-Fi stick). Turbo. The Ionizer. Refrigerant Leakage Detect. Temperature compensation. Night Mode. Low Ambient Cooling. Full-DC (3D DC-inverter) Dry Mode. DC inverter. Weight: 40kg Warranty : 1 Year | Floor-standing Air Conditioner 5HP Anti-Rust Cabinet Easy-Cleaned Panel Fresh Air Turbo Mode – for rapid Cooling or heating Independent Dehumidification Auto Restart Function Quiet Design Valve Protection Cover Silver Ion Filter Self-diagnosis and Auto-Protect Low noise Fashionable LCD Display Cooling Capacity Btu/h: 48000 | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) | ||||||||||||
Content | Model: MSMTBU-09HRFN1. Economy mode. Motor DC inverter indoor unit. Aluminium heat exchanger with hydrophilic coating. Wi-Fi Control (Wi-Fi stick). Turbo. The Ionizer. Refrigerant Leakage Detect. Temperature compensation. Night Mode. Low Ambient Cooling. Full-DC (3D DC-inverter) Dry Mode. DC inverter. Weight: 40kg Warranty : 1 Year | Midea 5HP FLOOR STANDING AC 48000BTU Midea 5HP Floor Standing Air Conditioner | MFJ2-48CRN1 48000 BTU Floor-standing Air Conditioner 5HP Anti-Rust Cabinet Easy-Cleaned Panel Fresh Air Turbo Mode – for rapid Cooling or heating Independent Dehumidification Auto Restart Function Quiet Design Valve Protection Cover Silver Ion Filter Self-diagnosis and Auto-Protect Low noise Fashionable LCD Display Cooling Capacity Btu/h: 48000 | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing 10 Year Warranty on Inverter Compressor 70% Energy Saving 40% Faster Cooling Dual Inverter Compressor Gen mode Low Noise Volt Care Hidden LED Display Auto Cleaning | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circulating filtered air free of dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) Shop and buy quality home and outdoor appliances from Cutprice Business Hub Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | ||||||||||||
Weight | 15 | 55 | 45 | 40 | 55 | 25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.