Product Description
2.0T 6AT | ||||
---|---|---|---|---|
GE | GL | GT | GP | |
Length×Width×Height (mm) | 5066×1923×1822 | |||
Wheelbase (mm) | 3000 | |||
Seating Capacity | 7 | |||
Fuel Tank Capacity (L) | 68 | |||
Curb Weight (kg) | 2002 | 2060 |
2.0T 6AT | ||||
---|---|---|---|---|
GE | GL | GT | GP | |
Engine Technics | E-Turbo/GCCS/DCVVT | |||
Displacement (mL) | 1991 | |||
Max. Power (kW/rpm) | 148/5200 | |||
Max. Torque (N·m/rpm) | 320/1750-4000 | |||
Transmission | 6AT | |||
Fuel Consumption Under Comprehensive Road Conditions (L/100km) | 8.9 | |||
Emission Standard | Euro V | |||
Suspension | Front: McPherson Independent Suspension Rear: Multi-link Beam Independent Suspension |
|||
Brakes | Front: Ventilated Disc Brakes / Rear: Disc Brakes | |||
Steering | Electric Power Steering (EPS) |
2.0T 6AT | ||||
---|---|---|---|---|
GE | GL | GT | GP | |
17″ Aluminum Alloy Wheels+225/60 Tires | ● | ● | ━ | ━ |
18″ Aluminum Alloy Wheels+225/55 Tires | ━ | ━ | ● | ● |
Spare Wheel | ● | ● | ● | ● |
LED Headlights (w/ Height Adjustment/ Alarm for Headlights On/ Follow Me Home Function) | ● | ● | ● | ● |
LED Daytime Running Lights (DRL) | ● | ● | ● | ● |
LED Taillights | ● | ● | ● | ● |
LED High Mounted Brake Lights | ● | ● | ● | ● |
Front & Rear Fog Lights | ● | ● | ● | ● |
LED Puddle Lights | ━ | ━ | ━ | ● |
Side Mirrors w/ LED Turning Signal Indicators | ● | ● | ● | ● |
Power Adjustable Side Mirrors | ● | ● | ● | ● |
Heated Power Folding Side Mirrors w/ Auto Folding Function | ━ | ━ | ● | ● |
Side Mirrors w/ Intelligent Memory and Reverse Tilt-down | ○ | ○ | ● | ○ |
Variable and Intermittent Windshield Wiper (Front/Rear) | ● | ● | ● | ● |
Rain Sensing Front Windshield Wipers | ━ | ━ | ● | ● |
Privacy Glass (Second/Third Row) | ○ | ● | ● | ● |
Running Boards | ━ | ● | ● | ● |
2.0T 6AT | ||||
---|---|---|---|---|
GE | GL | GT | GP | |
Light Interior | ● | ● | ● | ● |
Dark Interior | ━ | ○ | ○ | ○ |
Interior Ambient Lighting (32-color Adjustable) | ━ | ━ | ● | ● |
Three-zone Automatic Air Conditioning w/ Separate Second-row Control Panel | ● | ● | ● | ● |
Air Quality System and Negative Ion Air Purifier | ━ | ━ | ● | ● |
One-touch Up & Down Power Driver’s Windows w/ Jam Protection | ● | ● | ● | ● |
One-touch Down Power Windows w/ Jam Protection | ● | ● | ● | ● |
Leather-trimmed Steering Wheel | ━ | ● | ● | ● |
Multi-functional Steering Wheel | ● | ● | ● | ● |
Auto-dimming Rearview Mirror | ━ | ━ | ● | ● |
Leather & Leatherette-trimmed Seats | ━ | ● | ● | ● |
Fabric- & Leatherette-trimmed Seats | ● | ━ | ━ | ━ |
6-way Power Adjustable Driver’s Seat | ● | ● | ● | ● |
4-way Adjustable Front Passenger’s Seat | ● | ● | ● | ━ |
4-way Power Adjustable Front Passenger’s Seat | ━ | ━ | ━ | ● |
Heated and Ventilated Front Row Seats (3-level Adjustable) | ━ | ━ | ━ | ● |
Driver’s Seat w/ Lumbar Support | ━ | ━ | ━ | ● |
Power Sunroof w/ Jam Protection | ● | ● | ━ | ● |
Panoramic Sunroof | ━ | ━ | ● | ● |
Second Row Seats w/ Power Adjustable Leg Support | ━ | ━ | ● | ● |
Heated and Ventilated Second Row Seats (3-level Adjustable) | ━ | ━ | ● | ● |
Second Row Headrests w/ Massage Function | ━ | ━ | ● | ● |
Second Row Captain’s Chairs | ● | ● | ● | ● |
60:40 Split and Reclining Third Row Seats | ● | ● | ● | ● |
Second/Third Row Overhead A/C Vents | ● | ● | ● | ● |
Cargo Area 12V Power Outlet | ● | ● | ● | ● |
220V Power Outlet | ━ | ━ | ━ | ● |
Power Liftgate | ━ | ━ | ● | ● |
Approach Open Smart Liftgate | ━ | ━ | ● | ● |
Sliding Doors (Both Sides) | ● | ━ | ━ | ━ |
Power Sliding Doors (Remote Control w/ Jam Protection) | ━ | ●Right Side | ●Both Sides | ●Both Sides |
2.0T 6AT | ||||
---|---|---|---|---|
GE | GL | GT | GP | |
Dual Front Airbags | ● | ● | ● | ● |
Front Side Airbags | ● | ● | ● | ● |
Side Curtain Airbags | ━ | ● | ● | ● |
All Seats Three-point Seatbelts | ● | ● | ● | ● |
Front Row Seats Seatbelts w/ Pretensioners and Force Limiters | ● | ● | ● | ● |
Second Row Seats Seatbelts w/ Pretensioners and Force Limiters | ━ | ━ | ● | ● |
Front Passenger’s Seat Seatbelt Untied Reminder (Light and Chime) | ● | ● | ● | ● |
Electronic Stability Program (ESP) | ● | ● | ● | ● |
Anti-lock Braking System (ABS) | ● | ● | ● | ● |
Electric Brakeforce Distribution (EBD) | ● | ● | ● | ● |
Traction Control System (TCS) | ● | ● | ● | ● |
Hydraulic Brake Assist (HBA) | ● | ● | ● | ● |
Hill-start Hold Control (HHC) | ● | ● | ● | ● |
Hill Descent Control (HDC) | ● | ● | ● | ● |
Tire Pressure Monitoring System (TPMS) | ○ | ○ | ● | ● |
Anti Rollover System | ● | ● | ● | ● |
Electronic Parking Brake (EPB) w/ Autohold | ● | ● | ● | ● |
ISOFix Child Safety Seat Anchors | ● | ● | ● | ● |
Second Row Child Safety Door Lock | ● | ● | ● | ● |
Impact Sensing Door Unlock | ● | ● | ● | ● |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● | ● |
2.0T 6AT | ||||
---|---|---|---|---|
GE | GL | GT | GP | |
10.1-in. Color LCD Screen Display | ● | ● | ● | ● |
7-in. LCD Instrument Panel w/ Trip Computer | ● | ● | ● | ● |
Wireless Phone Charging | ━ | ━ | ━ | ● |
Bluetooth® Handsfree Phone System | ● | ● | ● | ● |
Front and Second Row USB Ports | ● | ● | ● | ● |
6 Speakers | ● | ━ | ━ | ━ |
8 Speakers | ━ | ● | ● | ● |
Speed Based Volume Adjustment | ● | ● | ● | ● |
Parking Sensors (4 Sensors) | ● | ● | ● | ● |
Wide-angle (180°) Rear View Camera System | ━ | ● | ● | ━ |
Surround View Parking System | ━ | ━ | ━ | ● |
Cruise Control | ━ | ● | ● | ● |
PEPS (Passive Entry Passive Start) | ━ | ● | ● | ● |
Button Starter | ● | ● | ● | ● |
Engine Start-stop System | ● | ● | ● | ● |
ECO Drive Mode | ● | ● | ● | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2022 GAC MOTOR. All rights reserved.
Weight | 2060 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | GAC GN8 Premium Luxury Family/Convoy Van remove | Nokia G21 - 6.5" (4GB RAM, 128GB ROM) Android 11 (50/2/2)MP + 8MP Selfie - Dual Sim - 4G LTE - 5050mAh - Nordic Blue remove | Xiaomi Redmi 12c - 6.71" - 128GB ROM - 4GB RAM - 4G LTE - Dual SIM - 50MP - 5000mAh - Blue remove | Hisense 20 Liters Microwave (Black) | MWO 20MOBS10-H remove | MIDEA WASHING MACHINE MT100W100/WG 10KG TWIN TUB remove | LG 169L Single Door Refrigerator | REF 201 SLBB remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | cut2324XA | cut220323HF | cut2203KB | cut2324PJ | cut8967 | cut2203KHKHG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦53,500,000 | ₦111,500 | ₦125,000 | ₦46,000 | ₦312,000 | ₦186,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 80 in stock | 56 in stock | 40 in stock | 70 in stock | 80 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 80 in stock | 56 in stock | 40 in stock | 70 in stock | 80 in stock | 70 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fuel consumption:8.9L/100km Maximum power:148kw Maximum torque:320N·m Fuel tank capacity:68L Curb weight:2002-2060kg | Nokia G21 - 6.5" (4GB RAM, 128GB ROM) Android 11 (50/2/2)MP + 8MP Selfie - Dual Sim - 4G LTE - 5050mAh - Nordic Blue The Nokia G21 is a budget phone that comes with 6.5-inch display and Unisoc T606 processor. Specs also include 5050Mah battery with 18W charging speed, triple camera setup on the back with 50MP main sensor and 8MP front selfie camera. DISPLAY Size: 6.5 inches Resolution: 1600 x 720 pixels, 20:9 ratio, 270 PPI Technology: IPS LCD Refresh rate: 90Hz Screen-to-body: 81.60 % Features: Ambient light sensor, Proximity sensor HARDWARE System chip: Unisoc T606 (12 nm) Processor: Octa-core, 2x 1.6GHz Cortex-A75 + 6x 1.6GHz Cortex-A55 GPU: Mali-G57 MP1 RAM: 4GB Internal storage: 64 GB BATTERY Capacity: 5050 mAh Charging: USB Power Delivery Max charge speed: Wired: 18.0W |
NETWORK
Technology: GSM / CDMA / HSPA / EVDO / LTE
2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; CDMA 800
3G bands: HSDPA 850 / 900 / 2100; CDMA2000 1xEV-DO
4G bands: 1, 3, 5, 8, 34, 38, 39, 40, 41
Speed: HSPA, LTE
BODY
Dimensions: 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in)
Weight: 192 g (6.77 oz)
SIM: Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type: IPS LCD, 500 nits (typ)
Size: 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio)
Resolution: 720 x 1650 pixels (~268 ppi density)
PLATFORM
OS: MIUI 13
Chipset: Mediatek MT6769Z Helio G85 (12nm)
CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
GPU: Mali-G52 MC2
MEMORY
Card slot: microSDXC (dedicated slot)
Internal: 128GB 4GB RAM ; eMMC 5.1
MAIN CAMERA - Dual
50 MP, (wide), PDAF
0.08 MP (depth)
Features: LED flash, HDR
Video: 1080p@30fps
SELFIE CAMERA
Single: 5 MP
Video: 1080p@30fps
SOUND
Loudspeaker: Yes
3.5mm jack: Yes
COMMS
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth: 5.1, A2DP, LE
Positioning: GPS, GLONASS, BDS, GALILEO
Radio: FM radio
USB: microUSB 2.0
FEATURES
Sensors: Fingerprint (rear-mounted), accelerometer, Virtual proximity sensing
BATTERY
Type: Li-Po 5000 mAh, non-removable
Charging: 10W wired
MISC
Colors: Black, Blue, Mint, Violet
What's inside the Box: Phone, Charger, SIM Tool Ejector
| Capacity: 20 L Color: Black Mechanical Control: Yes Defrost Function: Yes Power Level: 6 HISENSE MICROWAVE OVEN- 20 L (BLACK) | MWO 20MOBMG Equip your kitchen with the Hisense Microwave 20 Liters MWO 20MOBMG. The Hisense microwave is a great addition to your kitchen appliance. It is reliable, durable and affordable. |
| Type: One Door Capacity: 169 Liters Lamp: Bulb Cooling retention after power cut: Yes (9hrs) Display - Mechanic: Yes Black out time (hr): 9 hours Finish (Case) - PET/ PCM (Option): Silver/blue Cooling System: Frost Cooling Handle Type - Type (Name of handles and Easy open): Pocket A Temperature control: Rotary Compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
Mechanical / Performance
Entertainment & Technology
Notes:
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2022 GAC MOTOR. All rights reserved.
| Nokia G21 - 6.5" (4GB RAM, 128GB ROM) Android 11 (50/2/2)MP + 8MP Selfie - Dual Sim - 4G LTE - 5050mAh - Nordic BlueNokia G21 - 6.5" (4GB RAM, 128GB ROM) Android 11 (50/2/2)MP + 8MP Selfie - Dual Sim - 4G LTE - 5050mAh - Nordic Blue The Nokia G21 is a budget phone that comes with 6.5-inch display and Unisoc T606 processor. Specs also include 5050Mah battery with 18W charging speed, triple camera setup on the back with 50MP main sensor and 8MP front selfie camera. DISPLAY Size: 6.5 inches Resolution: 1600 x 720 pixels, 20:9 ratio, 270 PPI Technology: IPS LCD Refresh rate: 90Hz Screen-to-body: 81.60 % Features: Ambient light sensor, Proximity sensor HARDWARE System chip: Unisoc T606 (12 nm) Processor: Octa-core, 2x 1.6GHz Cortex-A75 + 6x 1.6GHz Cortex-A55 GPU: Mali-G57 MP1 RAM: 4GB Internal storage: 64 GB BATTERY Capacity: 5050 mAh Charging: USB Power Delivery Max charge speed: Wired: 18.0W CAMERA Rear: Triple camera Main camera: 50 MP (PDAF) Second camera: 2 MP (Macro) Third camera: 2 MP (Depth information) Video recording: 1920x1080 (Full HD) (30 fps) Front: 8 MP Video capture: 1920x1080 (Full HD) DESIGN Dimensions: 6.48 x 2.99 x 0.33 inches (164.6 x 75.9 x 8.5 mm) Weight: 6.70 oz (190.0 g) Materials: Back: Plastic; Frame: Plastic Biometrics: Fingerprint (touch) Keys: Right: Volume control, Lock/Unlock key CELLULARLTE (FDD): Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT)LTE (TDD): Bands 38(2600), 40(2300), 41(2600+)UMTS: Bands 1(2100), 5(850), 8(900)Data Speed: LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/sSIM type: Dual Nano SIM MULTIMEDIA Headphones: 3.5mm jackSpeakers: Earpiece, LoudspeakerScreen mirroring: Wireless screen shareAdditional microphone(s): for Noise cancellation CONNECTIVITY & FEATURES Bluetooth: 5.0Wi-Fi: 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, HotspotUSB: Type-C (reversible), USB 2.0Features: ChargingLocation: GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioningSensors: AccelerometerOther: NFC Storage expansion: microSDXC Device type: Smartphone OS: Android (11) | Xiaomi Redmi 12c - 6.71" - 128GB ROM - 4GB RAM - 4G LTE - Dual SIM - 50MP - 5000mAh - Blue
NETWORK
Technology: GSM / CDMA / HSPA / EVDO / LTE
2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; CDMA 800
3G bands: HSDPA 850 / 900 / 2100; CDMA2000 1xEV-DO
4G bands: 1, 3, 5, 8, 34, 38, 39, 40, 41
Speed: HSPA, LTE
BODY
Dimensions: 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in)
Weight: 192 g (6.77 oz)
SIM: Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type: IPS LCD, 500 nits (typ)
Size: 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio)
Resolution: 720 x 1650 pixels (~268 ppi density)
PLATFORM
OS: MIUI 13
Chipset: Mediatek MT6769Z Helio G85 (12nm)
CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
GPU: Mali-G52 MC2
MEMORY
Card slot: microSDXC (dedicated slot)
Internal: 128GB 4GB RAM ; eMMC 5.1
MAIN CAMERA - Dual
50 MP, (wide), PDAF
0.08 MP (depth)
Features: LED flash, HDR
Video: 1080p@30fps
SELFIE CAMERA
Single: 5 MP
Video: 1080p@30fps
SOUND
Loudspeaker: Yes
3.5mm jack: Yes
COMMS
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth: 5.1, A2DP, LE
Positioning: GPS, GLONASS, BDS, GALILEO
Radio: FM radio
USB: microUSB 2.0
FEATURES
Sensors: Fingerprint (rear-mounted), accelerometer, Virtual proximity sensing
BATTERY
Type: Li-Po 5000 mAh, non-removable
Charging: 10W wired
MISC
Colors: Black, Blue, Mint, Violet
What's inside the Box: Phone, Charger, SIM Tool Ejector
| Hisense 20 Liters Microwave (Black) | MWO 20MOBS10-H | Enjoy doing your laundry with Midea Twin Tub Washing Machine, It has a capacity of 6kg which allows you wash so much clothing at a time. This makes it an efficient washing machine as you spend less time and energy doing your laundry. It has been designed with features that will ensure all your clothes are kept clean and fresh. Midea twin tub washing machine will deliver an outstanding performance, and will act on every tough stain on your clothes. With this washing machine, all parts of your clothes will be clean, from the collar of your shirt to all the tricky areas of your trousers in just a single wash. The Midea Twin Tub Washing Machine offers you both a washer and a spinner in a single system. The spinner has a fast spin rate of 1350 RPM that removes all the water from your cloth in little time. You can use this machine to wash your bed sheets, curtains, duvet and other clothing items. This washing machine from PC Place is compact, lightweight and will fit conveniently into your bathroom or laundry area. It is ideal for a small family, bachelor or student. You also have the option of choosing different wash cycles which makes it adequate for washing just about any kind of clothing. | LG 169L Single Door Refrigerator | REF 201 SLBB Key Features One door Linear Compressor 169 Litres Silver Color Overview of LG Refrigerator One Door REF-201SL: LG single door refrigerators with Direct Cooling and Moist Balance TM Crisper helps maintain moisture levels to ensure that your fruits and vegetables stay fresher for longer. Take advantage of the space-saving, energy saving design, as well as a wide variety of groundbreaking interior features on our single door fridges. Type: One Door Capacity: 169 Liters Lamp: Bulb Cooling retention after power cut: Yes (9hrs) Display - Mechanic: Yes Black out time (hr): 9 hours Finish (Case) - PET/ PCM (Option): Silver/blue Cooling System: Frost Cooling Handle Type - Type (Name of handles and Easy open): Pocket A Temperature control: Rotary Compressor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 2060 | 2 | 3 | 7 | 18 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
