Product Description
Hisense 466L Refrigerator Top Mount Defrost | REF 60WR-RD
Basic Specifications
Capacity: 466 Liter
Color: Silver
Frost Free: Yes
Multi Air Flow System: Yes
Gas Type: R-600
Interior LED Light for Fridge and Freezer Compartment: Yes
Low Noise: Yes
Supper Freeze / Cool Function: Yes / Yes
Weight | 65 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hisense 466L Refrigerator Top Mount Defrost | REF 60WR-RD remove | Bruhm BEVERAGE CHILLER BBD 409M Double Door remove | Bruhm Fast Freeze Low Noise Single Door Refrigerator- Bfs86md remove | Bruhm Frost 436 Liters Free side by side Refrigerator Black Glass | BFX-436ENG remove | Hisense 165 L Double Door Refrigerator | REF 222 remove | Midea 180Liter Upright Freezer | HS-218FN remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | cut2324FSL | cut2324865 | cut220376 | cut2324986 | cut220365FGHJ | |||||||||||
Rating | ||||||||||||||||
Price | ₦380,000 | ₦515,000 | ₦89,000 | ₦465,000 | ₦133,000 | ₦220,000 | ||||||||||
Stock | 600 in stock | 80 in stock | 90 in stock | 80 in stock | 80 in stock | |||||||||||
Availability | 600 in stock | 80 in stock | 90 in stock | 80 in stock | 80 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | Capacity: 409 Ltrs Glass Double door 4 Glass shelve steps Mechanical Temperature Control 100% HFC free Free Easy to clean Interior Fast Freezing Function Lock Interior Light High Efficiency Compressor Adjustable Different Layers Fan cooled Mechanical Dial Recessed Handle Plastic Door Handle Double layer float glass Advt Top Light case Internal Light 0-12 Degree Temp Climate Type ST AC/ Single Phase 220-240V/50Hz Net Volume (L) 278 Temperature 2~8℃ Refrigerant R134a Door type Single Glass Inside Fan Yes Thermostat Mechanical Condenser Outside on Back | Built for subtropical climate. Extra Cooling with low energy consumption Large storage capacity design Elegant chrome trimming Reversible door Lock & Key Inbuilt recessed handle 2pcs wire shelf 1pc vegetable tray with glass cover Super quiet compressor for efficient cooling system, door rack for bottles · A Table top compact refrigerator that is very durable and will serve efficiently in diverse ways. | KEY FEATURES 165L Silver Color Environment Friendly Tech Low Noise No Frost Gas Type: R600 Top Freezer SPECIFICATIONS Area of Use: Home Office Weight (kg): 34 Product details Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection. | |||||||||||||
Content | Hisense 466L Refrigerator Top Mount Defrost | REF 60WR-RD Basic Specifications Capacity: 466 Liter Color: Silver Frost Free: Yes Multi Air Flow System: Yes Gas Type: R-600 Interior LED Light for Fridge and Freezer Compartment: Yes Low Noise: Yes Supper Freeze / Cool Function: Yes / Yes | Bruhm BEVERAGE CHILLER BBD 409M Double Door This BRUHM beverage cooler BEV COOLER BBD-409M – Double Door comes with improved insulation technology, meaning thinner walls that translates into greater interior capacity as well as improved energy efficiency. The fully tropicalized compressor works perfectly well in humid weather too, especially in this part of the world. Its glass shelving is made with tampered glass and is spill proof. This reduces the risk of spilled liquid within the refrigerator dripping to the floor. Convenient lock and key to secure stored food items is a must have in every refrigerator, and the BRUHM Beverage Cooler is not left out. BRUHM products have been trusted for over the years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. Convenience never looked so good! Super efficient and durable, the Bruhm Refrigerator BEV COOLER BBD-409M – Double Door has superior chilling capabilities even long after disconnection from power supply. Featuring .it features a high efficiency compressor | Built for subtropical climate. Extra Cooling with low energy consumption Large storage capacity design Elegant chrome trimming Reversible door Lock & Key Inbuilt recessed handle 2pcs wire shelf 1pc vegetable tray with glass cover Super quiet compressor for efficient cooling system, door rack for bottles · A Table top compact refrigerator that is very durable and will serve efficiently in diverse ways. Built for Subtropical climate · Large storage capacity design · Separate chiller compartment · · Elegant chrome trimming · Reversible door · Lock & Key · Inbuilt recessed handle · 2pcs wire shelf · 1pc vegetable tray with glass cover · · Super quiet compressor for efficient cooling system, door rack for bottles | Bruhm Frost 436 Liters Free side by side Refrigerator Black Glass | BFX-436ENG Tropical/semi-tropical climate with inside condenser (work 38°C~43°C) 2-star refrige compartments for fresh goods Frost free side by side refrigerator Multi-airflow design for uniform cooling High-end elegant interior design with LED light 5pcs wire shelf (glass shelf optional) in the freezer compartment 2pcs freezer drawers 5pcs wire shelf (glass shelf optional) in the refrigerator compartment 2pcs refrigerator drawers 4pcs door rack on each door Twist ice maker Egg tray Right angle design of door corner Exterior handle Digital temperature control panel Adjustable Feet High temperature alarm mode Inverter compressor technology Deep freezing and quick cooling Low noise (42db) and energy efficient design CFC free 12 months quality warranty (limited) BRUHM is among the best home appliances manufacturers that makes quality, durable and efficient home appliances. Among these appliances is the Side-by-side Refrigerator which is efficient, durable and easy to use. So when looking for that great refrigerator, look no further, Bruhm is the way to go. Convenient & Efficient Preserve all your foodstuffs using this efficient Bruhm refrigerator. This spacious double door fridge is ideal for small kitchens, a mini bar or office. It is energy efficient and CFC free. | Hisense 165 L Double Door Refrigerator | REF 222 KEY FEATURES 165L Silver Color Environment Friendly Tech Low Noise No Frost Gas Type: R600 Top Freezer SPECIFICATIONS Area of Use: Home Office Weight (kg): 34 Product details Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection. | The Midea 180Liter Upright Freezer (model HS-218FN) is a large-capacity freezer that is designed to provide efficient and convenient storage for frozen foods. It features a 180-liter (6.34 cubic feet) storage capacity and has a sleek and modern design that will complement any kitchen. The freezer has an easy-to-use mechanical thermostat and an adjustable thermostat control that allows you to easily set and maintain the desired temperature. It also has a manual defrost function and an automatic door closing system that helps to keep your food fresh and prevent energy waste. Other features include an interior light, removable storage baskets and a lock and key to keep your food secure. Overall, the Midea 180Liter Upright Freezer is a reliable and energy-efficient option for storing large quantities of frozen food in your home. | ||||||||||
Weight | 65 | 90 | 20 | 50 | 32.2 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.