Product Description
HP laptop 14s-dq2016nia (4a7v2ea) HP laptop 14s-dq2016nia (4a7v2ea) • windows 10 home single language • intel core i5 1135g7 • 8 GB ddr4 • 512 GB SSD windows 11
Weight | 1.78 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | HP Laptop 14s 8GB Intel Core I5 SSD 512GB remove | Hisense 20-Litres Microwave MWO 20MOWS10 remove | Lenovo Flex 5 16" 2-in-1 WQXGA (2560 x 1600) 16:10 Touchscreen Laptop, 10-Core i7-1255U, 400nits, 100% sRGB, Backlit KB, Wi-Fi 6, win11, Thunderbolt 4, w/HDMI (16GB RAM | 512GB PCIe SSD) remove | Hisense 10.5Kg Top Loader Automatic Washing Machine | WM 1102T-WTJA remove | Midea 1.5HP Split Unit Inverter Air Conditioner remove | Lenovo Ideapad L340 Gaming Laptop, 15.6 Inch FHD (1920 X 1080) IPS Display, Intel Core i5-9300H Processor, 8GB DDR4 RAM, 512GB Nvme SSD, NVIDIA GeForce GTX 1650, Windows 10, 81LK00HDUS, Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CUT3456 | Cut516 | cut22034 | Cut 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦482,000 | ₦57,000 | ₦977,000 | ₦113,000 | ₦239,000 | ₦874,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 80 in stock | 80 in stock | 80 in stock | 200 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 80 in stock | 80 in stock | 80 in stock | 200 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Brand New
CONDITION
Laptop
TYPE
HP
BRAND
14z
MODEL
Chromebooks
SUBTYPE
8GB
RAM
Intel Core i5
PROCESSOR
512GB
STORAGE CAPACITY
SSD
STORAGE TYPE
14"
DISPLAY SIZE
Windows 11
OPERATING SYSTEM
Silver
COLOR
|
|
| Midea 1.5HP Split Unit Inverter Air Conditioner Super Cool ECO Mode Gear Change Super Ionizer “Diamond Edged” Casing Sweet Dreams Refrigerant Leakage Detect Self-Diagnosis and Auto-Protection Three-Dimensional Airflow Follow Me Triple Comfort High Density Filter Cold Catalyst Filter 2-Way Draining Auto Restart Function Louver Position Memory |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | HP laptop 14s-dq2016nia (4a7v2ea) HP laptop 14s-dq2016nia (4a7v2ea) • windows 10 home single language • intel core i5 1135g7 • 8 GB ddr4 • 512 GB SSD windows 11 | It's so important to have the right kitchen appliances, whether they are large or small, they help you make the meals that fill your family's bellies and give you a reason to gather around the table to talk about your day. Here on Jumia, there are KITCHEN APPLIANCES to fit every cooking need you may have. Looking for a way to get your main dishes and more hot and ready in no time? These products will help you fully cook your main dish, so it is hot and ready at dinner time. Our cooking appliances include contact grills, slow cookers, ovens, and microwaves. We have a large selection of items that will make your dinner a success. |
|
| Midea 1.5HP Split Unit Inverter Air Conditioner Super Cool ECO Mode Gear Change Super Ionizer “Diamond Edged” Casing Sweet Dreams Refrigerant Leakage Detect Self-Diagnosis and Auto-Protection Three-Dimensional Airflow Follow Me Triple Comfort High Density Filter Cold Catalyst Filter 2-Way Draining Auto Restart Function Louver Position Memory 24-hours timer Timer/On/Off Manual Button Low Voltage Operation Golden Fin Self-Cleaning Smart Control (optional) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.78 | 11.5 | 5 | 25 | 30 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.