Hp Laptop 15-dw1216nia – Intel® Pentium® Silver N5030 – 15.6″ – 4GB – 1TB HDD
₦432,000
80 in stock
Product Description
Operating system | FreeDOS |
---|---|
Processor family | Intel® Pentium® Silver processor |
Processor | Intel® Pentium® Silver N5030 (1.1 GHz base frequency, up to 3.1 GHz burst frequency, 4 MB L2 cache, 4 cores) 1 |
Chipset | Intel® Integrated SoC |
Graphics | Integrated,
Intel® UHD Graphics 605 |
Memory | 4 GB DDR4-2400 MHz RAM (1 x 4 GB)
(Transfer rates up to 2400 MT/s.) |
Internal Storage | 1 TB 5400 rpm SATA HDD
|
Display | 39.6 cm (15.6″) diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC |
Touchscreen | No |
Screen-to-body ratio (without speakers) | 81.2% 2 |
Color gamut | 45% NTSC |
Brightness | 220 nits |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.99 cm (Dimensions vary by configuration) |
Weight | 1.76 kg (Weight varies by configuration) |
Battery type | 3-cell, 41 Wh Li-ion |
Battery life | Up to 10 hours and 15 minutes 3 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes 4 |
Wireless | Realtek RTL8821CE 802.11a/b/g/n/ac (1×1) Wi-Fi® and Bluetooth® 4.2 wireless card (MU-MIMO supported; Modern Standby (Connected)) |
Network interface | Integrated 10/100/1000 GbE LAN |
Product Color | Jet black cover and base, the natural silver keyboard frame |
Keyboard | Full-size, jet-black keyboard with numeric keypad |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
Pointing device | Touchpad with multi-touch gesture support; Precision Touchpad support |
Expansion slots | 1 multi-format SD media card reader |
Ports | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 |
Weight | 1.76 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hp Laptop 15-dw1216nia - Intel® Pentium® Silver N5030 - 15.6" - 4GB - 1TB HDD remove | Lenovo Flex 5 16" 2-in-1 WQXGA (2560 x 1600) 16:10 Touchscreen Laptop, 10-Core i7-1255U, 400nits, 100% sRGB, Backlit KB, Wi-Fi 6, win11, Thunderbolt 4, w/HDMI (16GB RAM | 512GB PCIe SSD) remove | Lenovo ThinkPad T14 Gen 3 Intel Core i7-1260P, 12C, 14" WUXGA (1920x1200) IPS 300nits Anti-Glare, 16 GB RAM remove | Lenovo ThinkPad T14s // Intel i5-10310U / 14’’ IPS FHD(1920 x 1080) / 16GB remove | Lenovo Ideapad L340 Gaming Laptop, 15.6 Inch FHD (1920 X 1080) IPS Display, Intel Core i5-9300H Processor, 8GB DDR4 RAM, 512GB Nvme SSD, NVIDIA GeForce GTX 1650, Windows 10, 81LK00HDUS, Black remove | Lontor 18 Inch Rechargeable Standing Fan With 20watts Solar Panel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CUT 5286 | Cut516 | CUT2014 | CUT5124 | Cut 340 | cut2324DSSAXC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦432,000 | ₦977,000 | ₦1,347,000 | ₦1,497,000 | ₦874,000 | ₦56,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 80 in stock | 80 in stock | 80 in stock | 80 in stock | 80 in stock | 700 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 80 in stock | 80 in stock | 80 in stock | 80 in stock | 80 in stock | 700 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Operating system FreeDOS Processor family Intel® Pentium® Silver processor Processor Intel® Pentium® Silver N5030 (1.1 GHz base frequency, up to 3.1 GHz burst frequency, 4 MB L2 cache, 4 cores) 1 Chipset Intel® Integrated SoC Graphics Integrated, Intel® UHD Graphics 605 Memory 4 GB DDR4-2400 MHz RAM (1 x 4 GB) (Transfer rates up to 2400 MT/s.) Internal Storage 1 TB 5400 rpm SATA HDD Display 39.6 cm (15.6") diagonal, HD (1366 x 768), micro-edge, anti-glare, 220 nits, 45% NTSC Touchscreen No Screen-to-body ratio (without speakers) 81.2% 2 Color gamut 45% NTSC Brightness 220 nits Minimum dimensions (W x D x H) 35.85 x 24.2 x 1.99 cm (Dimensions vary by configuration) Weight 1.76 kg (Weight varies by configuration) Battery type 3-cell, 41 Wh Li-ion Battery life Up to 10 hours and 15 minutes 3 Battery recharge time Supports battery fast charge: approximately 50% in 45 minutes 4 Wireless Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 wireless card (MU-MIMO supported; Modern Standby (Connected)) Network interface Integrated 10/100/1000 GbE LAN Product Color Jet black cover and base, the natural silver keyboard frame Keyboard Full-size, jet black keyboard with numeric keypad Camera HP True Vision 720p HD camera with integrated dual array digital microphones Audio Dual speakers Pointing device Touchpad with multi-touch gesture support; Precision Touchpad support Expansion slots 1 multi-format SD media card reader Ports 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo; 1 RJ-45 Power supply type 45 W Smart AC power adapter Security management Trusted Platform Module (Firmware TPM) support Manufacturer Warranty 1-year limited parts, labor, and carry-in service |
|
|
|
| 18-inch rechargeable standing fan 3-speed option 20watts solar panel USB output solar charger timer included Remote control DC/AC power option Overcharge and over-discharge protection High voltage resistance up to 300V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| Lontor 18 Inch Rechargeable Standing Fan With 20watts Solar Panel Lontor provides high-quality products, and have a high-quality team for product testing, to ensure that the products are well installed. With this novel design and high-quality LONTOR rechargeable standing fan, be sure to enjoy lasting daily comfort and convenience. Lontor products are famous for their durable quality and a wide range of use. 18-inch rechargeable standing fan 3-speed option USB output 12V DC solar charger 0.5h timer Remote control DC/AC power option Overcharge and over-discharge protection High voltage resistance up to 300V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.76 | 5 | 2.91 | 1.31 | 5 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.