Product Description
The best iPhone ever, version 2022, size XL – we have the iPhone 14 Pro Max. The list of novelties this year includes the notch morphing into a pill, the introduction of an Always-On display, and an all-new primary camera – and while you can get all of that on the 14 Pro, the extra screen estate and longevity coupled with the Max’s ‘ultimate’ status mean it has a market niche of its own.
The Face ID notch that’s been with us since the iPhone X was nobody’s favorite, and perhaps its reincarnation as a pill is a step towards its eventual removal. But not before turning the eyesore into a feature – the pill is a Dynamic Island of notifications, blurring the line between hardware and software.
In a similar vein is the Always-On display – a software feature only made possible now in Apple’s world thanks to LTPO displays being able to ramp down to 1Hz refresh rate.
A massive increase in brightness is also among the key developments this year, this one solely in the hardware department.
Late to yet another party, Apple finally joins virtually every other manufacturer and introduces a camera with a Quad Bayer type sensor – the specs on the 48MP main unit don’t read like any other, so apparently, it’s an exclusive design. The telephoto remains unchanged, but the ultra-wide has gotten a sensor size upgrade, while the front-facing one now features autofocus (and even OIS).
On the hardware front, there’s the mandatory chipset update, of course, and little else worth mentioning. Well, there’s the blanked-out SIM card slot. Crash detection and emergency sort-of satellite connectivity are also on the list of new features combining software and hardware.
iPhone 14 Pro and iPhone 14 Pro Max do not include a power adapter or Ear Pods. Included in the box is a USB‑C to Lightning Cable that supports fast charging and is compatible with USB‑C power adapters and computer ports.
We encourage you to re‑use your current USB‑A to lightning cables, power adapters and headphones that are compatible with these iPhone models. But if you need any new Apple power adapters or headphones, they are available for purchase.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | IPhone 14 Pro Max 6GB 256GB ROM Nano Sim remove | Xiaomi Redmi Note 11 Pro - 6.67" - 8GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey (Copy) remove | Xiaomi Redmi 10 - 6.5" - 6GB RAM - 128GB ROM - 50MP - Dual Sim - 4G LTE - 5000mAh - Fingerprint - Blue remove | Nokia G10, 6.5" HD+ (4GB RAM, 64GB ROM) Android 11 (48/5/2/2)MP + 8MP Selfie - 4G - 5050mAh - Fingerprint- Dark Blue remove | Xiaomi Redmi Note 11 Pro+ 5G - 6.67"Amoled - 256GB ROM - 8GB RAM - Dual SIM - 4500mAh - Fingerprint - Gray remove | Xiaomi Redmi Note 11 Pro - 6.67" - 6GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | cut2324MJC-1NV | cut2203GHGHG | cut2203JKKGH | cut22032DSJ | cut2324MJC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,300,000 | ₦380,000 | ₦250,000 | ₦161,999 | ₦599,000 | ₦380,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 70 in stock | 80 in stock | 60 in stock | 50 in stock | 70 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 70 in stock | 80 in stock | 60 in stock | 50 in stock | 70 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G |
Kindly note that this Product does not have earpiece. Only Charger
BODY
Dimensions - 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in)
Weight - 181 g (6.38 oz)
SIM: Dual (Nano-, dual stand-by)
Build No
| Battery - 5050mAhOS - Android 11RAM - 3GBROM - 32GBCamera - 5MP
WHAT’S IN THE BOXChargerHeadsetJelly CaseOn Screen StickersQuick Start GuideSafety BookletScreen protector on displayUSB Type C CableNon-Removable Battery
|
DESCRIPTIONSPECS DISPLAY Size: 6.7 inches Resolution: 2400 x 2080 pixels, 20:9 ratio, 476 PPI Technology: AMOLED Refresh rate: 120Hz Screen-to-body: 113.97 % Peak brightness: 1200 cd/m2 (nit) Features: HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor HARDWARE System chip: MediaTek Dimensity 920 MT6877T (6 nm) Processor: Octa-core, 2x 2.5GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55, 64-bit GPU: Mali-G68 MC4 RAM: 8GB LPDDR4 Internal storage: 128GB (UFS 2.2) Storage expansion: microSDXC up to 1024 GB Device type: Smartphone OS: Android (11) BATTERY Capacity: 4500 mAh Type: Not user replaceable Charging: Fast charging Max charge speed: Wired: 120.0W Box Contents: Phone / Charging Brick / USB Cable / Protective Case |
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
The best iPhone ever, version 2022, size XL - we have the iPhone 14 Pro Max. The list of novelties this year includes the notch morphing into a pill, the introduction of an Always-On display, and an all-new primary camera - and while you can get all of that on the 14 Pro, the extra screen estate and longevity coupled with the Max's 'ultimate' status mean it has a market niche of its own.
The Face ID notch that's been with us since the iPhone X was nobody's favorite, and perhaps its reincarnation as a pill is a step towards its eventual removal. But not before turning the eyesore into a feature - the pill is a Dynamic Island of notifications, blurring the line between hardware and software.
In a similar vein is the Always-On display - a software feature only made possible now in Apple's world thanks to LTPO displays being able to ramp down to 1Hz refresh rate.
A massive increase in brightness is also among the key developments this year, this one solely in the hardware department.
Late to yet another party, Apple finally joins virtually every other manufacturer and introduces a camera with a Quad Bayer type sensor - the specs on the 48MP main unit don't read like any other, so apparently, it's an exclusive design. The telephoto remains unchanged, but the ultra-wide has gotten a sensor size upgrade, while the front-facing one now features autofocus (and even OIS).
On the hardware front, there's the mandatory chipset update, of course, and little else worth mentioning. Well, there's the blanked-out SIM card slot. Crash detection and emergency sort-of satellite connectivity are also on the list of new features combining software and hardware.
iPhone 14 Pro and iPhone 14 Pro Max do not include a power adapter or Ear Pods. Included in the box is a USB‑C to Lightning Cable that supports fast charging and is compatible with USB‑C power adapters and computer ports.
We encourage you to re‑use your current USB‑A to lightning cables, power adapters and headphones that are compatible with these iPhone models. But if you need any new Apple power adapters or headphones, they are available for purchase.
| Xiaomi Redmi Note 11 Pro - 6.67" - 8GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G Network features 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B32, B38, B40, B41, B66 Key features 120Hz Super AMOLED display Gorilla Glass 5 Dual stereo speakers UFS 2.2 storage 67W fast charging IP53 dust and splash resistant PLATFORM GPU: Mali-G57 MC2 Operating system: Android 11 Processor: MIUI 13 Octa-core: 2.05 GHz Chipset: MediaTek Helio G96 Graphics processor: Mali-G57 MC2 RAM: 6GB LPDDR4X Storage: 128GB UFS 2.2 Card slot: MicroSD Up To 1TB Battery: 5000mAh Li-Po Battery features: 67W Fast Charging, 0 - 51% In 15 Min Platform features: Dual Stereo Speakers, Hi-Res Audio, IP53 Dust And Splash Resistant, Graphite Cooling DISPLAY Display size: 6.67 Inches 1080 x 2400 Pixels Display type: Super AMOLED Screen; 16M Colors; Pixel density: 395 ppi Display features: 120Hz Refresh Rate, 1200 Nits Peak Brightness, Gorilla Glass 5, Reading Mode 3.0, Up To 360Hz Touch Sampling Rate CAMERA Camera resolution: 108MP F1.9 + 8MP F2.2 + 2MP F2.4 + 2MP F2.2 Camera features: Macro, Night, AI Portrait, 118-degree Ultra Wide Angle, PDAF, Video recording, Full HD 30fps, HD 30fps, Time-lapse FRONT CAMERA Front camera resolution: 16MP F2.4 Front camera features: - AI Beauty - Face Unlock - Video recording - Full HD @30fps - HD @30fps - Time-lapse SENSORS & CONNECTIVITY Sensors: - Fingerprint - Ambient Light - Accelerometer - Gyro - Proximity - Compass Connectivity: - USB Type-C 2.0 / USB OTG - Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi - GPS / GLONASS / BDS / GALILEO - Bluetooth 5.1 - Infrared | Xiaomi Redmi 10 - 6.5" - 6GB RAM - 128GB ROM - 50MP - Dual Sim - 4G LTE - 5000mAh - Fingerprint - Blue
Kindly note that this Product does not have earpiece. Only Charger
BODY
Dimensions - 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in)
Weight - 181 g (6.38 oz)
SIM: Dual (Nano-, dual stand-by)
Build No
DISPLAY
Display Technology: IPS LCD capacitive touchscreen, 16M colors
Display Size: 6.5 inches
Protection: Corning Gorilla Glass 3
Resolution: 1080 x 2340 pixels
Multitouch: No
NETWORK FREQUENCY
Network Technology: GSM / HSPA / LTE
2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2
3G bands: HSDPA 850 / 900 / 2100
4G bands: 1, 3, 5, 8, 40, 41
5G bands: No
EDGE: No
GPRS: No
Speed: HSPA 42.2/5.76 Mbps, LTE-A
LAUNCH
Announced: 2021, September
Status: Available
PLATFORM
Operating System Android 11, MIUI 12.5
CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
GPU: Mali-G52 MC2
Chipset: MediaTek Helio G88 (12nm)
CAMERA
Primary Camera: 50 MP + 8 MP + 2 MP + 2 MP
Secondary Camera: 8 MP
Camera Features: LED flash, HDR, panorama
Video: 1080p@30fps
MEMORY
Extra Card slot: microSDXC (dedicated slot)
Internal Memory: 128 GB
RAM: 6 GB
CONNECTIVITY
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 4.2, A2DP
GPS: Yes, with A-, GLONASS, GALILEO, BDS
Infrared port: No
NFC Avaiblity: No
FM radio: No
SOUND
Loudspeaker: Yes
3.5mm jack: Yes
Alert types: Vibration, MP3, WAV ringtones
BATTERY
Battery capacity: 5000 mAh
Battery type: Non-removable Li-Po
Stand-by: No
Talk time: No
FEATURES
Messaging: SMS(threaded view), MMS, Email, IM
Browser: HTML5
Java: No
Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass
MORE
Color: Carbon Gray, Pebble White, Sea Blue
| To survive family life, you need energy. Lots of energy. Luckily, Nokia G10 has what you need, with a battery that goes for days – not hours – between charges. The big screen will captivate your kids for the whole of the journey, and its triple rear camera with enhanced imagery means you’re always ready to catch those special moments, whenever they might happen. Combine that with the latest Android™ 11, two years of software upgrades and three years of security updates and you’ve got a phone that will truly stand the test of time. Display Display size: 6.5 inch Aspect ratio: 20:9 Cover glass: 2.5D Cover Glass Display type: HD+ LCD with V-notch Resolution: 1600 X 720 Cameras Front camera sensor: 8 MP Rear camera 1: Main Camera Rear camera 1 sensor: 13 MP Rear camera 2: Depth Sensor Rear camera 2 sensor: 2 MP Rear camera 3: Macro Rear camera 3 sensor: 2 MP Performance CPU: MTK Helio G25 Octa core, 8x A53 2.0GHz with HyperEngine Technology Internal storage: 32 GB Operating System: Android 11 RAM: 3 GB Connectivity Cable type: USB Type-C (USB 2.0) Fingerprint sensor: Side Fingerprint Sensor SIM type (slot 1): Nano Sim SIM type (slot 2): Nano Sim Accelerometer (G-sensor) Ambient light sensor Face Unlock Google assistant button Proximity sensor Battery Battery capacity: 5050 mAh Battery type: Non Removable1 Charging (volts): 5V2A charging compatible External storage MicroSD card support up to: 512 GB Audio Headphone jack: 3.5 mm Number of microphones: 2 FM Radio (Headset required) Network and connectivity Bluetooth® version: 5.0 Network bands (GSM): (ROW): 850, 900, 1800, 1900; (LATAM): 850, 900, 1800, 1900 Network bands (LTE): (ROW): 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) no NFC CAT4 class A RF; (LATAM): 1, 2, 3, 4, 5, 7, 8, 12/17, 28, 66 no NFC CAT4 HAC compliant (M3/T3) Class B RF Network bands (WCDMA): (ROW): 1, 5, 8; (LATAM): 1, 2, 4, 5, 8 Network speed: LTE CAT4 Positioning systems: GPS/AGPS, GLONASS WiFi: 802.11 b/g/n | Xiaomi Redmi Note 11 Pro+ 5G - 6.67"Amoled - 256GB ROM - 8GB RAM - Dual SIM - 4500mAh - Fingerprint - Gray
DESCRIPTIONSPECS DISPLAY Size: 6.7 inches Resolution: 2400 x 2080 pixels, 20:9 ratio, 476 PPI Technology: AMOLED Refresh rate: 120Hz Screen-to-body: 113.97 % Peak brightness: 1200 cd/m2 (nit) Features: HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor HARDWARE System chip: MediaTek Dimensity 920 MT6877T (6 nm) Processor: Octa-core, 2x 2.5GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55, 64-bit GPU: Mali-G68 MC4 RAM: 8GB LPDDR4 Internal storage: 128GB (UFS 2.2) Storage expansion: microSDXC up to 1024 GB Device type: Smartphone OS: Android (11) BATTERY Capacity: 4500 mAh Type: Not user replaceable Charging: Fast charging Max charge speed: Wired: 120.0W CAMERA Rear: Triple camera Main camera: 108 MP (PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.52”; Pixel size: 0.7 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Video recording: 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) Front: 16 MP DESIGN Dimensions: 6.44 x 3.00 x 0.33 inches (163.65 x 76.19 x 8.34 mm) Weight: 7.20 oz (204.0 g) Resistance: Yes; IP53 Biometrics: 2D Face unlock, Fingerprint (touch) Keys: Right: Volume control, Lock/Unlock key CELLULAR 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 LTE (FDD): Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) LTE (TDD): Bands 38(2600), 40(2300), 41(2600+) UMTS: Bands 1(2100), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) Data Speed: LTE-A, HSDPA+ (4G) 42.2 Mbit/s Dual SIM: Shared with microSD SIM type: Nano SIM MULTIMEDIA Headphones: 3.5mm jack Speakers: Earpiece, Multiple speakers Screen mirroring: Wireless screen share Additional microphone(s): for Noise cancellation CONNECTIVITY & FEATURES Bluetooth: 5.2 Wi-Fi: 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot USB: Type-C (reversible), USB 2.0 Features: Charging Location: GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning Sensors: Accelerometer, Gyroscope, Compass Other: NFC, Infrared Box Contents: Phone / Charging Brick / USB Cable / Protective Case | Xiaomi Redmi Note 11 Pro - 6.67" - 6GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G Network features 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B32, B38, B40, B41, B66 Key features 120Hz Super AMOLED display Gorilla Glass 5 Dual stereo speakers UFS 2.2 storage 67W fast charging IP53 dust and splash resistant PLATFORM GPU: Mali-G57 MC2 Operating system: Android 11 Processor: MIUI 13 Octa-core: 2.05 GHz Chipset: MediaTek Helio G96 Graphics processor: Mali-G57 MC2 RAM: 6GB LPDDR4X Storage: 128GB UFS 2.2 Card slot: MicroSD Up To 1TB Battery: 5000mAh Li-Po Battery features: 67W Fast Charging, 0 - 51% In 15 Min Platform features: Dual Stereo Speakers, Hi-Res Audio, IP53 Dust And Splash Resistant, Graphite Cooling DISPLAY Display size: 6.67 Inches 1080 x 2400 Pixels Display type: Super AMOLED Screen; 16M Colors; Pixel density: 395 ppi Display features: 120Hz Refresh Rate, 1200 Nits Peak Brightness, Gorilla Glass 5, Reading Mode 3.0, Up To 360Hz Touch Sampling Rate CAMERA Camera resolution: 108MP F1.9 + 8MP F2.2 + 2MP F2.4 + 2MP F2.2 Camera features: Macro, Night, AI Portrait, 118-degree Ultra Wide Angle, PDAF, Video recording, Full HD 30fps, HD 30fps, Time-lapse FRONT CAMERA Front camera resolution: 16MP F2.4 Front camera features: - AI Beauty - Face Unlock - Video recording - Full HD @30fps - HD @30fps - Time-lapse SENSORS & CONNECTIVITY Sensors: - Fingerprint - Ambient Light - Accelerometer - Gyro - Proximity - Compass Connectivity: - USB Type-C 2.0 / USB OTG - Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi - GPS / GLONASS / BDS / GALILEO - Bluetooth 5.1 - Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.