Product Description
Dual Inverter Compressor
70% Energy Saving
40% Faster Cooling
GEN Mode
Mosquito Away
Dual Inverter Compressor
70% Energy Saving
40% Faster Cooling
GEN Mode
Mosquito Away
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | LG 2.0HP GENCOOL-B Dual Inverter Air Conditioner White-S4UQ18KL3QE remove | Bruhm 2HP Floor Standing Air Conditoiner remove | Midea 5HP FLOOR STANDING Air Conditioner 48000BTU remove | Midea 1.5HP LVS Split Unit Air Conditioner-MSAFB-12CR remove | Midea 1HP SPLIT UNIT AIR CONDITIONER -MSAF09CR remove | Midea 5 Tons - Floor Standing Air Conditioner remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cutjggk | cut22032986 | cut6543 | cut220 | cut098 | |||||||||||
Rating | ||||||||||||||||
Price | ₦410,000 | ₦530,000 | ₦1,050,000 | ₦240,000 | ₦190,000 | ₦850,000 | ||||||||||
Stock | 200 in stock | 90 in stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | ||||||||||
Availability | 200 in stock | 90 in stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | Capacity: 2HP Eco-Friendly Refrigerant Type: Floor Standing AC With Remote Control 2 Way Auto Swing Anti-Bacteria Filter Washable Filter Auto Restart Sleep Mode Auto mode 24 hours’ timer Turbo mode Easy Clean Design | Floor-standing Air Conditioner 5HP Anti-Rust Cabinet Easy-Cleaned Panel Fresh Air Turbo Mode – for rapid Cooling or heating Independent Dehumidification Auto Restart Function Quiet Design Valve Protection Cover Silver Ion Filter Self-diagnosis and Auto-Protect Low noise Fashionable LCD Display Cooling Capacity Btu/h: 48000 | 2 Years Warranty 1.5 Capacity Streamlined Design Comfort: Faster Cooling High-Density Filter Auto Restart 1.5 Capacity Streamlined Design Comfort: Faster Cooling High-Density Filter Auto Restart | AUTO RESTART Capacity: 1HP TURBO COOL SLEEP MODE HIGH DENSITY FILTER COPPER CONDENSER & EVAP GMCC COMPRESSOR 2-WAY DRAINING REFRIGERANT LEAKAGE DETECT FIRE PROOF ELECTRIC BOX | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | ||||||||||
Content | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | ![]() | Midea 5HP FLOOR STANDING AC 48000BTU Midea 5HP Floor Standing Air Conditioner | MFJ2-48CRN1 48000 BTU Floor-standing Air Conditioner 5HP Anti-Rust Cabinet Easy-Cleaned Panel Fresh Air Turbo Mode – for rapid Cooling or heating Independent Dehumidification Auto Restart Function Quiet Design Valve Protection Cover Silver Ion Filter Self-diagnosis and Auto-Protect Low noise Fashionable LCD Display Cooling Capacity Btu/h: 48000 | Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes.Midea's catalogue of ACs cover a wide range of products that ensure your comfort in style. These refreshingly energy efficient, quiet and durable air conditioning systems for homes, offices, and large spaces will keep you cool always. They are also energy saving so your power bill is still within pre-installation rangeMake hot weather bearable with any of our range of energy efficient cooling system options, air conditioners, Split units units and more which are a reliable solution for your home's air cleaning and cooling needs.Midea wide range of air conditioners offers top quality and affordable air conditioners which are the ideal climate-control solution to cool any room. With sleek contemporary designs, Midea free standing air conditioners blend in with any room giving you coolness, while taking out the heat. | Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. Midea's catalogue of ACs cover a wide range of products that ensure your comfort in style. These refreshingly energy efficient, quiet and durable air conditioning systems for homes, offices, and large spaces will keep you cool always. They are also energy saving so your power bill is still within pre-installation range. Buy Midea Air Conditioning Units on zit.ng at the best prices in Nigeria | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | ||||||||||
Weight | 90 | 55 | 50 | 4 | 45 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.