Product Description
Key Features
- Energy saving dc bulbs with long cable
- One multipin usb cable for various phones
- An adaptor for charging with AC or PHCN light when available
- A solar panel for charging without PHCN nor GEN
- Power pack ( mini inverter) with inbuilt battery.
Weight | 6 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | LONTOR Rechargeable Solar Lighting Kit | CTL-SLK002 remove | Midea 7kg Front Load Wash and Dry Washing Machine remove | Midea 1HP Inverter Split Unit Air Conditioner | (9000 BTU) remove | Midea 12kg Front Load Inverter Wash and 8kg Dry washing machine | MFK1280WDS remove | Midea 6kg Front Load Washing Machine Silver | MFE60 remove | Midea Split AC MSAF-09CRN1 Normal Voltage Capacity 9000BTU - R410 - Without Kit remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut76656 | cut890 | cut2203Z | cut2203 | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₦65,000 | ₦294,000 | ₦223,000 | ₦380,000 | ₦185,000 | ₦180,000 | ||||||||||||
Stock | 80 in stock | 50 in stock | 200 in stock | 50 in stock | 100 in stock | 200 in stock | ||||||||||||
Availability | 80 in stock | 50 in stock | 200 in stock | 50 in stock | 100 in stock | 200 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Key Features
| Model: MSMBU-09HRFN1 •Motor DC inverter indoor unit •Turbo •Low Ambient Cooling •Full-DC (3D DC-inverter) •Dry Mode •DC inverter | Capacity: 12Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 8Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595 × 595 × 850 (mm) Net / Gross Weight (Kg): 73 / 78. | Midea 6kg Front Load Washing Machine Silver | MFE60 Brand: Midea Capacity: 6kg Washer type: Fully Automatic Front Load 15 wash programme Quick wash Antifoam control Delay start Power off memory LED display | Capacity: 9000 BTU WIFI enabling capability Louver position memory Manual on-off function Refrigerant leakage detector Two (2) way draining connection Arctic fox remote Hidden display Dual filter R410 Gas Intelligent control | |||||||||||||
Content | Key Features
| Midea 7kg Front Load Wash and Dry Washing Machine | Midea 1HP Inverter Split Unit Air Conditioner | (9000 BTU) Model: MSMBU-09HRFN1 •Motor DC inverter indoor unit •Turbo •Low Ambient Cooling •Full-DC (3D DC-inverter) •Dry Mode •DC inverter Mission series are available as a split system with inverter-type compressor and capacities 9,12,18,24 Btu/h, with a special new "Diamond" design of the outdoor unit, as well as the indoor units of multi-split “Free-match” DC-inverter systems, with an capacity 9, 12, 18 Btu/h. In addition, in a indoors of air conditioners Mission can be optionally installed Wi-Fi module for remote control and programming of operating parameters that displays the user interaction and the air conditioner to a new technological level - increases the comfort, efficiency and independence for users, provides the ability to manage "Home climate" from any point where the network is the Internet. Wi-fi adapter that allows remote management; filters, taking care of your health. | 1 Hour Wash & Dry Complete a wash and dry cycle in 1 hour when you're short on time Extra Rinse The extra rinse option means clothes that need a deeper clean get the care they need to remove stubborn dirt and stains. Baby Care To take better care of your child'ss health, increase water inflow during each rinsing stage to remove any remaining washing powder residue from their clothes Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. FEARURES Capacity: 12Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 8Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595 × 595 × 850 (mm) Net / Gross Weight (Kg): 73 / 78. | Midea 6kg Front Load Washing Machine Silver | MFE60 Brand: Midea Capacity: 6kg Washer type: Fully Automatic Front Load 15 wash programme Quick wash Antifoam control Delay start Power off memory LED display Shop and buy the quality home and outdoor appliances from Cutprice Business Hub at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | Midea Split AC MSAF-09CRN1 Normal Voltage Capacity 9000BTU - R410 - Without Kit With the new and highly improved edge cutting technology, the air flow can be easily adjusted not to blow directly to the human body, which in turn provides healthier airflow and uniform cooling for your space. It also comes with a removable air filter which can be maintained by washing it periodically. Midea’s normal voltage operation design is specifically designed for the Nigerian power situation. With its voltage, one can enjoy the superb cooling performance of this split unit even in poor power conditions. Another added advantage is that the Midea Split Unit AC 9000BTU-r410 makes no noise at all (low noise function) that will cause any inconvenience to its user. Its turbo plus cooling/heating power is designed such that within the first 60 mins of turning it on, cools/heats your room with 40% extra intensity ensuring you avoid a long wait for before it begins to function. Moreover, it can cover a large space with a 10-metre long airflow reach. This air conditioner is eco-friendly and energy-saving. Some other functions it possesses are auto restart, wireless remote control and quick cooling. | ||||||||||||
Weight | 6 | 25 | 30 | 30 | 15 | 40 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.