Product Description
Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circulating filtered air free of dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes.
Features
Copper condenser
1.5HP
Low Voltage Capabilities
Dry Mode
Night Mode
Self Cleaning
Turbo Mode
Aluminum heat exchanger with hydrophilic coating
Stylish Design
GMCC Compressor
cooling capacity (1.5hp)
Shop and buy quality home and outdoor appliances from Cutprice Business Hub Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours.
Weight | 25 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 1.5hp Split Air Conditioner remove | Midea 5HP FLOOR STANDING Air Conditioner 48000BTU remove | Bruhm 1HP Split AC + Installation Kit - Lagos Delivery Only remove | LG 2.0HP GENCOOL-B Dual Inverter Air Conditioner White-S4UQ18KL3QE remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cut002 | cut2324763 | cutjggk | cut2203gcf | cut232434 | |||||||||||
Rating | ||||||||||||||||
Price | ₦210,000 | ₦1,050,000 | ₦198,999 | ₦410,000 | ₦1,080,000 | ₦560,000 | ||||||||||
Stock | 220 in stock | 200 in stock | 900 in stock | 200 in stock | 200 in stock | 200 in stock | ||||||||||
Availability | 220 in stock | 200 in stock | 900 in stock | 200 in stock | 200 in stock | 200 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) | Floor-standing Air Conditioner 5HP Anti-Rust Cabinet Easy-Cleaned Panel Fresh Air Turbo Mode – for rapid Cooling or heating Independent Dehumidification Auto Restart Function Quiet Design Valve Protection Cover Silver Ion Filter Self-diagnosis and Auto-Protect Low noise Fashionable LCD Display Cooling Capacity Btu/h: 48000 | 1HP capacity Auto restart function Ionizer Copper condenser High range voltage monitor: Accommodates normal to high voltage Low noise and windy airflow Galvanized outdoor unit: Ensures less risk of rust Multifold evaporator Fast cooling compressor LED hidden display Self-clean Turbo mode Vitamin C filter | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 | ||||||||||
Content | Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circulating filtered air free of dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) Shop and buy quality home and outdoor appliances from Cutprice Business Hub Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | Midea 5HP FLOOR STANDING AC 48000BTU Midea 5HP Floor Standing Air Conditioner | MFJ2-48CRN1 48000 BTU Floor-standing Air Conditioner 5HP Anti-Rust Cabinet Easy-Cleaned Panel Fresh Air Turbo Mode – for rapid Cooling or heating Independent Dehumidification Auto Restart Function Quiet Design Valve Protection Cover Silver Ion Filter Self-diagnosis and Auto-Protect Low noise Fashionable LCD Display Cooling Capacity Btu/h: 48000 | Bruhm 1HP Split AC + Installation Kit - Lagos Delivery Only
![]() | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | ||||||||||
Weight | 25 | 55 | 35 | 55 | 50 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.