Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100
₦315,000
200 in stock
Product Description
Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100
Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household.
FEARURES
Capacity: 10Kg,
16 programs,
1400 RPM spin speed,
Large LED digital display,
Supersize door,
1-hour wash and dry function,
Anti-wrinkle wash,
Child safety lock,
4 stars water rating,
3.5 stars energy rating,
DRYER: Capacity: 7Kg,
Condensing, Quick dry, Anti-crease function,
Delay start,
3 stars energy rating,
Product dimension (W×D×H)(mm): 595×595×850,
Net / Gross Weight (Kg): 76 / 82.
Weight | 30 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100 remove | Hisense 16KG Top Loader Automatic Washing Machine | WM 162S-WTOQ remove | Hisense 5KG Twin Tub Top Loader Washing Machine | WM WSPA 503 remove | Midea 7kg Front Load Wash and Dry washing machine remove | Midea 12kg Front Load Inverter Wash and 8kg Dry washing machine | MFK1280WDS remove | Midea 8kg Front Load Washing machine remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cut2324FE | cut220332RR | cut2203hzhx | cut220s | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₦315,000 | ₦270,000 | ₦85,000 | ₦275,000 | ₦380,000 | ₦280,000 | ||||||||||||
Stock | 200 in stock | 80 in stock | 90 in stock | 200 in stock | 50 in stock | 50 in stock | ||||||||||||
Availability | 200 in stock | 80 in stock | 90 in stock | 200 in stock | 50 in stock | 50 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Capacity: 10Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 7Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595×595×850, Net / Gross Weight (Kg): 76 / 82. | 16 kg Washer Capacity Top Load Smart Control 8 Level Water Selection Silver Color The Hisense 16 KG Top Loader Washing Machine WM 162S helps save time and energy, it is an essential product in the home to achieve productivity during chores. This Hisense Top Loader Washing Machine has a 16 kg capacity and is very efficient. It is a top load washing machine. This Hisense product is energy saving and spacious, allowing the user economize time and energy effectively. Its inner tub is spacious which allows for blankets and duvets to fit in. This Hisense washer has a timer that allows you to keep track of the clothes while washing. | 5KG Washer Capacity Twin Tub Classical Design Lint Filter Smart Control Top Loader White Color Stainless Steel Drum Adjustable Legs HISENSE 5KG Top Loader Washing Machine WM WSPA 503 takes care of basic laundry needs. It makes doing laundry a pleasure rather than an ordinary chore. This product gives the best drying features that give a great washing experience. | FEARURES Extra Drying Make full use of the extra drying mode for thicker material garments and loads. Less Drying Save energy with the less Drying mode for single item clothing and smaller loads. Child Lock To protect your younger ones from unfortunate mishaps, our dryers come equipped with a child lock. Pre-timing Set delayed timers to do your drying as and when you want to. Anti-wrinkle | Capacity: 12Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 8Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595 × 595 × 850 (mm) Net / Gross Weight (Kg): 73 / 78. | |||||||||||||
Content | Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100 Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. FEARURES Capacity: 10Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 7Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595×595×850, Net / Gross Weight (Kg): 76 / 82. | 16 kg Washer Capacity Top Load Smart Control 8 Level Water Selection Silver Color The Hisense 16 KG Top Loader Washing Machine WM 162S helps save time and energy, it is an essential product in the home to achieve productivity during chores. This Hisense Top Loader Washing Machine has a 16 kg capacity and is very efficient. It is a top load washing machine. This Hisense product is energy saving and spacious, allowing the user economize time and energy effectively. Its inner tub is spacious which allows for blankets and duvets to fit in. This Hisense washer has a timer that allows you to keep track of the clothes while washing. | Hisense 5KG Twin Tub Top Loader Washing Machine | WM WSPA 503 5KG Washer Capacity Twin Tub Classical Design Lint Filter Smart Control Top Loader White Color Stainless Steel Drum Adjustable Legs HISENSE 5KG Top Loader Washing Machine WM WSPA 503 takes care of basic laundry needs. It makes doing laundry a pleasure rather than an ordinary chore. This product gives the best drying features that give a great washing experience. This product helps save time and energy, it is an essential product in the home to achieve productivity during chores. HISENSE 5KG Top Loader Washing Machine WM WSPA 503 is very efficient with its 5kg capacity. | FEARURES Extra Drying Make full use of the extra drying mode for thicker material garments and loads. Less Drying Save energy with the less Drying mode for single item clothing and smaller loads. Child Lock To protect your younger ones from unfortunate mishaps, our dryers come equipped with a child lock. Pre-timing Set delayed timers to do your drying as and when you want to. Anti-wrinkle | 1 Hour Wash & Dry Complete a wash and dry cycle in 1 hour when you're short on time Extra Rinse The extra rinse option means clothes that need a deeper clean get the care they need to remove stubborn dirt and stains. Baby Care To take better care of your child'ss health, increase water inflow during each rinsing stage to remove any remaining washing powder residue from their clothes Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. FEARURES Capacity: 12Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 8Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595 × 595 × 850 (mm) Net / Gross Weight (Kg): 73 / 78. | Midea 8kg Front Load Washing machine Front Load Washers. Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. SPECIAL FEATURES: The Energy Efficiency is 4 Ticks Anti-wrinkle Ant-wrinkle technology makes the laundry smoother and comes out with fewer wrinkles. Extra Drying Make full use of the extra drying mode for thicker material garments and loads. Less Drying Save energy with the less Drying mode for single-item clothing and smaller loads. Child Lock Our dryers come equipped with a child lock to protect your younger ones from unfortunate mishaps. Pre-timing Set delayed timers to do your drying as and when you want to. Washing dynamics made for larger loads Shop and buy a quality home and outdoor appliances from Cutprice Business Hub at best and cheapest prices in Nigeria and get it in Lagos within 24 hours. Front Load Washers. Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. SPECIAL FEATURES: The Energy Efficiency is 4 Ticks Anti-wrinkle Ant-wrinkle technology makes the laundry smoother and comes out with fewer wrinkles. Extra Drying Make full use of the extra drying mode for thicker material garments and loads. Less Drying Save energy with the less Drying mode for single-item clothing and smaller loads. Child Lock Our dryers come equipped with a child lock to protect your younger ones from unfortunate mishaps. Pre-timing Set delayed timers to do your drying as and when you want to. Washing dynamics made for larger loads Shop and buy a quality home and outdoor appliances from Cutprice Business Hub at best and cheapest prices in Nigeria and get it in Lagos within 24 hours. DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. | ||||||||||||
Weight | 30 | 40 | 90 | 10 | 30 | 23 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.