Midea 12kg Front Load Inverter Wash and 8kg Dry washing machine | MFK1280WDS
₦380,000
50 in stock
Product Description
1 Hour Wash & Dry
Complete a wash and dry cycle in 1 hour when you’re short on time
Extra Rinse
The extra rinse option means clothes that need a deeper clean get the care they need to remove stubborn dirt and stains.
Baby Care
To take better care of your child’ss health, increase water inflow during each rinsing stage to remove any remaining washing powder residue from their clothes
Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household.
FEARURES
Capacity: 12Kg,
16 programs,
1400 RPM spin speed,
Large LED digital display,
Supersize door,
1-hour wash and dry function,
Anti-wrinkle wash,
Child safety lock,
4 stars water rating,
3.5 stars energy rating,
DRYER: Capacity: 8Kg,
Condensing, Quick dry, Anti-crease function,
Delay start,
3 stars energy rating,
Product dimension (W×D×H)(mm): 595 × 595 × 850 (mm)
Net / Gross Weight (Kg): 73 / 78.
Weight | 30 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 12kg Front Load Inverter Wash and 8kg Dry washing machine | MFK1280WDS remove | Hisense 16KG Top Loader Automatic Washing Machine | WM 162S-WTOQ remove | Midea 7kg Twin Tub Semi Automatic Washing Machine | MTA70 remove | Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100 remove | Midea 7kg Twin Tub Semi Automatic Washing Machine | MTA70 remove | Hisense Front Load Washer/Dryer 10KG / 6KG | WM 1014V-WDQY remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cut2324FE | cut220365 | cut220332 | cut2324SG | ||||||||||||
Rating | ||||||||||||||||
Price | ₦380,000 | ₦270,000 | ₦110,000 | ₦315,000 | ₦105,000 | ₦355,000 | ||||||||||
Stock | 50 in stock | 80 in stock | 200 in stock | 200 in stock | 100 in stock | 70 in stock | ||||||||||
Availability | 50 in stock | 80 in stock | 200 in stock | 200 in stock | 100 in stock | 70 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Capacity: 12Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 8Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595 × 595 × 850 (mm) Net / Gross Weight (Kg): 73 / 78. | 16 kg Washer Capacity Top Load Smart Control 8 Level Water Selection Silver Color The Hisense 16 KG Top Loader Washing Machine WM 162S helps save time and energy, it is an essential product in the home to achieve productivity during chores. This Hisense Top Loader Washing Machine has a 16 kg capacity and is very efficient. It is a top load washing machine. This Hisense product is energy saving and spacious, allowing the user economize time and energy effectively. Its inner tub is spacious which allows for blankets and duvets to fit in. This Hisense washer has a timer that allows you to keep track of the clothes while washing. | Semi Automatic washing machine 7 kg Washing Capacity Twin Tub Washing Machine Plastic body Transparent Lid Magic Cleaning Filter Soak Program Selection Buzzer Spin Speed: 1070RPM | Capacity: 10Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 7Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595×595×850, Net / Gross Weight (Kg): 76 / 82. | The WM 1014V Hisense boasts an impressive capacity for washing and for drying. The inverter motor technology promises a quieter and more reliable washing experience that uses less energy. Key Features Front Loader, WASH 10 KG, DRYER 6 KG, Inverter Motor Smart Control, Rpm 1400Motor PAUSE & ADD Net Dimension (W*D*H):595 x 610 x 845 (mm) Powerful high-speed water flow for efficient cleaning | |||||||||||
Content | 1 Hour Wash & Dry Complete a wash and dry cycle in 1 hour when you're short on time Extra Rinse The extra rinse option means clothes that need a deeper clean get the care they need to remove stubborn dirt and stains. Baby Care To take better care of your child'ss health, increase water inflow during each rinsing stage to remove any remaining washing powder residue from their clothes Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. FEARURES Capacity: 12Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 8Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595 × 595 × 850 (mm) Net / Gross Weight (Kg): 73 / 78. | 16 kg Washer Capacity Top Load Smart Control 8 Level Water Selection Silver Color The Hisense 16 KG Top Loader Washing Machine WM 162S helps save time and energy, it is an essential product in the home to achieve productivity during chores. This Hisense Top Loader Washing Machine has a 16 kg capacity and is very efficient. It is a top load washing machine. This Hisense product is energy saving and spacious, allowing the user economize time and energy effectively. Its inner tub is spacious which allows for blankets and duvets to fit in. This Hisense washer has a timer that allows you to keep track of the clothes while washing. | Features Semi Automatic washing machine 7 kg Washing Capacity Twin Tub Washing Machine Plastic body Transparent Lid Magic Cleaning Filter Soak Program Selection Buzzer Spin Speed: 1070RPM Durable High Quality Midea Twin Tub Semi Automatic Washing Machine 7kg gives the best washing features that give a great washing experience. This product helps save time and energy, it is an essential product in the home to achieve productivity during chores. | Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100 Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. FEARURES Capacity: 10Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 7Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595×595×850, Net / Gross Weight (Kg): 76 / 82. | Midea 7kg Twin Tub Semi Automatic Washing Machine | MTA70 Features Semi Automatic washing machine 7 kg Washing Capacity Twin Tub Washing Machine Plastic body Transparent Lid Magic Cleaning Filter Soak Program Selection Buzzer Spin Speed: 1070RPM Durable High Quality | Hisense Front Load Washer/Dryer 10KG / 6KG | WM 1014V-WDQY Hisense Washing Machine: Easy And Convenient To Operate. The WM 1014V Model features a 10 Kg Loading Capacity, Multiple Wash Programs and Spin Speeds. Front Load Washing Machine With Stainless Steel Tub And Heavy Duty Powerful Motor. This Hisense Washing Machine washes and drys clothes without the need for a separate dryer. The WM 1014V Hisense boasts an impressive capacity for washing and for drying. The inverter motor technology promises a quieter and more reliable washing experience that uses less energy. Key Features Front Loader, WASH 10 KG, DRYER 6 KG, Inverter Motor Smart Control, Rpm 1400Motor PAUSE & ADD Net Dimension (W*D*H):595 x 610 x 845 (mm) Powerful high-speed water flow for efficient cleaning | ||||||||||
Weight | 30 | 40 | 15 | 30 | 25 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.