Product Description
Features
White colour
198 litres
Chest Type, Single Door
Inner push-and-pull glass door design
Direct cool
Deep cooling & quick freezing
Adjustable thermostat
Easy to clean interior
Easy rolling wheels
Removable storage basket
Energy Efficient (A+ Energy rating)
Dimensions (W×D×H)(mm): 845×823×850
Low noise, electrical shock protection
Very durable Midea Quality
Midea HS-252C Chest Freezer comes in an elegant design and is an ideal new technology chest freezer for your kitchen. With A+ Energy rating, a hovering door that hang at angle 45° – 75°, depending on your convenience, an inner push-and-pull glass door and Midea advanced technology, the Midea HS-252C is a chest freezer that will go the distance for you. Midea HS-252C offers 194 litres storage capacity, measuring 845 x 823 x 850 mm (W x D x H), a good option when space is a bit limited. If you desire deep cooling and quick freezing, you have a good companion in the Mide HS-252C chest freezer.
Midea is a leading brand of home appliances, with a product range that covers freezers, refrigerators, air conditioners, washing machines, gas cookers, microwave ovens, water filters and more.
Weight | 40 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 198 Litres Chest Freezer | HS 258 remove | Midea 7kg Twin Tub Semi Automatic Washing Machine | MTA70 remove | Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100 remove | Midea 5 Tons - Floor Standing Air Conditioner remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | Midea 7kg Front Load Wash and Dry Washing Machine remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut2203243 | cut220332 | cut098 | |||||||||||||||
Rating | ||||||||||||||||||
Price | ₦155,000 | ₦105,000 | ₦315,000 | ₦850,000 | ₦560,000 | ₦294,000 | ||||||||||||
Stock | 20 in stock | 100 in stock | 200 in stock | 220 in stock | 200 in stock | 50 in stock | ||||||||||||
Availability | 20 in stock | 100 in stock | 200 in stock | 220 in stock | 200 in stock | 50 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Features White colour 198 litres Chest Type, Single Door Inner push-and-pull glass door design Direct cool Deep cooling & quick freezing Adjustable thermostat Easy to clean interior Easy rolling wheels Removable storage basket Energy Efficient (A+ Energy rating) Dimensions (W×D×H)(mm): 845×823×850 Low noise, electrical shock protection Very durable Midea Quality | Capacity: 10Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 7Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595×595×850, Net / Gross Weight (Kg): 76 / 82. | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg | ||||||||||||||
Content | Features White colour 198 litres Chest Type, Single Door Inner push-and-pull glass door design Direct cool Deep cooling & quick freezing Adjustable thermostat Easy to clean interior Easy rolling wheels Removable storage basket Energy Efficient (A+ Energy rating) Dimensions (W×D×H)(mm): 845×823×850 Low noise, electrical shock protection Very durable Midea Quality Midea HS-252C Chest Freezer comes in an elegant design and is an ideal new technology chest freezer for your kitchen. With A+ Energy rating, a hovering door that hang at angle 45° - 75°, depending on your convenience, an inner push-and-pull glass door and Midea advanced technology, the Midea HS-252C is a chest freezer that will go the distance for you. Midea HS-252C offers 194 litres storage capacity, measuring 845 x 823 x 850 mm (W x D x H), a good option when space is a bit limited. If you desire deep cooling and quick freezing, you have a good companion in the Mide HS-252C chest freezer. Midea is a leading brand of home appliances, with a product range that covers freezers, refrigerators, air conditioners, washing machines, gas cookers, microwave ovens, water filters and more. | Midea 7kg Twin Tub Semi Automatic Washing Machine | MTA70 Features Semi Automatic washing machine 7 kg Washing Capacity Twin Tub Washing Machine Plastic body Transparent Lid Magic Cleaning Filter Soak Program Selection Buzzer Spin Speed: 1070RPM Durable High Quality | Midea 10kg Front Load Inverter Wash and 7kg Dry washing machine | MFK100 Front Load Washers Quick and clean wash results at your fingertips. Midea front load washers are more advanced than ever with Water Magic Flow and water drop drum technology to improve washing results. Various washing modes make quick and effective work for your laundry, guaranteeing fresh garments for your household. FEARURES Capacity: 10Kg, 16 programs, 1400 RPM spin speed, Large LED digital display, Supersize door, 1-hour wash and dry function, Anti-wrinkle wash, Child safety lock, 4 stars water rating, 3.5 stars energy rating, DRYER: Capacity: 7Kg, Condensing, Quick dry, Anti-crease function, Delay start, 3 stars energy rating, Product dimension (W×D×H)(mm): 595×595×850, Net / Gross Weight (Kg): 76 / 82. | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | Midea 7kg Front Load Wash and Dry Washing Machine | ||||||||||||
Weight | 40 | 25 | 30 | 45 | 50 | 25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.