Product Description
SPECIFICATIONS OF MIDEA WINDOW UNIT 1HP – MWF1-09CM:
Model Name: MWF1-09CM
Capacity: 9000 Btu/hr
AC Type: Window Unit AC
Air circulation: 760m3/h
Indoor Sound Level: 55/52/49 dba (Hi/Low/Med)
Energy Efficiency Ratio: 8.3 Btu/W.h
Power Requirements: 2190W
Cooling Operating Current: 9.5A
Weight | 15 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 1HP WINDOW AC MWF1-09CM (NO REMOTE) remove | LG Package Unit Floor Standing Air Conditioner FS 2HP (APNQ18GS1K1) remove | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | Bruhm 2HP Floor Standing Air Conditoiner remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cutoo23 | cut22032 | cut2203gcf | cut22032986 | cut232434 | |||||||||||||
Rating | ||||||||||||||||||
Price | ₦238,000 | ₦650,000 | ₦350,000 | ₦1,080,000 | ₦530,000 | ₦560,000 | ||||||||||||
Stock | 80 in stock | 200 in stock | 200 in stock | 200 in stock | 90 in stock | 200 in stock | ||||||||||||
Availability | 80 in stock | 200 in stock | 200 in stock | 200 in stock | 90 in stock | 200 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | SPECIFICATIONS OF MIDEA WINDOW UNIT 1HP - MWF1-09CM: Model Name: MWF1-09CM Capacity: 9000 Btu/hr AC Type: Window Unit AC Air circulation: 760m3/h Indoor Sound Level: 55/52/49 dba (Hi/Low/Med) Energy Efficiency Ratio: 8.3 Btu/W.h Power Requirements: 2190W Cooling Operating Current: 9.5A | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP Midea Split Air conditioner MSMA-18CRDN1 Normal Voltage Capacity 18,000 BTU(Inverter) | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | Capacity: 2HP Eco-Friendly Refrigerant Type: Floor Standing AC With Remote Control 2 Way Auto Swing Anti-Bacteria Filter Washable Filter Auto Restart Sleep Mode Auto mode 24 hours’ timer Turbo mode Easy Clean Design | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 | ||||||||||||
Content | SPECIFICATIONS OF MIDEA WINDOW UNIT 1HP - MWF1-09CM: Model Name: MWF1-09CM Capacity: 9000 Btu/hr AC Type: Window Unit AC Air circulation: 760m3/h Indoor Sound Level: 55/52/49 dba (Hi/Low/Med) Energy Efficiency Ratio: 8.3 Btu/W.h Power Requirements: 2190W Cooling Operating Current: 9.5A | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP Midea Split Air conditioner MSMA-18CRDN1 Normal Voltage Capacity 18,000 BTU(Inverter) Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624) System Power Input (W): 1680 (597~2000) EER (kJ/W-Hr): 12.1 (16.07~9.8) System Current (A): 6.75 (2.55~8.69) Sound Pressure Level (dBA): 45/39/33 Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph Refrigerant Type (g): R410A/950 Physical Data (Indoor Unit): Unit Dimension (WXDXH mm): 965 x 215 x 319 Unit Net/Gross Weight (kg): 11.2/12.7 Physical Data (Outdoor Unit): Unit Dimension (WXDXH mm): 800 x 333 x 554 Unit Net/Gross Weight (kg): 31/33 Maximum Pipe Length (m): 30 Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | ![]() | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | ||||||||||||
Weight | 15 | 55 | 50 | 55 | 90 | 50 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.