Product Description
Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 – 2HP
Midea Split Air conditioner
MSMA-18CRDN1
Normal Voltage Capacity
18,000 BTU(Inverter)
Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624)
System Power Input (W): 1680 (597~2000)
EER (kJ/W-Hr): 12.1 (16.07~9.8)
System Current (A): 6.75 (2.55~8.69)
Sound Pressure Level (dBA): 45/39/33
Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph
Refrigerant Type (g): R410A/950
Physical Data (Indoor Unit):
Unit Dimension (WXDXH mm): 965 x 215 x 319
Unit Net/Gross Weight (kg): 11.2/12.7
Physical Data (Outdoor Unit):
Unit Dimension (WXDXH mm): 800 x 333 x 554
Unit Net/Gross Weight (kg): 31/33
Maximum Pipe Length (m): 30
Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor
Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes.
Weight | 50 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP remove | Bruhm 1.5HP Split Air Conditioner + Installation Kit remove | Midea Split AC MSAF-09CRN1 Normal Voltage Capacity 9000BTU - R410 - Without Kit remove | LG 1.5 H P GenCool Inverter Split Air Conditioner remove | Midea 5 Tons - Floor Standing Air Conditioner remove | Bruhm 1.5HP Split Inverter Air Conditioner -Lagos Delivery Only remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cut22032 | cut2203WE | cut2203 | cfhj | cut098 | |||||||||||
Rating | ||||||||||||||||
Price | ₦350,000 | ₦245,000 | ₦180,000 | ₦275,000 | ₦850,000 | |||||||||||
Stock | 200 in stock | 90 in stock | 200 in stock | 200 in stock | 220 in stock | |||||||||||
Availability | 200 in stock | 90 in stock | 200 in stock | 200 in stock | 220 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP Midea Split Air conditioner MSMA-18CRDN1 Normal Voltage Capacity 18,000 BTU(Inverter) | Capacity: 1.5HP Auto restart function Copper Condenser Sleep mode - 7 hours Follow Me High Range Voltage Monitor: can accommodate normal to high voltage Galvanized Outdoor Unit: Ensures less risk to rust of unit Low noise and windy airflow Multi fold Evaporator Fast Cooling Compressor LED Hidden Display Self-clean Turbo mode Vitamin C filter 3m Copper Installation Kit - freebie | Capacity: 9000 BTU WIFI enabling capability Louver position memory Manual on-off function Refrigerant leakage detector Two (2) way draining connection Arctic fox remote Hidden display Dual filter R410 Gas Intelligent control | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | |||||||||||
Content | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP Midea Split Air conditioner MSMA-18CRDN1 Normal Voltage Capacity 18,000 BTU(Inverter) Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624) System Power Input (W): 1680 (597~2000) EER (kJ/W-Hr): 12.1 (16.07~9.8) System Current (A): 6.75 (2.55~8.69) Sound Pressure Level (dBA): 45/39/33 Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph Refrigerant Type (g): R410A/950 Physical Data (Indoor Unit): Unit Dimension (WXDXH mm): 965 x 215 x 319 Unit Net/Gross Weight (kg): 11.2/12.7 Physical Data (Outdoor Unit): Unit Dimension (WXDXH mm): 800 x 333 x 554 Unit Net/Gross Weight (kg): 31/33 Maximum Pipe Length (m): 30 Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. | ![]() | Midea Split AC MSAF-09CRN1 Normal Voltage Capacity 9000BTU - R410 - Without Kit With the new and highly improved edge cutting technology, the air flow can be easily adjusted not to blow directly to the human body, which in turn provides healthier airflow and uniform cooling for your space. It also comes with a removable air filter which can be maintained by washing it periodically. Midea’s normal voltage operation design is specifically designed for the Nigerian power situation. With its voltage, one can enjoy the superb cooling performance of this split unit even in poor power conditions. Another added advantage is that the Midea Split Unit AC 9000BTU-r410 makes no noise at all (low noise function) that will cause any inconvenience to its user. Its turbo plus cooling/heating power is designed such that within the first 60 mins of turning it on, cools/heats your room with 40% extra intensity ensuring you avoid a long wait for before it begins to function. Moreover, it can cover a large space with a 10-metre long airflow reach. This air conditioner is eco-friendly and energy-saving. Some other functions it possesses are auto restart, wireless remote control and quick cooling. | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing 10 Year Warranty on Inverter Compressor 70% Energy Saving 40% Faster Cooling Dual Inverter Compressor Gen mode Low Noise Volt Care Hidden LED Display Auto Cleaning | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | BRUHM 1.5HP Split unit inverter Air Conditioner BAS-12ICMW -R410A has a durable design, it is very efficient and reliable. It also comes with an elegant and compact design. The amazing split unit AC has a quiet operation and it gets the room cool and fresh almost immediately you switch it on. It delivers top performance at all times due to its high-efficiency internal thread copper pipe. The Split Unit Air Conditioner cools only and dehumidifies. It also comes with an intelligent control. It is very easy to maintain this air conditioner, it has a panel and filter which you can remove for easy cleaning. To ensure you get value for your money, operate it with a 2.5KVA generator. Features Energy saving upto 40% Smart control by internet (Optional) Environ friendly CFC free R410a gas Dry function Turbo operation Auto-restart functon Sleep mode function Hidden LED display Time mode function Golden fin condenser for anti rust Self-diagnosis function Anti freezing wind Galvanized outdoor casing | ||||||||||
Weight | 50 | 40 | 40 | 40 | 45 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.