Product Description
Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior.
CIA System
The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs.
Sleep Mode
Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns.
GENERAL
Type Floor Mounted
POWER SUPPLY
Ph-V-Hz 220-230-1-60
COOLING
Capacity (kj/h) 10,025~39,985
Input (W) 950~4,490
EER (kj/W-h) 10.6~8.9
Current (A) 3.8~20.2
REFRIGERERANT
Refrigererant R410A
PHYSICAL DATA – INDOOR
Dimension(W*D*H) (mm) 550x418x1824
Packing (W*D*H) (mm) 1935x655x540
Net/Gross weight (Kg) 53.5/67.4
PHYSICAL DATA – OUTDOOR
Dimension(W*D*H) (mm) 946x410x810
Packing (W*D*H) (mm) 1090x500x875
Net/Gross weight (Kg) 69/75
PHYSICAL DATA – PIPING
Liquid side/ Gas side – mm(inch) Φ9.52/Φ15.9(3/8″/5/8″)
Max. refrigerant pipe length (m) 30.0
Max. difference in level (m) 20.0
Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior.
CIA System
The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs.
Sleep Mode
Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns.
GENERAL
Type Floor Mounted
POWER SUPPLY
Ph-V-Hz 220-230-1-60
COOLING
Capacity (kj/h) 10,025~39,985
Input (W) 950~4,490
EER (kj/W-h) 10.6~8.9
Current (A) 3.8~20.2
REFRIGERERANT
Refrigererant R410A
PHYSICAL DATA – INDOOR
Dimension(W*D*H) (mm) 550x418x1824
Packing (W*D*H) (mm) 1935x655x540
Net/Gross weight (Kg) 53.5/67.4
PHYSICAL DATA – OUTDOOR
Dimension(W*D*H) (mm) 946x410x810
Packing (W*D*H) (mm) 1090x500x875
Net/Gross weight (Kg) 69/75
PHYSICAL DATA – PIPING
Liquid side/ Gas side – mm(inch) Φ9.52/Φ15.9(3/8″/5/8″)
Max. refrigerant pipe length (m) 30.0
Max. difference in level (m) 20.0
DELIVERY/SHIPPING:
Delivery takes 24hrs for Lagos Customers.
Orders outside Lagos – Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. – usually takes 2-5days.
Return Policy:
We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions.
However please note that returns or replacements may not be available in the following cases:
Damages due to misuse of product
Any consumable item which has been used or installed
Products with tampered or missing serial / UPC numbers
Any damage / defect which are not covered under the manufacturer’s warranty.
Any product that is returned without all original packaging and accessories, including the box, manufacturer’s packaging if any, and all other items originally included with the product(s) delivered;
Items with No Returns policy.
Customer Reviews
Weight | 45 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 5 Tons - Floor Standing Air Conditioner remove | LG Package Unit Floor Standing Air Conditioner FS 2HP (APNQ18GS1K1) remove | LG Jetcool 1.0HP SPLIT COPPER AIR CON + WARRANTY remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | Midea 1.5hp Split Air Conditioner remove | Hisense 1.5HP Fast Cooling Split Air Conditioner- AS12TG1 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cut098 | cutoo23 | cut984 | cut002 | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₦850,000 | ₦650,000 | ₦250,000 | ₦560,000 | ₦210,000 | ₦228,000 | ||||||||||||
Stock | 220 in stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | |||||||||||||
Availability | 220 in stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg | Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) | |||||||||||||
Content | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | LG’s Air-Conditioner Compressor™ is built to give effective and noiseless cooling service. This air conditioner is a design for speed cooling at average and low voltage system(Volt care) to solves improper, ineffective and noisy problems, resulting mostly associated with air conditioner systems.Such finishing makes it cools faster, lasts longer, and runs quieter. With the 1 year warranty on the compressor, users can enjoy the benefits of LG air conditioner for a longer period of time. HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circulating filtered air free of dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) Shop and buy quality home and outdoor appliances from Cutprice Business Hub Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | Integrated Hard drive512 GB PCIe® NVMe™ M.2 SSDOptical driveOptical drive not includedDisplay15.6″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 250 nits, 45% NTSCWireless connectivityIntel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds)External ports1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone comboMinimum dimensions (W x D x H)36.02 x 23.4 x 1.79 cm Power supply type45 W Smart AC power adapterBattery type3-cell, 41 Wh Li-ionBattery life mixed usageUp to 8 hoursVideo Playback Battery lifeUp to 8 hours and 30 minutesWebcamHP Wide Vision 720p HD camera with integrated dual array digital microphonesAudio featuresAudio by B&O; Dual speakers; HP Audio Boost Key Features 15.6″ FHD (1920 x 1080), IPS, micro-edge, anti-glare display With virtually no bezel encircling the display, an ultra-wide viewing experience provides for seamless multi-monitor set-ups. 11th Generation Intel® Core™ i5-1135G7 processor Brings the perfect combination of features to make you unstoppable. Get things done fast with high performance, instant responsiveness and best-in-class connectivity. 16GB system memory for advanced multitasking Substantial high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once. 512GB PCIe® NVMe™ SSD storage Get up to 15x faster performance than a traditional hard drive. Intel® Iris® Xe graphics Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop. | ||||||||||||
Weight | 45 | 55 | 45 | 50 | 25 | 25 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.