Nokia G10, 6.5″ HD+ (4GB RAM, 64GB ROM) Android 11 (48/5/2/2)MP + 8MP Selfie – 4G – 5050mAh – Fingerprint- Dark Blue
₦161,999
60 in stock
Product Description
To survive family life, you need energy. Lots of energy. Luckily, Nokia G10 has what you need, with a battery that goes for days – not hours – between charges. The big screen will captivate your kids for the whole of the journey, and its triple rear camera with enhanced imagery means you’re always ready to catch those special moments, whenever they might happen. Combine that with the latest Android™ 11, two years of software upgrades and three years of security updates and you’ve got a phone that will truly stand the test of time.
Display
Display size: 6.5 inch
Aspect ratio: 20:9
Cover glass: 2.5D Cover Glass
Display type: HD+ LCD with V-notch
Resolution: 1600 X 720
Cameras
Front camera sensor: 8 MP
Rear camera 1: Main Camera
Rear camera 1 sensor: 13 MP
Rear camera 2: Depth Sensor
Rear camera 2 sensor: 2 MP
Rear camera 3: Macro
Rear camera 3 sensor: 2 MP
Performance
CPU: MTK Helio G25 Octa core, 8x A53 2.0GHz with HyperEngine Technology
Internal storage: 32 GB
Operating System: Android 11
RAM: 3 GB
Connectivity
Cable type:
USB Type-C (USB 2.0)
Fingerprint sensor:
Side Fingerprint Sensor
SIM type (slot 1): Nano Sim
SIM type (slot 2): Nano Sim
Accelerometer (G-sensor)
Ambient light sensor
Face Unlock
Google assistant button
Proximity sensor
Battery
Battery capacity: 5050 mAh
Battery type: Non Removable1
Charging (volts): 5V2A charging compatible
External storage
MicroSD card support up to: 512 GB
Audio
Headphone jack: 3.5 mm
Number of microphones: 2
FM Radio (Headset required)
Network and connectivity
Bluetooth® version: 5.0
Network bands (GSM): (ROW): 850, 900, 1800, 1900; (LATAM): 850, 900, 1800, 1900
Network bands (LTE): (ROW): 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) no NFC CAT4 class A RF; (LATAM): 1, 2, 3, 4, 5, 7, 8, 12/17, 28, 66 no NFC CAT4 HAC compliant (M3/T3) Class B RF
Network bands (WCDMA): (ROW): 1, 5, 8; (LATAM): 1, 2, 4, 5, 8
Network speed:
LTE CAT4
Positioning systems: GPS/AGPS, GLONASS
WiFi: 802.11 b/g/n
Weight | 2 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Nokia G10, 6.5" HD+ (4GB RAM, 64GB ROM) Android 11 (48/5/2/2)MP + 8MP Selfie - 4G - 5050mAh - Fingerprint- Dark Blue remove | K35 Wireless Live Show Microphone remove | Bruhm 75" Inches Smart LED TV remove | Lontor Rechargeable Mini Portable Handfan With Inbuilt Power Bank remove | MIDEA WASHING MACHINE MT100W100/WG 10KG TWIN TUB remove | Nokia G21 - 6.5" (4GB RAM, 128GB ROM) Android 11 (50/2/2)MP + 8MP Selfie - Dual Sim - 4G LTE - 5050mAh - Nordic Blue remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cut2203JKKGH | k35 | cut2324HG | cut220332SDFD | cut8967 | cut220323HF | ||||||||||||
Rating | ||||||||||||||||||
Price | ₦161,999 | ₦10,000 | ₦645,000 | ₦5,000 | ₦312,000 | ₦111,500 | ||||||||||||
Stock | 60 in stock | 100 in stock | 60 in stock | Out of stock | 79 in stock | 56 in stock | ||||||||||||
Availability | 60 in stock | 100 in stock | 60 in stock | Out of stock | 79 in stock | 56 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | KEY FEATURESBattery - 5050mAhOS - Android 11RAM - 3GBROM - 32GBCamera - 5MP
WHAT’S IN THE BOXChargerHeadsetJelly CaseOn Screen StickersQuick Start GuideSafety BookletScreen protector on displayUSB Type C CableNon-Removable Battery
|
| Smart TV with integrated WIFI FULL HD screen TV D VB-T2/S2 digital tuner P VR Digital video recording Digital process for picture and audio PC resolution supporting AV X 2 / VGA X 1 / HDMI X 2 / USB X 2 Resolution :1920*1080 Brightness 300cd/m2 Super slim upto 138mm | CAPACITY: 2000mAH POWER: 3.7V SPEED LEVEL: 3 SIZE: 4 INCHES BATTERY: LI-ION MICRO USB FOR CHARGER ADJUSTABLE |
| Nokia G21 - 6.5" (4GB RAM, 128GB ROM) Android 11 (50/2/2)MP + 8MP Selfie - Dual Sim - 4G LTE - 5050mAh - Nordic Blue The Nokia G21 is a budget phone that comes with 6.5-inch display and Unisoc T606 processor. Specs also include 5050Mah battery with 18W charging speed, triple camera setup on the back with 50MP main sensor and 8MP front selfie camera. DISPLAY Size: 6.5 inches Resolution: 1600 x 720 pixels, 20:9 ratio, 270 PPI Technology: IPS LCD Refresh rate: 90Hz Screen-to-body: 81.60 % Features: Ambient light sensor, Proximity sensor HARDWARE System chip: Unisoc T606 (12 nm) Processor: Octa-core, 2x 1.6GHz Cortex-A75 + 6x 1.6GHz Cortex-A55 GPU: Mali-G57 MP1 RAM: 4GB Internal storage: 64 GB BATTERY Capacity: 5050 mAh Charging: USB Power Delivery Max charge speed: Wired: 18.0W | ||||||||||||
Content | To survive family life, you need energy. Lots of energy. Luckily, Nokia G10 has what you need, with a battery that goes for days – not hours – between charges. The big screen will captivate your kids for the whole of the journey, and its triple rear camera with enhanced imagery means you’re always ready to catch those special moments, whenever they might happen. Combine that with the latest Android™ 11, two years of software upgrades and three years of security updates and you’ve got a phone that will truly stand the test of time. Display Display size: 6.5 inch Aspect ratio: 20:9 Cover glass: 2.5D Cover Glass Display type: HD+ LCD with V-notch Resolution: 1600 X 720 Cameras Front camera sensor: 8 MP Rear camera 1: Main Camera Rear camera 1 sensor: 13 MP Rear camera 2: Depth Sensor Rear camera 2 sensor: 2 MP Rear camera 3: Macro Rear camera 3 sensor: 2 MP Performance CPU: MTK Helio G25 Octa core, 8x A53 2.0GHz with HyperEngine Technology Internal storage: 32 GB Operating System: Android 11 RAM: 3 GB Connectivity Cable type: USB Type-C (USB 2.0) Fingerprint sensor: Side Fingerprint Sensor SIM type (slot 1): Nano Sim SIM type (slot 2): Nano Sim Accelerometer (G-sensor) Ambient light sensor Face Unlock Google assistant button Proximity sensor Battery Battery capacity: 5050 mAh Battery type: Non Removable1 Charging (volts): 5V2A charging compatible External storage MicroSD card support up to: 512 GB Audio Headphone jack: 3.5 mm Number of microphones: 2 FM Radio (Headset required) Network and connectivity Bluetooth® version: 5.0 Network bands (GSM): (ROW): 850, 900, 1800, 1900; (LATAM): 850, 900, 1800, 1900 Network bands (LTE): (ROW): 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) no NFC CAT4 class A RF; (LATAM): 1, 2, 3, 4, 5, 7, 8, 12/17, 28, 66 no NFC CAT4 HAC compliant (M3/T3) Class B RF Network bands (WCDMA): (ROW): 1, 5, 8; (LATAM): 1, 2, 4, 5, 8 Network speed: LTE CAT4 Positioning systems: GPS/AGPS, GLONASS WiFi: 802.11 b/g/n | Recording Made Easy Recording audio has never been easier than this, with the relative weightlessness and portability of the K35 wireless lavalier microphone, you can get so comfortable using this mic that you no longer even notice its presence all the while recording premium quality audio for you, particularly with the added advantage of being able it to your shirt's collar or neckline, you can be sure of a hassle-free recording experience. Video Recording Just Became More Effortless It goes without saying that having to hold heavy microphones, particularly for a long period of time can prove burdensome but with the K35 Wireless Lavalier Microphone, the almost non-existent weight of the device already solves that problem by default. Whether you choose to clip it to your shirt (which is the most advisable), keep it someplace nearby or even hold it in your hands, it does not in any way stress you. Finally, Noiseless Recording With the microphone's capacity to almost completely filter noise from your records, whether you are recording a video or audio, you can be sure that the voice tone and sound quality of your audio will be no less than impressive. Whether you're into live shows, or you need something for an interview or vlog short videos, look no further because this is the device for you. | Bruhm 75" Inches Smart LED TV The BRUHM 75 Smart LED Television has a screen size of 58 Inches. It has a sleek and easy to maintain design with a powerful screen resolution. The Television comes with an energy saving feature that includes back-light control that reduces power consumption. With its slim design, this television is an elegant way to bring an impressive picture to more spaces. BRUHM 75″ Smart LED Television has a high LED panel, Screen, and Pure & Natural Colors. It’s a masterful combination of movie-theater technology, elegant aesthetics, and a simple table-top setup. You can easily turn your living space to a home cinema without having to mount a heavy LCD TV on the wall and it also features BRUHM’s proprietary technology to produce luminescence, color and motion rate for a premium viewing experience including a smart energy saving feature that helps users to be a little greener by limiting power consumption. | Lontor Rechargeable Mini Portable Handfan With Inbuilt Power Bank Lontor provides high-quality products, and have a high-quality team for product testing, to ensure that the products are well installed. With this novel design and high-quality, LONTOR mini fan is sure to enjoy lasting daily comfort and convenience. Lontor quality brands have been known to provide standard quality and simple electronic products to meet your daily needs. Note: Charge this product for 8 hours before first use. | Enjoy doing your laundry with Midea Twin Tub Washing Machine, It has a capacity of 6kg which allows you wash so much clothing at a time. This makes it an efficient washing machine as you spend less time and energy doing your laundry. It has been designed with features that will ensure all your clothes are kept clean and fresh. Midea twin tub washing machine will deliver an outstanding performance, and will act on every tough stain on your clothes. With this washing machine, all parts of your clothes will be clean, from the collar of your shirt to all the tricky areas of your trousers in just a single wash. The Midea Twin Tub Washing Machine offers you both a washer and a spinner in a single system. The spinner has a fast spin rate of 1350 RPM that removes all the water from your cloth in little time. You can use this machine to wash your bed sheets, curtains, duvet and other clothing items. This washing machine from PC Place is compact, lightweight and will fit conveniently into your bathroom or laundry area. It is ideal for a small family, bachelor or student. You also have the option of choosing different wash cycles which makes it adequate for washing just about any kind of clothing. | Nokia G21 - 6.5" (4GB RAM, 128GB ROM) Android 11 (50/2/2)MP + 8MP Selfie - Dual Sim - 4G LTE - 5050mAh - Nordic BlueNokia G21 - 6.5" (4GB RAM, 128GB ROM) Android 11 (50/2/2)MP + 8MP Selfie - Dual Sim - 4G LTE - 5050mAh - Nordic Blue The Nokia G21 is a budget phone that comes with 6.5-inch display and Unisoc T606 processor. Specs also include 5050Mah battery with 18W charging speed, triple camera setup on the back with 50MP main sensor and 8MP front selfie camera. DISPLAY Size: 6.5 inches Resolution: 1600 x 720 pixels, 20:9 ratio, 270 PPI Technology: IPS LCD Refresh rate: 90Hz Screen-to-body: 81.60 % Features: Ambient light sensor, Proximity sensor HARDWARE System chip: Unisoc T606 (12 nm) Processor: Octa-core, 2x 1.6GHz Cortex-A75 + 6x 1.6GHz Cortex-A55 GPU: Mali-G57 MP1 RAM: 4GB Internal storage: 64 GB BATTERY Capacity: 5050 mAh Charging: USB Power Delivery Max charge speed: Wired: 18.0W CAMERA Rear: Triple camera Main camera: 50 MP (PDAF) Second camera: 2 MP (Macro) Third camera: 2 MP (Depth information) Video recording: 1920x1080 (Full HD) (30 fps) Front: 8 MP Video capture: 1920x1080 (Full HD) DESIGN Dimensions: 6.48 x 2.99 x 0.33 inches (164.6 x 75.9 x 8.5 mm) Weight: 6.70 oz (190.0 g) Materials: Back: Plastic; Frame: Plastic Biometrics: Fingerprint (touch) Keys: Right: Volume control, Lock/Unlock key CELLULARLTE (FDD): Bands 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800 DD), 28(700 APT)LTE (TDD): Bands 38(2600), 40(2300), 41(2600+)UMTS: Bands 1(2100), 5(850), 8(900)Data Speed: LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/sSIM type: Dual Nano SIM MULTIMEDIA Headphones: 3.5mm jackSpeakers: Earpiece, LoudspeakerScreen mirroring: Wireless screen shareAdditional microphone(s): for Noise cancellation CONNECTIVITY & FEATURES Bluetooth: 5.0Wi-Fi: 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, HotspotUSB: Type-C (reversible), USB 2.0Features: ChargingLocation: GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioningSensors: AccelerometerOther: NFC Storage expansion: microSDXC Device type: Smartphone OS: Android (11) | ||||||||||||
Weight | 2 | 1 | 20 | 0.09 | 18 | 2 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.