Xiaomi Redmi 10 2022 – 6.5″ – 128GB ROM – 4GB RAM – Dual SIM – 4G LTE – 50MP – 5000mAh – Blue
₦182,000
80 in stock
Product Description
Xiaomi Redmi 10 2022 – 6.5″ – 128GB ROM – 4GB RAM – Dual SIM – 4G LTE – 50MP – 5000mAh – Blue
Warranty Period | 1 Year |
Colour | Blue |
Brand | Xiaomi |
Screen size | Others |
Connectivity | WiFi + 4G |
Sim Type | Dual SIM |
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 5000mAh |
RAM | 4 GB |
Internal Memory | 128 GB |
As the name suggests, the Redmi 10 2022 is the year 2022 model of the same Redmi 10 announced back in 2021, not a single specs changed!. You are still getting a smartphone with 6.5-inches LCD screen, and the dot-notch cutout, as well as the 90Hz refresh rating is retained as well.
On the inside, the Redmi 10 2022 model is powered by the same MediaTek’s Helio G88 octa-core CPU, clocked at 2.0GHz, along with Mali-G52 GPU. The model has a single 4GB RAM, but with either 64/128GB of built-in storage, expandable up to 512GB via SD card.
On the camera department, there are four lenses on the rear of the phone. These includes a 50-megapixel Samsung sensor with PDAF and F/1.8 aperture, 8-megapixel ultrawide lens, 2-megapixel macro snapper and a fourth 2-megapixel depth lens. There is also a single LED flash on the rear, while the selfie cam, is an 8-megapixel sensor with an f/2.0 aperture.
The phone has a side-mounted fingerprint scanner, support dual 4G Nano-SIM and powered by a 5000mAh battery with 18W fast charging. Painting option includes Pebble White, Carbon Gray and Sea Blue, while Google Android 11 with MIUI 12.5 is available out of the box.
Xiaomi Redmi 10 2022 Full Specs and Features
NETWORK
Technology: GSM / HSPA / LTE
2G Network Bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2
3G Network Bands: HSDPA 850 / 900 / 1800 / 1900 / 2100
4G Network Bands: LTE band 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41
5G Network Bands: Does not support 5G network
Speed: HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps
BODY
Dimensions: 161.9 x 75.5 x 8.9 mm
Weight: 181 grams
Build: Glass front (Gorilla Glass 3) / Plastic back / Plastic frame
SIM: Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Display Type: IPS LCD capacitive touchscreen, 16M colors
Size: 6.5 inches, 102.0 cm2 (~83.5% screen-to-body ratio)
Resolution: 1080 x 2400 pixels, 20:9 ratio (~405 ppi density)
PLATFORM
Operating System: Android 11
– MIUI 12.5
Chipset: Mediatek Helio G88 (12 nm)
CPU: Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55)
GPU: Mali-G52 2EEMC2
MEMORY
RAM + ROM: 4GB + 128GB
Card Slot: No
MAIN CAMERA
Camera Type: Quadruple Lenses
Camera Sensor(s)
Main: 50 MP, f/1.8, PDAF
Ultrawide: 8 MP
Macro: 2MP
Depth: 2MP
Camera Features: Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, Face detection, LED flash
Video Resolution: 1080@30fps, 720p@30fps,
SELFIE CAMERA
Camera Type: Single Lens
Camera Sensor(s): 8-megapixel, f/2.2 aperture
Camera Features: FaceID / HDR / 6-level AI face Beauty
Video Resolution: 1080p@30fps
SOUND
Loudspeaker: Yes, with dual speakers
Speaker Location: Chin, below display
Audio Jack Type: Yes, 3.5mm audio jack
Sound Enhancements: Active noise cancellation with dedicated mic
– 24-bit/192kHz audio
CONNECTIVITY
USB: 2.0, Type-C 1.0 reversible connector, USB On-The-Go
Bluetooth: Bluetooth 5.1, A2DP, LE
Wi-fi: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
NFC: No
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS
FM Radio: Yes, FM Radio
BATTERY
Battery Capacity
Non-removable Li-Po 5020 mAh battery
Fast Charging
18W battery charging
9W Reversed Charging
OTHER FEATURES
Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass
Colors: Pebble White, Carbon Gray, Sea Blue
Java Support: No
Weight | 3 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Xiaomi Redmi 10 2022 - 6.5" - 128GB ROM - 4GB RAM - Dual SIM - 4G LTE - 50MP - 5000mAh - Blue remove | Sumec Firman 4.8Kva Key Starter Petrol Generator 100% Copper ECOGOLD | EG20 remove | Hisense 20 Liters Microwave (Black) | MWO 20MOBS10-H remove | K35 Wireless Live Show Microphone remove | GAC GN8 Premium Luxury Family/Convoy Van remove | Bruhm 75" Inches Smart LED TV remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | cut220365zcv | cut2203DFVCX | cut2324PJ | k35 | cut2324XA | cut2324HG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦182,000 | ₦355,000 | ₦46,000 | ₦10,000 | ₦53,500,000 | ₦645,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 80 in stock | 70 in stock | 70 in stock | 100 in stock | 80 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 80 in stock | 70 in stock | 70 in stock | 100 in stock | 80 in stock | 60 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Camera Sensor(s) Main: 50 MP, f/1.8, PDAF Ultrawide: 8 MP Macro: 2MP Depth: 2MP Camera Features: Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, Face detection, LED flash Video Resolution: 1080@30fps, 720p@30fps, SELFIE CAMERA Camera Type: Single Lens Camera Sensor(s): 8-megapixel, f/2.2 aperture Camera Features: FaceID / HDR / 6-level AI face Beauty Video Resolution: 1080p@30fps SOUND Loudspeaker: Yes, with dual speakers Speaker Location: Chin, below display Audio Jack Type: Yes, 3.5mm audio jack Sound Enhancements: Active noise cancellation with dedicated mic - 24-bit/192kHz audio CONNECTIVITY USB: 2.0, Type-C 1.0 reversible connector, USB On-The-Go Bluetooth: Bluetooth 5.1, A2DP, LE Wi-fi: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot NFC: No GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS FM Radio: Yes, FM Radio BATTERY Battery Capacity Non-removable Li-Po 5020 mAh battery Fast Charging 18W battery charging 9W Reversed Charging OTHER FEATURES Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass Colors: Pebble White, Carbon Gray, Sea Blue Java Support: No | AC Frequency: 50 Hz Starting Watts: 4.8 W Running Watts: 4.2 W Alternator Type: Brush, self-exciting, synchronous,2-pole,100% Copper Enamelled Wire Voltage Regulation: 220V Semi-Silent - Zero Gravity Phase: Single Phase Engine Type: SFE390E Max 8.5HP 4-stroke single cylinder, OHV, air cooled DC Output (HP/ KW): NONE Starting System: Recoil/Electric Fuel: Petrol Fuel Tank Capacity: 25.L Noise Level @ 7 Meters: 70 dB LIMITED EDITION | Capacity: 20 L Color: Black Mechanical Control: Yes Defrost Function: Yes Power Level: 6 HISENSE MICROWAVE OVEN- 20 L (BLACK) | MWO 20MOBMG Equip your kitchen with the Hisense Microwave 20 Liters MWO 20MOBMG. The Hisense microwave is a great addition to your kitchen appliance. It is reliable, durable and affordable. |
| Fuel consumption:8.9L/100km
Maximum power:148kw
Maximum torque:320N·m
Fuel tank capacity:68L
Curb weight:2002-2060kg
![]() | Smart TV with integrated WIFI FULL HD screen TV D VB-T2/S2 digital tuner P VR Digital video recording Digital process for picture and audio PC resolution supporting AV X 2 / VGA X 1 / HDMI X 2 / USB X 2 Resolution :1920*1080 Brightness 300cd/m2 Super slim upto 138mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Xiaomi Redmi 10 2022 - 6.5" - 128GB ROM - 4GB RAM - Dual SIM - 4G LTE - 50MP - 5000mAh - Blue
As the name suggests, the Redmi 10 2022 is the year 2022 model of the same Redmi 10 announced back in 2021, not a single specs changed!. You are still getting a smartphone with 6.5-inches LCD screen, and the dot-notch cutout, as well as the 90Hz refresh rating is retained as well.
On the inside, the Redmi 10 2022 model is powered by the same MediaTek’s Helio G88 octa-core CPU, clocked at 2.0GHz, along with Mali-G52 GPU. The model has a single 4GB RAM, but with either 64/128GB of built-in storage, expandable up to 512GB via SD card.
On the camera department, there are four lenses on the rear of the phone. These includes a 50-megapixel Samsung sensor with PDAF and F/1.8 aperture, 8-megapixel ultrawide lens, 2-megapixel macro snapper and a fourth 2-megapixel depth lens. There is also a single LED flash on the rear, while the selfie cam, is an 8-megapixel sensor with an f/2.0 aperture.
The phone has a side-mounted fingerprint scanner, support dual 4G Nano-SIM and powered by a 5000mAh battery with 18W fast charging. Painting option includes Pebble White, Carbon Gray and Sea Blue, while Google Android 11 with MIUI 12.5 is available out of the box.
Xiaomi Redmi 10 2022 Full Specs and Features
NETWORK
Technology: GSM / HSPA / LTE
2G Network Bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2
3G Network Bands: HSDPA 850 / 900 / 1800 / 1900 / 2100
4G Network Bands: LTE band 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41
5G Network Bands: Does not support 5G network
Speed: HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps
BODY
Dimensions: 161.9 x 75.5 x 8.9 mm
Weight: 181 grams
Build: Glass front (Gorilla Glass 3) / Plastic back / Plastic frame
SIM: Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Display Type: IPS LCD capacitive touchscreen, 16M colors
Size: 6.5 inches, 102.0 cm2 (~83.5% screen-to-body ratio)
Resolution: 1080 x 2400 pixels, 20:9 ratio (~405 ppi density)
PLATFORM
Operating System: Android 11
- MIUI 12.5
Chipset: Mediatek Helio G88 (12 nm)
CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55)
GPU: Mali-G52 2EEMC2
MEMORY
RAM + ROM: 4GB + 128GB
Card Slot: No
MAIN CAMERA
Camera Type: Quadruple Lenses
Camera Sensor(s)
Main: 50 MP, f/1.8, PDAF
Ultrawide: 8 MP
Macro: 2MP
Depth: 2MP
Camera Features: Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, Face detection, LED flash
Video Resolution: 1080@30fps, 720p@30fps,
SELFIE CAMERA
Camera Type: Single Lens
Camera Sensor(s): 8-megapixel, f/2.2 aperture
Camera Features: FaceID / HDR / 6-level AI face Beauty
Video Resolution: 1080p@30fps
SOUND
Loudspeaker: Yes, with dual speakers
Speaker Location: Chin, below display
Audio Jack Type: Yes, 3.5mm audio jack
Sound Enhancements: Active noise cancellation with dedicated mic
- 24-bit/192kHz audio
CONNECTIVITY
USB: 2.0, Type-C 1.0 reversible connector, USB On-The-Go
Bluetooth: Bluetooth 5.1, A2DP, LE
Wi-fi: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
NFC: No
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS
FM Radio: Yes, FM Radio
BATTERY
Battery Capacity
Non-removable Li-Po 5020 mAh battery
Fast Charging
18W battery charging
9W Reversed Charging
OTHER FEATURES
Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass
Colors: Pebble White, Carbon Gray, Sea Blue
Java Support: No
| Sumec Firman 4.8Kva Key Starter Petrol Generator 100% Copper ECOGOLD | EG20 | Hisense 20 Liters Microwave (Black) | MWO 20MOBS10-H | Recording Made Easy Recording audio has never been easier than this, with the relative weightlessness and portability of the K35 wireless lavalier microphone, you can get so comfortable using this mic that you no longer even notice its presence all the while recording premium quality audio for you, particularly with the added advantage of being able it to your shirt's collar or neckline, you can be sure of a hassle-free recording experience. Video Recording Just Became More Effortless It goes without saying that having to hold heavy microphones, particularly for a long period of time can prove burdensome but with the K35 Wireless Lavalier Microphone, the almost non-existent weight of the device already solves that problem by default. Whether you choose to clip it to your shirt (which is the most advisable), keep it someplace nearby or even hold it in your hands, it does not in any way stress you. Finally, Noiseless Recording With the microphone's capacity to almost completely filter noise from your records, whether you are recording a video or audio, you can be sure that the voice tone and sound quality of your audio will be no less than impressive. Whether you're into live shows, or you need something for an interview or vlog short videos, look no further because this is the device for you. |
Mechanical / Performance
Entertainment & Technology
Notes:
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2022 GAC MOTOR. All rights reserved.
| Bruhm 75" Inches Smart LED TV The BRUHM 75 Smart LED Television has a screen size of 58 Inches. It has a sleek and easy to maintain design with a powerful screen resolution. The Television comes with an energy saving feature that includes back-light control that reduces power consumption. With its slim design, this television is an elegant way to bring an impressive picture to more spaces. BRUHM 75″ Smart LED Television has a high LED panel, Screen, and Pure & Natural Colors. It’s a masterful combination of movie-theater technology, elegant aesthetics, and a simple table-top setup. You can easily turn your living space to a home cinema without having to mount a heavy LCD TV on the wall and it also features BRUHM’s proprietary technology to produce luminescence, color and motion rate for a premium viewing experience including a smart energy saving feature that helps users to be a little greener by limiting power consumption. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 80 | 7 | 1 | 2060 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.