Product Description
Hard drive512 GB PCIe® NVMe™ M.2 SSDOptical drive optical drive not includedDisplay15.6″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 250 nits, 45% NTSCWireless connectivityIntel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds)External ports1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo minimum dimensions (W x D x H)36.02 x 23.4 x 1.79 cm
Power supply type45 W Smart AC power adapter battery type3-cell, 41 Wh Li-ion battery life mixed usage up to 8 hours video Playback Battery life up to 8 hours and 30 minutesWebcamHP Wide Vision 720p HD camera with integrated dual array digital microphones audio features audio by B&O; Dual speakers; HP Audio Boost
Key Features
15.6″ FHD (1920 x 1080), IPS, micro-edge, anti-glare display
With virtually no bezel encircling the display, an ultra-wide viewing experience provides for seamless multi-monitor setups.
11th Generation Intel® Core™ i5-1135G7 processor
Brings the perfect combination of features to make you unstoppable. Get things done fast with high performance, instant responsiveness, and best-in-class connectivity.
16GB system memory for advanced multitasking
Substantial high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once.
512GB PCIe® NVMe™ SSD storage
Get up to 15x faster performance than a traditional hard drive.
Intel® Iris® Xe graphics
Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop.
Hp Pavilion 15 11th Gen Intel Core I5 512GB SSD 16GB RAM Touchscreen/Backlit Keyboard
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | HP Pavillion15-eg0053cl remove | Lenovo Latest ThinkPad T14 Gen 3 Laptop, 12th Gen Intel i7-1260P (12 Cores), 14.0" FHD (1920 x 1200) IPS Anti-Glare, 24GB DDR4, 1TB SSD, Fingerprint Reader, 1080P Camera, 2.91 lbs, Win 11 Pro - Black remove | Lenovo ThinkPad T14s // Intel i5-10310U / 14’’ IPS FHD(1920 x 1080) / 16GB remove | Hisense 10.5Kg Top Loader Automatic Washing Machine | WM 1102T-WTJA remove | Midea 2.0HP Aurora White Standard Inverter - Split Type INV 2HP remove | Lenovo 13.3" Thinkbook 13s G2 Itl Laptop 2.4 Ghz Intel Core I5 Quad-Core 11th Gen remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | Cut 1260 | CUT5124 | cut775 | Cut4548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦580,000 | ₦1,495,800 | ₦1,497,000 | ₦113,000 | ₦340,000 | ₦887,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 80 in stock | 80 in stock | 80 in stock | 200 in stock | 80 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 80 in stock | 80 in stock | 80 in stock | 200 in stock | 80 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
| Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624) System Power Input (W): 1680 (597~2000) EER (kJ/W-Hr): 12.1 (16.07~9.8) System Current (A): 6.75 (2.55~8.69) Sound Pressure Level (dBA): 45/39/33 Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph Refrigerant Type (g): R410A/950 Physical Data (Indoor Unit): Unit Dimension (WXDXH mm): 965 x 215 x 319 Unit Net/Gross Weight (kg): 11.2/12.7 Physical Data (Outdoor Unit): Unit Dimension (WXDXH mm): 800 x 333 x 554 Unit Net/Gross Weight (kg): 31/33 Maximum Pipe Length (m): 30 Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Hard drive512 GB PCIe® NVMe™ M.2 SSDOptical drive optical drive not includedDisplay15.6″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 250 nits, 45% NTSCWireless connectivityIntel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds)External ports1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo minimum dimensions (W x D x H)36.02 x 23.4 x 1.79 cm Power supply type45 W Smart AC power adapter battery type3-cell, 41 Wh Li-ion battery life mixed usage up to 8 hours video Playback Battery life up to 8 hours and 30 minutesWebcamHP Wide Vision 720p HD camera with integrated dual array digital microphones audio features audio by B&O; Dual speakers; HP Audio Boost Key Features 15.6″ FHD (1920 x 1080), IPS, micro-edge, anti-glare display With virtually no bezel encircling the display, an ultra-wide viewing experience provides for seamless multi-monitor setups. 11th Generation Intel® Core™ i5-1135G7 processor Brings the perfect combination of features to make you unstoppable. Get things done fast with high performance, instant responsiveness, and best-in-class connectivity. 16GB system memory for advanced multitasking Substantial high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once. 512GB PCIe® NVMe™ SSD storage Get up to 15x faster performance than a traditional hard drive. Intel® Iris® Xe graphics Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop. Hp Pavilion 15 11th Gen Intel Core I5 512GB SSD 16GB RAM Touchscreen/Backlit Keyboard |
|
|
| Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624) System Power Input (W): 1680 (597~2000) EER (kJ/W-Hr): 12.1 (16.07~9.8) System Current (A): 6.75 (2.55~8.69) Sound Pressure Level (dBA): 45/39/33 Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph Refrigerant Type (g): R410A/950 Physical Data (Indoor Unit): Unit Dimension (WXDXH mm): 965 x 215 x 319 Unit Net/Gross Weight (kg): 11.2/12.7 Physical Data (Outdoor Unit): Unit Dimension (WXDXH mm): 800 x 333 x 554 Unit Net/Gross Weight (kg): 31/33 Maximum Pipe Length (m): 30 Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 | 1.31 | 25 | 30 | 1.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.