HP 14″ Stream – 14-cb174wm – Intel Celeron N4000 -1.1ghz – HDD – 4GB RAM – 64GB ROM – Wins 10
₦182,000
80 in stock
Product Description
Intel® Celeron® N4000 (1.1 GHz base frequency, up to 2.6 GHz burst frequency, 4 MB cache, 2 cores)
Memory, standard
4 GB DDR4-2400 SDRAM (1 x 4 GB)
Intel® UHD Graphics 600
64 GB eMMC
14″ diagonal HD SVA BrightView micro-edge WLED-backlit (1366 x 768)
Wireless connectivity
Realtek 802.11b/g/n/a/ac (2×2) and Bluetooth® 4.2 combo
Network interface
Integrated 10/100/1000 GbE LAN
Expansion slots
1 multi-format SD media card reader
External ports
2 USB 3.1 Gen 1 (Data transfer only); 1 USB 2.0; 1 HDMI 1.4; 1 headphone/microphone combo
Minimum dimensions (W x D x H)
33.7 x 22.6 x 1.79 cm
Power supply type
45 W Smart AC adapter
Battery type
3-cell, 41 Wh Li-ion
Webcam
Weight | 3 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | HP 14" Stream - 14-cb174wm - Intel Celeron N4000 -1.1ghz - HDD - 4GB RAM - 64GB ROM - Wins 10 remove | Lenovo ThinkPad X1 Carbon 9th Gen 9 Intel Core i7-1165G7, FHD Non-Touch Screen,16GB RAM remove | Lenovo Ideapad 3 -81we00kvus Laptop- 15.6" Hd Touch Display- Intel Core I3-1005g1 Upto 3 remove | Lenovo 13.3" Thinkbook 13s G2 Itl Laptop 2.4 Ghz Intel Core I5 Quad-Core 11th Gen remove | HP Elite X2 1012 G1 - 6th Gen. Intel Core M5 - 128GB SSD - 4GB RAM - Keypad Light - Touchscreen remove | 2014 Apple MacBook Air A1466 - Intel Core I5 - 128GB SSD - 4GB RAM - Keypad Light remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CUT0257 | CUT1156 | cut3156 | Cut4548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦182,000 | ₦1,455,000 | ₦747,000 | ₦887,000 | ₦1,700,000 | ₦170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 80 in stock | 80 in stock | 80 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 80 in stock | 80 in stock | 80 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
|
|
| Brand : Apple Model : A1466 (2014) Type : Ultrabook Processor : 1.4 GHz Intel Core i5 Storage Capacity : 128GB SSD Maximum Storage Capacity : 1TB SSD RAM : 4GB OS : 11.0.1 Big Sur Battery health : Excellent Battery : Minimum of 2 hours backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Intel® Celeron® N4000 (1.1 GHz base frequency, up to 2.6 GHz burst frequency, 4 MB cache, 2 cores) Memory, standard 4 GB DDR4-2400 SDRAM (1 x 4 GB) Intel® UHD Graphics 600 64 GB eMMC 14" diagonal HD SVA BrightView micro-edge WLED-backlit (1366 x 768) Wireless connectivity Realtek 802.11b/g/n/a/ac (2x2) and Bluetooth® 4.2 combo Network interface Integrated 10/100/1000 GbE LAN Expansion slots 1 multi-format SD media card reader External ports 2 USB 3.1 Gen 1 (Data transfer only); 1 USB 2.0; 1 HDMI 1.4; 1 headphone/microphone combo Minimum dimensions (W x D x H) 33.7 x 22.6 x 1.79 cm Power supply type 45 W Smart AC adapter Battery type 3-cell, 41 Wh Li-ion Webcam |
| Lenovo IdeaPad 3 (81WE00KVUS) Laptop, 15.6" HD Touch Display, Intel Core i3-1005G1 Upto 3.4GHz, 8GB RAM, 256GB NVMe SSD, HDMI, Card Reader, Wi-Fi, Bluetooth, Windows 10 Home S - (Sand) | The HP Elite X2 1012 G1 is a 2-in-1 laptop/tablet device that was manufactured by HP. It is powered by a 6th generation Intel Core M5 processor, has a 128GB solid state drive (SSD), 4GB of RAM, and features a backlit keyboard and a touchscreen display. The HP Elite X2 1012 G1 was a premium device that was designed for business and enterprise use. Its slim and lightweight design, combined with the power of the Intel Core M5 processor, would have made it an excellent option for professionals on the go, such as salespeople, consultants, and executives. The 128GB SSD and 4GB of RAM would have provided fast boot and load times, as well as smooth multitasking performance. The backlit keyboard and touchscreen display would have also added convenience and productivity to the device. This device was also designed for durability and security, with features such as a spill-resistant keyboard, a fingerprint reader, and a smart card reader. The HP Elite X2 1012 G1 would have been a good option for users who needed a portable device that was both powerful and secure. | 𝗗𝗜𝗦𝗣𝗟𝗔𝗬 𝗣𝗥𝗢𝗣𝗘𝗥𝗧𝗜𝗘𝗦 Screen Size : 13.3-inch Resolution : 1440x900 Graphics : Intel HD 5000 VRAM : 1.5GB 𝗦𝗣𝗘𝗖𝗜𝗔𝗟 𝗙𝗘𝗔𝗧𝗨𝗥𝗘𝗦 HDMI : No WEBCAM : Yes WiFi : Yes Keypad Light : Yes Touchscreen : No Optical Drive : No No. Of USB Ports : 2 VGA Output : No SD Card Reader : Yes 𝗣𝗔𝗖𝗞𝗔𝗚𝗘 𝗜𝗡𝗖𝗟𝗨𝗗𝗘𝗦 1 Laptop Computer 1 Free Power Adapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 1.16 | 8 | 1.26 | 0.59 | 0.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.