Product Description
PRINT SPEED BLACK (ISO, A4)Normal: Up to 29 ppm [1] [9] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims.
The exact speed varies depending on the system configuration, software application, driver, and document complexity. FIRST PAGE OUT (READY)Black:
As fast as 7 sec [2] [11] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. The exact speed varies depending on the system configuration, software application, driver, and document complexity.
FIRST PAGE OUT (SLEEP)Black: As fast as 7.5 sec [2] [11] Measured using ISO/IEC 17629.
For more information see http://www.hp.com/go/printerclaims. The exact speed varies depending on the system configuration, software application, driver, and document complexity. PRINT QUALITY BLACK (BEST)Up to 600 x 600 dpiDUTY CYCLE (MONTHLY, A4)Up to 20,000 Duty cycle is defined as the maximum number of pages per month of imaged output.
This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. RECOMMENDED MONTHLY PAGE VOLUME200 to 2,000 HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supply replacement intervals and device life over an extended warranty period. PROCESSOR SPEED500 MHzPRINT LANGUAGESPCLmS; URF; PWGREPLACEMENT CARTRIDGES HP 136A Black LaserJet Toner Cartridge, W1360A (1,150 yields), HP 136X Black LaserJet Toner Cartridge, W1360X (2,600 yields) [9] [6] Declared yields
Weight | 10 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hp LASERJET MFP M211DW PRINTER remove | Bruhm 2HP Floor Standing Air Conditoiner remove | Bruhm 65"SMART TV ANDROID,WIFI,digital Video Recording (PVR REC)E-SHARE remove | Bruhm 75" Inches Smart LED TV remove | Bruhm BEVERAGE CHILLER BBS-329M - Lagos & Kano Delivery Only remove | Bruhm 1.5HP Split Inverter Air Conditioner + Free Kit remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cut4465 | cut22032986 | cut2324HG | cut220376EW | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₦222,000 | ₦530,000 | ₦450,000 | ₦645,000 | ₦350,000 | ₦248,000 | ||||||||||||
Stock | 200 in stock | 90 in stock | 80 in stock | 60 in stock | 30 in stock | 80 in stock | ||||||||||||
Availability | 200 in stock | 90 in stock | 80 in stock | 60 in stock | 30 in stock | 80 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
| Capacity: 2HP Eco-Friendly Refrigerant Type: Floor Standing AC With Remote Control 2 Way Auto Swing Anti-Bacteria Filter Washable Filter Auto Restart Sleep Mode Auto mode 24 hours’ timer Turbo mode Easy Clean Design | Bruhm 65"SMART TV ANDROID, WIFI, digital Video Recording (PVR REC)E-SHARE 4K 2k tv Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv | Smart TV with integrated WIFI FULL HD screen TV D VB-T2/S2 digital tuner P VR Digital video recording Digital process for picture and audio PC resolution supporting AV X 2 / VGA X 1 / HDMI X 2 / USB X 2 Resolution :1920*1080 Brightness 300cd/m2 Super slim upto 138mm | Capacity: 329 Ltrs 4 Glass shelve steps Mechanical Temperature Control 100% HFC free Free Easy to clean Interior Fast Freezing Function Lock Interior Light High Efficiency Compressor Adjustable Different Layers Fan cooled Mechanical Dial Recessed Handle Plastic Door Handle Double layer float glass Advt Top Light case Internal Light 0-12 Degree Temp Climate Type ST AC/ Single Phase 220-240V/50Hz Net Volume (L) 278 Temperature 2~8℃ Refrigerant R134a Door type Single Glass Inside Fan Yes Thermostat Mechanical Condenser Outside on Back | Energy saving upto 40% Environ friendly CFC free R410a gas Dry function Turbo operation Auto-restart functon Sleep mode function Hidden LED display Time mode function Golden fin condenser for anti rust Self-diagnosis function Anti freezing wind Galvanized outdoor casing | ||||||||||||
Content | PRINT SPEED BLACK (ISO, A4)Normal: Up to 29 ppm [1] [9] Measured using ISO/IEC 24734, excludes first set of test documents. For more information see http://www.hp.com/go/printerclaims. The exact speed varies depending on the system configuration, software application, driver, and document complexity. FIRST PAGE OUT (READY)Black: As fast as 7 sec [2] [11] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. The exact speed varies depending on the system configuration, software application, driver, and document complexity. FIRST PAGE OUT (SLEEP)Black: As fast as 7.5 sec [2] [11] Measured using ISO/IEC 17629. For more information see http://www.hp.com/go/printerclaims. The exact speed varies depending on the system configuration, software application, driver, and document complexity. PRINT QUALITY BLACK (BEST)Up to 600 x 600 dpiDUTY CYCLE (MONTHLY, A4)Up to 20,000 Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. RECOMMENDED MONTHLY PAGE VOLUME200 to 2,000 HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supply replacement intervals and device life over an extended warranty period. PROCESSOR SPEED500 MHzPRINT LANGUAGESPCLmS; URF; PWGREPLACEMENT CARTRIDGES HP 136A Black LaserJet Toner Cartridge, W1360A (1,150 yields), HP 136X Black LaserJet Toner Cartridge, W1360X (2,600 yields) [9] [6] Declared yields | ![]() | Bruhm 65"SMART TV ANDROID,WIFI,digital Video Recording (PVR REC)E-SHARE 4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv | Bruhm 75" Inches Smart LED TV The BRUHM 75 Smart LED Television has a screen size of 58 Inches. It has a sleek and easy to maintain design with a powerful screen resolution. The Television comes with an energy saving feature that includes back-light control that reduces power consumption. With its slim design, this television is an elegant way to bring an impressive picture to more spaces. BRUHM 75″ Smart LED Television has a high LED panel, Screen, and Pure & Natural Colors. It’s a masterful combination of movie-theater technology, elegant aesthetics, and a simple table-top setup. You can easily turn your living space to a home cinema without having to mount a heavy LCD TV on the wall and it also features BRUHM’s proprietary technology to produce luminescence, color and motion rate for a premium viewing experience including a smart energy saving feature that helps users to be a little greener by limiting power consumption. | This BRUHM beverage cooler BFV-329SD 329LTS comes with improved insulation technology, meaning thinner walls that translates into greater interior capacity as well as improved energy efficiency. The fully tropicalized compressor works perfectly well in humid weather too, especially in this part of the world. Its glass shelving is made with tampered glass and is spill proof. This reduces the risk of spilled liquid within the refrigerator dripping to the floor. Convenient lock and key to secure stored food items is a must have in every refrigerator, and the BRUHM Beverage Cooler is not left out. BRUHM products have been trusted for over the years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. Convenience never looked so good!Super efficient and durable, the bruhm Refrigerator BFV-329SD superior chilling capabilities even long after disconnection from power supply. Featuring .it features a high efficiency compressor | Bruhm 1.5HP Split Inverter Air Conditioner + Free Kit BRUHM 1.5HP Split unit inverter Air Conditioner BAS-12ICMW -R410A has a durable design, it is very efficient and reliable. It also comes with an elegant and compact design. The amazing split unit AC has a quiet operation and it gets the room cool and fresh almost immediately you switch it on. It delivers top performance at all times due to its high-efficiency internal thread copper pipe. The Split Unit Air Conditioner cools only and dehumidifies. It also comes with an intelligent control. It is very easy to maintain this air conditioner, it has a panel and filter which you can remove for easy cleaning. To ensure you get value for your money, operate it with a 2.5KVA generator. Features Energy saving upto 40% Smart control by internet (Optional) Environ friendly CFC free R410a gas Dry function Turbo operation Auto-restart functon Sleep mode function Hidden LED display Time mode function Golden fin condenser for anti rust Self-diagnosis function Anti freezing wind Galvanized outdoor casing | ||||||||||||
Weight | 10 | 90 | 20 | 20 | 70 | 40 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.