HP Stream 14-cb130ca – 14” – Intel Celeron N4000 – 4GB RAM – 64GB Emm – Windows 10
₦232,000
80 in stock
Product Description
Stream 14-Cb130ca 14” Laptop, Intel Celeron N4000, 4GB RAM, 64GB EMMC, Windows 10
Standing screen display size14 Inches
Processo r1.1 GHz celeron_n
RAM4 GB DDR4
Hard Drive Embedded MultiMedia Card
Chipset brand Intel
Card Description Integrated
Number of USB 2.0 Ports1
Number of USB 3.0 Ports2
BrandHP
Series4JC84UA#ABL
Item model number4JC84UA#ABL
Operating SystemWindows 10
Home Parcel Dimensions 48.26 x 30.48 x 7.62 cm; 2.27 Kilograms
Processor Brand Intel
Number of Processors2
Memory Type DIMM
Flash memory size 64 GB
Optical Storage Device Type No
Optical Drive Batteries 1 Lithium Ion batteries required. (included)
Weight | 4 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | HP Stream 14-cb130ca - 14” - Intel Celeron N4000 - 4GB RAM - 64GB Emm - Windows 10 remove | Lenovo 13.3" Thinkbook 13s G2 Itl Laptop 2.4 Ghz Intel Core I5 Quad-Core 11th Gen remove | Midea 2.0HP Aurora White Standard Inverter - Split Type INV 2HP remove | Lenovo ThinkPad T14s // Intel i5-10310U / 14’’ IPS FHD(1920 x 1080) / 16GB remove | Dell Latitude E4300 remove | Lenovo Ideapad 110 - 15ISK remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | CUT8920 | Cut4548 | cut775 | CUT5124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦232,000 | ₦887,000 | ₦340,000 | ₦1,497,000 | ₦35,000 | ₦100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 80 in stock | 80 in stock | 200 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 80 in stock | 80 in stock | 200 in stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
|
| Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624) System Power Input (W): 1680 (597~2000) EER (kJ/W-Hr): 12.1 (16.07~9.8) System Current (A): 6.75 (2.55~8.69) Sound Pressure Level (dBA): 45/39/33 Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph Refrigerant Type (g): R410A/950 Physical Data (Indoor Unit): Unit Dimension (WXDXH mm): 965 x 215 x 319 Unit Net/Gross Weight (kg): 11.2/12.7 Physical Data (Outdoor Unit): Unit Dimension (WXDXH mm): 800 x 333 x 554 Unit Net/Gross Weight (kg): 31/33 Maximum Pipe Length (m): 30 Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Stream 14-Cb130ca 14” Laptop, Intel Celeron N4000, 4GB RAM, 64GB EMMC, Windows 10Standing screen display size14 Inches Processo r1.1 GHz celeron_n RAM4 GB DDR4 Hard Drive Embedded MultiMedia Card Chipset brand Intel Card Description Integrated Number of USB 2.0 Ports1 Number of USB 3.0 Ports2 BrandHP Series4JC84UA#ABL Item model number4JC84UA#ABL Operating SystemWindows 10 Home Parcel Dimensions 48.26 x 30.48 x 7.62 cm; 2.27 Kilograms Processor Brand Intel Number of Processors2 Memory Type DIMM Flash memory size 64 GB Optical Storage Device Type No Optical Drive Batteries 1 Lithium Ion batteries required. (included) | Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624) System Power Input (W): 1680 (597~2000) EER (kJ/W-Hr): 12.1 (16.07~9.8) System Current (A): 6.75 (2.55~8.69) Sound Pressure Level (dBA): 45/39/33 Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph Refrigerant Type (g): R410A/950 Physical Data (Indoor Unit): Unit Dimension (WXDXH mm): 965 x 215 x 319 Unit Net/Gross Weight (kg): 11.2/12.7 Physical Data (Outdoor Unit): Unit Dimension (WXDXH mm): 800 x 333 x 554 Unit Net/Gross Weight (kg): 31/33 Maximum Pipe Length (m): 30 Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. |
|
| The Lenovo Ideapad 110-15ISK is a budget-friendly laptop designed for everyday use. It features a 15.6-inch HD display, an Intel Celeron N3060 or N3050 Processor, and 4GB of RAM. The laptop also comes with a 500GB or 1TB HDD for storage. It has a basic integrated graphics card, and runs on Windows 10 operating system. The Ideapad 110-15ISK has a simple, sleek design and a full-size keyboard. It is lightweight, making it easy to carry around, and has a long battery life. It is suitable for basic tasks such as web browsing, emailing, and document editing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 4 | 1.26 | 30 | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
There are no reviews yet.