Product Description
Hisense 91 Liters Beverage Cooler Refrigerator | FL 94CJ
Wide Temperature
Digital Touch Control
Interior LED Light
Powerful Fan
Adjustable Glass Shelves
Low -E Gass
Weight | 45 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hisense 91 Liters Beverage Cooler Refrigerator | FL 94CJ remove | Hisense 165 L Double Door Refrigerator | REF 222 remove | LG 549 Liters Top Freezer Inverter with Mini bar | REF 702 INV remove | BRUHM 409Litres Double Door Beverage Cooler | BBD-409M remove | Bruhm BEVERAGE CHILLER BBS-329M - Lagos & Kano Delivery Only remove | Hisense 466L Refrigerator Top Mount Defrost | REF 60WR-RD remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut2324ASDS | cut220365FGHJ | cut2324HHGF | cut220376DG | cut2324FSL | |||||||||||||
Rating | ||||||||||||||||||
Price | ₦145,000 | ₦133,000 | ₦680,000 | ₦505,000 | ₦350,000 | ₦380,000 | ||||||||||||
Stock | 80 in stock | 80 in stock | 40 in stock | 90 in stock | 30 in stock | 600 in stock | ||||||||||||
Availability | 80 in stock | 80 in stock | 40 in stock | 90 in stock | 30 in stock | 600 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | KEY FEATURES 165L Silver Color Environment Friendly Tech Low Noise No Frost Gas Type: R600 Top Freezer SPECIFICATIONS Area of Use: Home Office Weight (kg): 34 Product details Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection. | Main Features Storage capacity for up to 549 liters It comes with a moist balance crisper It is silver in colour It has glass shelves It has air cooling vents Mini bar Door In Door Double Door Refrigerator R600 gas It has the inverter linear compressor This refrigerator is very large and it is a good choice for people who love to buy food items in bulk as you don’t just get very vast space, you also get the best cooling features that keep them fresh and sweet for a very long period of time. MORE INTEGRATED, SO THAT MEANS FASTER, PURER AND BETTER COOLING PROCESS | BRUHM 409Litres Double Door Beverage Cooler, BBD-409M FEATURES 409 Litres net capacity Dual-layer tempered glass door Security lock & key White cabinet & sidewall with OEM design available (Optional) Recessed handle Mechanical control panel with digital display Adjustable temperature range 0°C~10°C Evenly forced air cooling Interior LED lighting 3 wire shelves loading capacity of 32kgs 4 adjustable levelling legs 7 temperature regulations BRUHM 409Litres Double Door Beverage Cooler, BBD-409M FEATURES 409 Litres net capacity Dual-layer tempered glass door Security lock & key White cabinet & sidewall with OEM design available (Optional) Recessed handle Mechanical control panel with digital display Adjustable temperature range 0°C~10°C Evenly forced air cooling Interior LED lighting 3 wire shelves loading capacity of 32kgs 4 adjustable levelling legs 7 temperature regulations DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. | Capacity: 329 Ltrs 4 Glass shelve steps Mechanical Temperature Control 100% HFC free Free Easy to clean Interior Fast Freezing Function Lock Interior Light High Efficiency Compressor Adjustable Different Layers Fan cooled Mechanical Dial Recessed Handle Plastic Door Handle Double layer float glass Advt Top Light case Internal Light 0-12 Degree Temp Climate Type ST AC/ Single Phase 220-240V/50Hz Net Volume (L) 278 Temperature 2~8℃ Refrigerant R134a Door type Single Glass Inside Fan Yes Thermostat Mechanical Condenser Outside on Back | ||||||||||||||
Content | Hisense 91 Liters Beverage Cooler Refrigerator | FL 94CJ Wide Temperature Digital Touch Control Interior LED Light Powerful Fan Adjustable Glass Shelves Low -E Gass | Hisense 165 L Double Door Refrigerator | REF 222 KEY FEATURES 165L Silver Color Environment Friendly Tech Low Noise No Frost Gas Type: R600 Top Freezer SPECIFICATIONS Area of Use: Home Office Weight (kg): 34 Product details Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection. | LG 549 Liters Top Freezer Inverter with Mini bar | REF 702 INV Main Features Storage capacity for up to 549 liters It comes with a moist balance crisper It is silver in colour It has glass shelves It has air cooling vents Mini bar Door In Door Double Door Refrigerator R600 gas It has the inverter linear compressor This refrigerator is very large and it is a good choice for people who love to buy food items in bulk as you don’t just get very vast space, you also get the best cooling features that keep them fresh and sweet for a very long period of time. MORE INTEGRATED, SO THAT MEANS FASTER, PURER AND BETTER COOLING PROCESS | BRUHM 409Litres Double Door Beverage Cooler, BBD-409M FEATURES 409 Litres net capacity Dual-layer tempered glass door Security lock & key White cabinet & sidewall with OEM design available (Optional) Recessed handle Mechanical control panel with digital display Adjustable temperature range 0°C~10°C Evenly forced air cooling Interior LED lighting 3 wire shelves loading capacity of 32kgs 4 adjustable levelling legs 7 temperature regulations BRUHM 409Litres Double Door Beverage Cooler, BBD-409M FEATURES 409 Litres net capacity Dual-layer tempered glass door Security lock & key White cabinet & sidewall with OEM design available (Optional) Recessed handle Mechanical control panel with digital display Adjustable temperature range 0°C~10°C Evenly forced air cooling Interior LED lighting 3 wire shelves loading capacity of 32kgs 4 adjustable levelling legs 7 temperature regulations DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. | This BRUHM beverage cooler BFV-329SD 329LTS comes with improved insulation technology, meaning thinner walls that translates into greater interior capacity as well as improved energy efficiency. The fully tropicalized compressor works perfectly well in humid weather too, especially in this part of the world. Its glass shelving is made with tampered glass and is spill proof. This reduces the risk of spilled liquid within the refrigerator dripping to the floor. Convenient lock and key to secure stored food items is a must have in every refrigerator, and the BRUHM Beverage Cooler is not left out. BRUHM products have been trusted for over the years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. Convenience never looked so good!Super efficient and durable, the bruhm Refrigerator BFV-329SD superior chilling capabilities even long after disconnection from power supply. Featuring .it features a high efficiency compressor | Hisense 466L Refrigerator Top Mount Defrost | REF 60WR-RD Basic Specifications Capacity: 466 Liter Color: Silver Frost Free: Yes Multi Air Flow System: Yes Gas Type: R-600 Interior LED Light for Fridge and Freezer Compartment: Yes Low Noise: Yes Supper Freeze / Cool Function: Yes / Yes | ||||||||||||
Weight | 45 | 50 | 98 | 100 | 70 | 65 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.