Product Description
Features
- Capacity: 1.5HP
- Auto-restart function
- INVERTER
- Copper Condenser
- Sleep mode – 7 hours
- Follow Me
- High Range Voltage Monitor: can accommodate normal to high voltage
- Galvanized Outdoor Unit: Ensures less risk to rust of unit
- Low noise and windy airflow
- Multifold Evaporator
- Fast Cooling Compressor
- LED Hidden Display
- Self-clean
- Turbo mode
- Vitamin C filter
- 3m Copper Installation Kit – freeb
Weight | 40 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Bruhm 1.5HP Inverter Split Unit Air Conditioner remove | Midea 1.5HP LVS Split Unit Air Conditioner-MSAFB-12CR remove | Midea 1.5hp Split Air Conditioner remove | Bruhm 2HP Floor Standing Air Conditoiner remove | Midea 5 Tons - Floor Standing Air Conditioner remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cut2324sf | cut6543 | cut22032986 | cut098 | ||||||||||||
Rating | ||||||||||||||||
Price | ₦229,000 | ₦240,000 | ₦210,000 | ₦530,000 | ₦850,000 | ₦560,000 | ||||||||||
Stock | 80 in stock | 200 in stock | 90 in stock | 220 in stock | 200 in stock | |||||||||||
Availability | 80 in stock | 200 in stock | 90 in stock | 220 in stock | 200 in stock | |||||||||||
Add to cart | ||||||||||||||||
Description | 2 Years Warranty 1.5 Capacity Streamlined Design Comfort: Faster Cooling High-Density Filter Auto Restart 1.5 Capacity Streamlined Design Comfort: Faster Cooling High-Density Filter Auto Restart | Capacity: 2HP Eco-Friendly Refrigerant Type: Floor Standing AC With Remote Control 2 Way Auto Swing Anti-Bacteria Filter Washable Filter Auto Restart Sleep Mode Auto mode 24 hours’ timer Turbo mode Easy Clean Design | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg | ||||||||||||
Content | Features
| Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes.Midea's catalogue of ACs cover a wide range of products that ensure your comfort in style. These refreshingly energy efficient, quiet and durable air conditioning systems for homes, offices, and large spaces will keep you cool always. They are also energy saving so your power bill is still within pre-installation rangeMake hot weather bearable with any of our range of energy efficient cooling system options, air conditioners, Split units units and more which are a reliable solution for your home's air cleaning and cooling needs.Midea wide range of air conditioners offers top quality and affordable air conditioners which are the ideal climate-control solution to cool any room. With sleek contemporary designs, Midea free standing air conditioners blend in with any room giving you coolness, while taking out the heat. | The Midea 1.5hp Split Air Conditioner is a high-performance air conditioning unit that is designed to cool rooms quickly and efficiently. It features a 1.5 horsepower (hp) compressor that provides powerful cooling capabilities, and has a sleek and modern design that will complement any room. It has an easy-to-use electronic control panel with a LED display and remote control for convenient operation. The air conditioner also has a variety of settings and modes, including cool, dry, fan and auto, to provide comfortable and efficient cooling options. Additionally, it has a energy efficient features like sleep mode, timer, and temperature sensing remote control. With a high energy efficiency ratio, this air conditioner will help to keep your energy costs down. Overall, the Midea 1.5hp Split Air Conditioner is a reliable and powerful option for cooling rooms in your home or office. | ![]() | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | ||||||||||
Weight | 40 | 50 | 90 | 45 | 50 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.