Product Description
MIDEA HS411S SHOWCASE REFRIGERATOR – COMMERCIAL BEVERAGE COOLER
MIDEA Refrigerators are an integral part of your family’s day-to-day life. We rely on them as you move through the workweek or weekend; efficient or large-capacity they are such as double door, or side-by-side make all the difference in creating a smooth-running modern home.
- Its chiller uses a compressor cooling system, it’s much quieter than other beverage coolers! It won’t disrupt the ambiance of your kitchen or your home bar area
- Mechanical temperature control with a temperature range from high 30ºF – mid 60ºF
- Midea 309Lts Beverage Cooler HS-411S
- Display fridge with Keylock
- Capacity Net 309 L
- Transparent Door
- Multi-Layer Shelf; Reinforced Anticorrosive Shelves
- Full Door with Recessed Handle
- No frost
- Easy To Clean Interior
- Interior Fan
- Dimensions (HxWxD) : 1970x595x525 mm
Weight | 25 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | MIDEA HS411S SHOWCASE REFRIGERATOR – BEVERAGE COOLER remove | Hisense 176 Liters Single Door Refrigerator With Dispenser| REF 23RSDR WD remove | Hisense 466L Refrigerator Top Mount Defrost | REF 60WR-RD remove | Bruhm 204L Double Door Top Mount Refrigerator| BFD-210M remove | Hisense 165 L Double Door Refrigerator | REF 222 remove | Bruhm BEVERAGE CHILLER BBS-329M - Lagos & Kano Delivery Only remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut2203ADSH | cut2324FSL | cut22032JF | cut220365FGHJ | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₦875,000 | ₦170,000 | ₦380,000 | ₦172,000 | ₦133,000 | ₦350,000 | ||||||||||||
Stock | 80 in stock | 70 in stock | 600 in stock | 50 in stock | 80 in stock | 30 in stock | ||||||||||||
Availability | 80 in stock | 70 in stock | 600 in stock | 50 in stock | 80 in stock | 30 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | MIDEA HS411S SHOWCASE REFRIGERATOR – COMMERCIAL BEVERAGE COOLERMIDEA Refrigerators are an integral part of your family’s day-to-day life. We rely on them as you move through the workweek or weekend; efficient or large-capacity they are such as double door, or side-by-side make all the difference in creating a smooth-running modern home.
| Hisense 176 Liters Single Door Refrigerator With Dispenser| REF 23RSDR WD KEY FEATURES 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes dispenser WHAT’S IN THE BOX Hisense REF 23RSDR-WD | Model: DOUBLE DOOR BFD-210M With lock & Key External handle Outside condenser Interior light Adjustable thermostat Large storage capacity Extra cooling with lower energy consumption Refrigerator. Interior Light & External Handle Freezer & Fridge Compartments For Various Food Storage Mechanical temperature control interior LED light Large crisper drawer | KEY FEATURES 165L Silver Color Environment Friendly Tech Low Noise No Frost Gas Type: R600 Top Freezer SPECIFICATIONS Area of Use: Home Office Weight (kg): 34 Product details Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection. | Capacity: 329 Ltrs 4 Glass shelve steps Mechanical Temperature Control 100% HFC free Free Easy to clean Interior Fast Freezing Function Lock Interior Light High Efficiency Compressor Adjustable Different Layers Fan cooled Mechanical Dial Recessed Handle Plastic Door Handle Double layer float glass Advt Top Light case Internal Light 0-12 Degree Temp Climate Type ST AC/ Single Phase 220-240V/50Hz Net Volume (L) 278 Temperature 2~8℃ Refrigerant R134a Door type Single Glass Inside Fan Yes Thermostat Mechanical Condenser Outside on Back | |||||||||||||
Content | MIDEA HS411S SHOWCASE REFRIGERATOR – COMMERCIAL BEVERAGE COOLERMIDEA Refrigerators are an integral part of your family’s day-to-day life. We rely on them as you move through the workweek or weekend; efficient or large-capacity they are such as double door, or side-by-side make all the difference in creating a smooth-running modern home.
| Hisense 176 Liters Single Door Refrigerator With Dispenser| REF 23RSDR WD KEY FEATURES 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes dispenser WHAT’S IN THE BOX Hisense REF 23RSDR-WD SPECIFICATIONS Certifications: Eco Friendly Color: Red Model: REF 23RSDR-WD Weight (kg): 20 Product details 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes Water dispenser Specifications KEY FEATURES 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes dispenser WHAT’S IN THE BOX Hisense REF 23RSDR-WD SPECIFICATIONS Certifications: Eco Friendly Color: Red Model: REF 23RSDR-WD Weight (kg): 20 Product details 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes Water dispenser Customer Reviews | Hisense 466L Refrigerator Top Mount Defrost | REF 60WR-RD Basic Specifications Capacity: 466 Liter Color: Silver Frost Free: Yes Multi Air Flow System: Yes Gas Type: R-600 Interior LED Light for Fridge and Freezer Compartment: Yes Low Noise: Yes Supper Freeze / Cool Function: Yes / Yes | Model: DOUBLE DOOR BFD-210M With lock & Key External handle Outside condenser Interior light Adjustable thermostat Large storage capacity Extra cooling with lower energy consumption Refrigerator. Interior Light & External Handle Freezer & Fridge Compartments For Various Food Storage Mechanical temperature control interior LED light Large crisper drawer Crystal door balconies Reversible door Lock & key | Hisense 165 L Double Door Refrigerator | REF 222 KEY FEATURES 165L Silver Color Environment Friendly Tech Low Noise No Frost Gas Type: R600 Top Freezer SPECIFICATIONS Area of Use: Home Office Weight (kg): 34 Product details Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection. | This BRUHM beverage cooler BFV-329SD 329LTS comes with improved insulation technology, meaning thinner walls that translates into greater interior capacity as well as improved energy efficiency. The fully tropicalized compressor works perfectly well in humid weather too, especially in this part of the world. Its glass shelving is made with tampered glass and is spill proof. This reduces the risk of spilled liquid within the refrigerator dripping to the floor. Convenient lock and key to secure stored food items is a must have in every refrigerator, and the BRUHM Beverage Cooler is not left out. BRUHM products have been trusted for over the years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. Convenience never looked so good!Super efficient and durable, the bruhm Refrigerator BFV-329SD superior chilling capabilities even long after disconnection from power supply. Featuring .it features a high efficiency compressor | ||||||||||||
Weight | 25 | 85 | 65 | 30 | 50 | 70 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.