Product Description
User-Friendly Control and Display
Self-Diagnosis & Auto Protection
Independent Dehumidifier
Remote Control
Cooling and Heating Model
Self-Evaporative Movement System
One year warranty
Weight | 25 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hisense 1.5hp Portable Air Conditioner | PAC 1.5HP remove | LG Jetcool 1.0HP SPLIT COPPER AIR CON + WARRANTY remove | LG 2.0HP GENCOOL-B Dual Inverter Air Conditioner White-S4UQ18KL3QE remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | Midea 5 Tons - Floor Standing Air Conditioner remove | LG Package Unit Floor Standing Air Conditioner FS 2HP (APNQ18GS1K1) remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | cut984 | cutjggk | cut2203gcf | cut098 | cutoo23 | |||||||||||
Rating | ||||||||||||||||
Price | ₦339,000 | ₦250,000 | ₦410,000 | ₦1,080,000 | ₦850,000 | ₦650,000 | ||||||||||
Stock | 80 in stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | 200 in stock | ||||||||||
Availability | 80 in stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | 200 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Features
| HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | ||||||||||
Content | User-Friendly Control and Display Self-Diagnosis & Auto Protection Independent Dehumidifier Remote Control Cooling and Heating Model Self-Evaporative Movement System One year warranty | LG’s Air-Conditioner Compressor™ is built to give effective and noiseless cooling service. This air conditioner is a design for speed cooling at average and low voltage system(Volt care) to solves improper, ineffective and noisy problems, resulting mostly associated with air conditioner systems.Such finishing makes it cools faster, lasts longer, and runs quieter. With the 1 year warranty on the compressor, users can enjoy the benefits of LG air conditioner for a longer period of time. HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | ||||||||||
Weight | 25 | 45 | 55 | 45 | 55 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.