Product Description
Hisense 165 L Double Door Refrigerator | REF 222
KEY FEATURES
165L
Silver Color
Environment Friendly Tech
Low Noise
No Frost
Gas Type: R600
Top Freezer
SPECIFICATIONS
Area of Use: Home Office
Weight (kg): 34
Product details
Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection.
Weight | 50 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hisense 165 L Double Door Refrigerator | REF 222 remove | Bruhm Fast Freeze Low Noise Single Door Refrigerator- Bfs86md remove | Bruhm 204L Double Door Top Mount Refrigerator| BFD-210M remove | Bruhm BEVERAGE CHILLER BBD 409M Double Door remove | Hisense 535 Liters Double Door Refrigerator With Dispenser | REF 565 DRI remove | Bruhm BEVERAGE CHILLER BBS-329M - Lagos & Kano Delivery Only remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut220365FGHJ | cut220376 | cut22032JF | cut2324865 | cut22032HGHJGF | |||||||||||||
Rating | ||||||||||||||||||
Price | ₦133,000 | ₦89,000 | ₦172,000 | ₦515,000 | ₦590,000 | ₦350,000 | ||||||||||||
Stock | 80 in stock | 90 in stock | 50 in stock | 80 in stock | 20 in stock | 30 in stock | ||||||||||||
Availability | 80 in stock | 90 in stock | 50 in stock | 80 in stock | 20 in stock | 30 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | KEY FEATURES 165L Silver Color Environment Friendly Tech Low Noise No Frost Gas Type: R600 Top Freezer SPECIFICATIONS Area of Use: Home Office Weight (kg): 34 Product details Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection. | Built for subtropical climate. Extra Cooling with low energy consumption Large storage capacity design Elegant chrome trimming Reversible door Lock & Key Inbuilt recessed handle 2pcs wire shelf 1pc vegetable tray with glass cover Super quiet compressor for efficient cooling system, door rack for bottles · A Table top compact refrigerator that is very durable and will serve efficiently in diverse ways. | Model: DOUBLE DOOR BFD-210M With lock & Key External handle Outside condenser Interior light Adjustable thermostat Large storage capacity Extra cooling with lower energy consumption Refrigerator. Interior Light & External Handle Freezer & Fridge Compartments For Various Food Storage Mechanical temperature control interior LED light Large crisper drawer | Capacity: 409 Ltrs Glass Double door 4 Glass shelve steps Mechanical Temperature Control 100% HFC free Free Easy to clean Interior Fast Freezing Function Lock Interior Light High Efficiency Compressor Adjustable Different Layers Fan cooled Mechanical Dial Recessed Handle Plastic Door Handle Double layer float glass Advt Top Light case Internal Light 0-12 Degree Temp Climate Type ST AC/ Single Phase 220-240V/50Hz Net Volume (L) 278 Temperature 2~8℃ Refrigerant R134a Door type Single Glass Inside Fan Yes Thermostat Mechanical Condenser Outside on Back | 535 L No Frost Low Noise Environment-Friendly Tech Color:Silver R600 Gas Hisense 565DRI 535L Top Freezer Refrigerator HISREF565DRI | Capacity: 329 Ltrs 4 Glass shelve steps Mechanical Temperature Control 100% HFC free Free Easy to clean Interior Fast Freezing Function Lock Interior Light High Efficiency Compressor Adjustable Different Layers Fan cooled Mechanical Dial Recessed Handle Plastic Door Handle Double layer float glass Advt Top Light case Internal Light 0-12 Degree Temp Climate Type ST AC/ Single Phase 220-240V/50Hz Net Volume (L) 278 Temperature 2~8℃ Refrigerant R134a Door type Single Glass Inside Fan Yes Thermostat Mechanical Condenser Outside on Back | ||||||||||||
Content | Hisense 165 L Double Door Refrigerator | REF 222 KEY FEATURES 165L Silver Color Environment Friendly Tech Low Noise No Frost Gas Type: R600 Top Freezer SPECIFICATIONS Area of Use: Home Office Weight (kg): 34 Product details Keep things cool and fresh with Hisense. Find the perfect fridge and freezer style to suit your kitchen and your cooking style. Hisense fridges and freezers are available in an assortment of capacities, colours and designs, all of which are as stunning as the next. You can choose between side by side, bottom mounted or French door refrigerators and bar fridges to chest freezers. Whether you are looking to “go-green” or are upgrading your current refrigerator, there is sure to be a Hisense refrigerator for you in our selection. | Built for subtropical climate. Extra Cooling with low energy consumption Large storage capacity design Elegant chrome trimming Reversible door Lock & Key Inbuilt recessed handle 2pcs wire shelf 1pc vegetable tray with glass cover Super quiet compressor for efficient cooling system, door rack for bottles · A Table top compact refrigerator that is very durable and will serve efficiently in diverse ways. Built for Subtropical climate · Large storage capacity design · Separate chiller compartment · · Elegant chrome trimming · Reversible door · Lock & Key · Inbuilt recessed handle · 2pcs wire shelf · 1pc vegetable tray with glass cover · · Super quiet compressor for efficient cooling system, door rack for bottles | Model: DOUBLE DOOR BFD-210M With lock & Key External handle Outside condenser Interior light Adjustable thermostat Large storage capacity Extra cooling with lower energy consumption Refrigerator. Interior Light & External Handle Freezer & Fridge Compartments For Various Food Storage Mechanical temperature control interior LED light Large crisper drawer Crystal door balconies Reversible door Lock & key | Bruhm BEVERAGE CHILLER BBD 409M Double Door This BRUHM beverage cooler BEV COOLER BBD-409M – Double Door comes with improved insulation technology, meaning thinner walls that translates into greater interior capacity as well as improved energy efficiency. The fully tropicalized compressor works perfectly well in humid weather too, especially in this part of the world. Its glass shelving is made with tampered glass and is spill proof. This reduces the risk of spilled liquid within the refrigerator dripping to the floor. Convenient lock and key to secure stored food items is a must have in every refrigerator, and the BRUHM Beverage Cooler is not left out. BRUHM products have been trusted for over the years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. Convenience never looked so good! Super efficient and durable, the Bruhm Refrigerator BEV COOLER BBD-409M – Double Door has superior chilling capabilities even long after disconnection from power supply. Featuring .it features a high efficiency compressor | Hisense 535 Liters Double Door Refrigerator With Dispenser | REF 565 DRI 535 L No Frost Low Noise Environment-Friendly Tech Color:Silver R600 Gas Hisense 565DRI 535L Top Freezer Refrigerator HISREF565DRI lgwarranty DescriptionVoltage / frequency: 220-240/50 Net capacity: 535 L Net capacity fridge compartment (Fridge): 428 L Net capacity freezer compartment/2-star part: 95 / 12 L Energy efficiency class: UAE 3 STAR Defrosting Fridge / Freezer Automatic Control System Electronic Frost Free (Fridge/Freezer) Yes Easy Cleaning Door Seal Yes Crisper With Humidity Control Function No Tempered Glass Yes LED Light Fridge/Freezer External Control Display Yes Unit Dimensions With External Handle ( W / D / H ) 794*726*1852 Net Weight 85 Hisense Double Door Refrigerator - 535 Liters | REF 565 DRI The Hisense Double Door Refrigerator REF 565 DRI will all awesome to make up your kitchen appliance or dining area. it sleek design will definate give great look to your kitchen. This Hisense refrigerator comes with capacity of 535 Litres and offers large space for storage of your food items. The refrigerator features an effective cooling system that insures your stored items remain fresh, even when power is gone. The fridge is built with a low noise feature, environment-friendly technology, and frost-free. The sleek silver design of the Hisense REF 565 DRI can blend in with any decor. It works with low voltages which makes it able to survive constant voltage fluctuations. It is also very easily maintainable. This is due to the anti-rust rust outer body and the inner body is made of galvanized metal. | This BRUHM beverage cooler BFV-329SD 329LTS comes with improved insulation technology, meaning thinner walls that translates into greater interior capacity as well as improved energy efficiency. The fully tropicalized compressor works perfectly well in humid weather too, especially in this part of the world. Its glass shelving is made with tampered glass and is spill proof. This reduces the risk of spilled liquid within the refrigerator dripping to the floor. Convenient lock and key to secure stored food items is a must have in every refrigerator, and the BRUHM Beverage Cooler is not left out. BRUHM products have been trusted for over the years which gives customers enough reason to be at peace with themselves and their pockets when buying this product. Convenience never looked so good!Super efficient and durable, the bruhm Refrigerator BFV-329SD superior chilling capabilities even long after disconnection from power supply. Featuring .it features a high efficiency compressor | ||||||||||||
Weight | 50 | 20 | 30 | 90 | 88 | 70 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.