Product Description
KEY FEATURES
- Frost free cooling
- 510Litters
- R600A Gas
- Side by Side look
- Steel-Silver
- Folio double doors
- LED display
- Multi Air flow
- Spill proof shelf
- Vegetable crisper
- Available in stainless steel
Weight | 25 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | MIDEA REFRIGERATOR HC 689WEN – SILVER WITH HANDLE remove | Hisense 758 Liters Side By Side Showcase Fridge Black Color | FL 99 FC remove | Hisense 91 Liters Beverage Cooler Refrigerator | FL 94CJ remove | BRUHM 409Litres Double Door Beverage Cooler | BBD-409M remove | Bruhm Frost 436 Liters Free side by side Refrigerator Black Glass | BFX-436ENG remove | Hisense 176 Liters Single Door Refrigerator With Dispenser| REF 23RSDR WD remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cut22032FBV | cut2324ASDS | cut220376DG | cut2324986 | cut2203ADSH | |||||||||||
Rating | ||||||||||||||||
Price | ₦1,247,000 | ₦1,045,000 | ₦145,000 | ₦505,000 | ₦465,000 | ₦170,000 | ||||||||||
Stock | 80 in stock | 80 in stock | 80 in stock | 90 in stock | 80 in stock | 70 in stock | ||||||||||
Availability | 80 in stock | 80 in stock | 80 in stock | 90 in stock | 80 in stock | 70 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | KEY FEATURES
| Mechanical Temperature Control with adjustable Thermostat Auto Defrost System Integrated Arc Door (Two Piece), Fashionable Appearance Inner Light for Bright Showing Effect of vertical light to Have a Better Lighting Double Layer Door Glass Design Environment-friendly Technology Convenience Weels Design for Easy Moving With self-evaporate Water Disposal Pan Low voltage Start With internal and Bottom Fans to provide higher cooling efficiency With Hot Air Flow to Avoid Water Condensation on the Door | BRUHM 409Litres Double Door Beverage Cooler, BBD-409M FEATURES 409 Litres net capacity Dual-layer tempered glass door Security lock & key White cabinet & sidewall with OEM design available (Optional) Recessed handle Mechanical control panel with digital display Adjustable temperature range 0°C~10°C Evenly forced air cooling Interior LED lighting 3 wire shelves loading capacity of 32kgs 4 adjustable levelling legs 7 temperature regulations BRUHM 409Litres Double Door Beverage Cooler, BBD-409M FEATURES 409 Litres net capacity Dual-layer tempered glass door Security lock & key White cabinet & sidewall with OEM design available (Optional) Recessed handle Mechanical control panel with digital display Adjustable temperature range 0°C~10°C Evenly forced air cooling Interior LED lighting 3 wire shelves loading capacity of 32kgs 4 adjustable levelling legs 7 temperature regulations DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. | Hisense 176 Liters Single Door Refrigerator With Dispenser| REF 23RSDR WD KEY FEATURES 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes dispenser WHAT’S IN THE BOX Hisense REF 23RSDR-WD | ||||||||||||
Content | KEY FEATURES
| Hisense 758 Liters Side By Side Showcase Fridge Black Color | FL 99 FC Mechanical Temperature Control with adjustable Thermostat Auto Defrost System Integrated Arc Door (Two Piece), Fashionable Appearance Inner Light for Bright Showing Effect of vertical light to Have a Better Lighting Double Layer Door Glass Design Environment-friendly Technology Convenience Weels Design for Easy Moving With self-evaporate Water Disposal Pan Low voltage Start With internal and Bottom Fans to provide higher cooling efficiency With Hot Air Flow to Avoid Water Condensation on the Door | Hisense 91 Liters Beverage Cooler Refrigerator | FL 94CJ Wide Temperature Digital Touch Control Interior LED Light Powerful Fan Adjustable Glass Shelves Low -E Gass | BRUHM 409Litres Double Door Beverage Cooler, BBD-409M FEATURES 409 Litres net capacity Dual-layer tempered glass door Security lock & key White cabinet & sidewall with OEM design available (Optional) Recessed handle Mechanical control panel with digital display Adjustable temperature range 0°C~10°C Evenly forced air cooling Interior LED lighting 3 wire shelves loading capacity of 32kgs 4 adjustable levelling legs 7 temperature regulations BRUHM 409Litres Double Door Beverage Cooler, BBD-409M FEATURES 409 Litres net capacity Dual-layer tempered glass door Security lock & key White cabinet & sidewall with OEM design available (Optional) Recessed handle Mechanical control panel with digital display Adjustable temperature range 0°C~10°C Evenly forced air cooling Interior LED lighting 3 wire shelves loading capacity of 32kgs 4 adjustable levelling legs 7 temperature regulations DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. | Bruhm Frost 436 Liters Free side by side Refrigerator Black Glass | BFX-436ENG Tropical/semi-tropical climate with inside condenser (work 38°C~43°C) 2-star refrige compartments for fresh goods Frost free side by side refrigerator Multi-airflow design for uniform cooling High-end elegant interior design with LED light 5pcs wire shelf (glass shelf optional) in the freezer compartment 2pcs freezer drawers 5pcs wire shelf (glass shelf optional) in the refrigerator compartment 2pcs refrigerator drawers 4pcs door rack on each door Twist ice maker Egg tray Right angle design of door corner Exterior handle Digital temperature control panel Adjustable Feet High temperature alarm mode Inverter compressor technology Deep freezing and quick cooling Low noise (42db) and energy efficient design CFC free 12 months quality warranty (limited) BRUHM is among the best home appliances manufacturers that makes quality, durable and efficient home appliances. Among these appliances is the Side-by-side Refrigerator which is efficient, durable and easy to use. So when looking for that great refrigerator, look no further, Bruhm is the way to go. Convenient & Efficient Preserve all your foodstuffs using this efficient Bruhm refrigerator. This spacious double door fridge is ideal for small kitchens, a mini bar or office. It is energy efficient and CFC free. | Hisense 176 Liters Single Door Refrigerator With Dispenser| REF 23RSDR WD KEY FEATURES 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes dispenser WHAT’S IN THE BOX Hisense REF 23RSDR-WD SPECIFICATIONS Certifications: Eco Friendly Color: Red Model: REF 23RSDR-WD Weight (kg): 20 Product details 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes Water dispenser Specifications KEY FEATURES 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes dispenser WHAT’S IN THE BOX Hisense REF 23RSDR-WD SPECIFICATIONS Certifications: Eco Friendly Color: Red Model: REF 23RSDR-WD Weight (kg): 20 Product details 176 L,No Frost , Low Noise, Environment-Friendly Tech , Read ,Dispenser Colour Red Net Capacity (Litre) 176 LTR Defrost Manual Low Noise Yes Enviroment Friendly Tech Yes Water dispenser Customer Reviews | ||||||||||
Weight | 25 | 130 | 45 | 100 | 85 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.