Product Description
Model: MSMTBU-09HRFN1.
Economy mode.
Motor DC inverter indoor unit.
Aluminium heat exchanger with hydrophilic coating.
Wi-Fi Control (Wi-Fi stick).
Turbo.
The Ionizer.
Refrigerant Leakage Detect.
Temperature compensation.
Night Mode.
Low Ambient Cooling.
Full-DC (3D DC-inverter)
Dry Mode.
DC inverter.
Weight: 40kg
Warranty : 1 Year
Weight | 15 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | MSMTBU-09HRFN1 – Inverter Premium remove | LG 2.0HP GENCOOL-B Dual Inverter Air Conditioner White-S4UQ18KL3QE remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | LG 1.5 H P GenCool Inverter Split Air Conditioner remove | Midea 5HP FLOOR STANDING Air Conditioner 48000BTU remove | Midea 1.5HP LVS Split Unit Air Conditioner-MSAFB-12CR remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||
SKU | cutjggk | cut232434 | cfhj | cut6543 | ||||||||||||
Rating | ||||||||||||||||
Price | ₦501,000 | ₦410,000 | ₦560,000 | ₦275,000 | ₦1,050,000 | ₦240,000 | ||||||||||
Stock | 80 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | ||||||||||
Availability | 80 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Model: MSMTBU-09HRFN1. Economy mode. Motor DC inverter indoor unit. Aluminium heat exchanger with hydrophilic coating. Wi-Fi Control (Wi-Fi stick). Turbo. The Ionizer. Refrigerant Leakage Detect. Temperature compensation. Night Mode. Low Ambient Cooling. Full-DC (3D DC-inverter) Dry Mode. DC inverter. Weight: 40kg Warranty : 1 Year | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing | Floor-standing Air Conditioner 5HP Anti-Rust Cabinet Easy-Cleaned Panel Fresh Air Turbo Mode – for rapid Cooling or heating Independent Dehumidification Auto Restart Function Quiet Design Valve Protection Cover Silver Ion Filter Self-diagnosis and Auto-Protect Low noise Fashionable LCD Display Cooling Capacity Btu/h: 48000 | 2 Years Warranty 1.5 Capacity Streamlined Design Comfort: Faster Cooling High-Density Filter Auto Restart 1.5 Capacity Streamlined Design Comfort: Faster Cooling High-Density Filter Auto Restart | ||||||||||
Content | Model: MSMTBU-09HRFN1. Economy mode. Motor DC inverter indoor unit. Aluminium heat exchanger with hydrophilic coating. Wi-Fi Control (Wi-Fi stick). Turbo. The Ionizer. Refrigerant Leakage Detect. Temperature compensation. Night Mode. Low Ambient Cooling. Full-DC (3D DC-inverter) Dry Mode. DC inverter. Weight: 40kg Warranty : 1 Year | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing 10 Year Warranty on Inverter Compressor 70% Energy Saving 40% Faster Cooling Dual Inverter Compressor Gen mode Low Noise Volt Care Hidden LED Display Auto Cleaning | Midea 5HP FLOOR STANDING AC 48000BTU Midea 5HP Floor Standing Air Conditioner | MFJ2-48CRN1 48000 BTU Floor-standing Air Conditioner 5HP Anti-Rust Cabinet Easy-Cleaned Panel Fresh Air Turbo Mode – for rapid Cooling or heating Independent Dehumidification Auto Restart Function Quiet Design Valve Protection Cover Silver Ion Filter Self-diagnosis and Auto-Protect Low noise Fashionable LCD Display Cooling Capacity Btu/h: 48000 | Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes.Midea's catalogue of ACs cover a wide range of products that ensure your comfort in style. These refreshingly energy efficient, quiet and durable air conditioning systems for homes, offices, and large spaces will keep you cool always. They are also energy saving so your power bill is still within pre-installation rangeMake hot weather bearable with any of our range of energy efficient cooling system options, air conditioners, Split units units and more which are a reliable solution for your home's air cleaning and cooling needs.Midea wide range of air conditioners offers top quality and affordable air conditioners which are the ideal climate-control solution to cool any room. With sleek contemporary designs, Midea free standing air conditioners blend in with any room giving you coolness, while taking out the heat. | ||||||||||
Weight | 15 | 50 | 40 | 55 | 50 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.