Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit)
₦560,000
200 in stock
Product Description
2 HP (Cooling only)
Cooling Capacity 18000 BTU/h (5.3kW)
Power Source: 220~240V, 50Hz, 1-Phase
Power Input: 1.90kW
Operating Current: 8.5A
Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr
Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A)
Indoor Unit: MCA-18CRN1
Outdoor Unit: MOU-18CN1
Dimensions (Indoor – Body): W580 H254 D580 mm
Dimensions (Indoor – Panel): W650 H30 D650 mm
Dimensions (Outdoor Unit): W842 H695 D324 mm
Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg
Max Piping Length: 25m
Max Height Difference: 15m
Liquid hose diameter: 6.35mm / 0.25 inch
Gas hose diameter: 12.7mm / 0.5 inch
Drainage hose diameter: 25mm
R410A Refrigerant
Weight | 50 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | Bruhm 1HP Split AC + Installation Kit - Lagos Delivery Only remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | Midea 5 Tons - Floor Standing Air Conditioner remove | Midea 1.5hp Split Air Conditioner remove | LG Jetcool 1.0HP SPLIT COPPER AIR CON + WARRANTY remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cut232434 | cut2324763 | cut2203gcf | cut098 | cut002 | cut984 | ||||||||||||
Rating | ||||||||||||||||||
Price | ₦560,000 | ₦198,999 | ₦1,080,000 | ₦850,000 | ₦210,000 | ₦250,000 | ||||||||||||
Stock | 200 in stock | 900 in stock | 200 in stock | 220 in stock | 220 in stock | 200 in stock | ||||||||||||
Availability | 200 in stock | 900 in stock | 200 in stock | 220 in stock | 220 in stock | 200 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 | 1HP capacity Auto restart function Ionizer Copper condenser High range voltage monitor: Accommodates normal to high voltage Low noise and windy airflow Galvanized outdoor unit: Ensures less risk of rust Multifold evaporator Fast cooling compressor LED hidden display Self-clean Turbo mode Vitamin C filter | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) | HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | ||||||||||||
Content | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | Bruhm 1HP Split AC + Installation Kit - Lagos Delivery Only
![]() | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circulating filtered air free of dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) Shop and buy quality home and outdoor appliances from Cutprice Business Hub Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | LG’s Air-Conditioner Compressor™ is built to give effective and noiseless cooling service. This air conditioner is a design for speed cooling at average and low voltage system(Volt care) to solves improper, ineffective and noisy problems, resulting mostly associated with air conditioner systems.Such finishing makes it cools faster, lasts longer, and runs quieter. With the 1 year warranty on the compressor, users can enjoy the benefits of LG air conditioner for a longer period of time. HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | ||||||||||||
Weight | 50 | 35 | 55 | 45 | 25 | 45 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.