Hisense 204 Liters Double Door Refrigerator with Water Dispenser | REF 205 DRB
₦190,000
90 in stock
Product Description
Hisense 204 Liters Double Door Refrigerator with Water Dispenser | REF 205 DRB
Capacity: 204 liters
Type: Bottom Mounted Refrigerator
Refrigerant: R600a
Color: Red
Water Dispenser: Yes
Low Noise: Yes
No Frost: Yes Revamp the look of your home, kitchen or office with the new and improved Hisense 204 liters double door refrigerator with water dispenser – REF-205DRB. You don’t have to save too much before you get a refrigerator with a Water Dispenser attached to it; this one is small as compared to the regular Side by Side Refrigerators that often comes with water Dispensers Buy the Hisense REF-205DRB double door refrigerator with water dispenser at the best and most affordable price online at Cutprice Business Hub.
Weight | 50 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Hisense 204 Liters Double Door Refrigerator with Water Dispenser | REF 205 DRB remove | LG 1.5 H P GenCool Inverter Split Air Conditioner remove | LG Jetcool 1.0HP SPLIT COPPER AIR CON + WARRANTY remove | Hisense 1.5HP Fast Cooling Split Air Conditioner- AS12TG1 remove | Midea 1HP Inverter Split Unit Air Conditioner | (9000 BTU) remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut22032DGD | cfhj | cut984 | cut890 | cut2203gcf | |||||||||||||
Rating | ||||||||||||||||||
Price | ₦190,000 | ₦275,000 | ₦250,000 | ₦228,000 | ₦223,000 | ₦1,080,000 | ||||||||||||
Stock | 90 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | |||||||||||||
Availability | 90 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | |||||||||||||
Add to cart | ||||||||||||||||||
Description | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing | HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | Model: MSMBU-09HRFN1 •Motor DC inverter indoor unit •Turbo •Low Ambient Cooling •Full-DC (3D DC-inverter) •Dry Mode •DC inverter | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | ||||||||||||||
Content | Hisense 204 Liters Double Door Refrigerator with Water Dispenser | REF 205 DRB Capacity: 204 liters Type: Bottom Mounted Refrigerator Refrigerant: R600a Color: Red Water Dispenser: Yes Low Noise: Yes No Frost: Yes Revamp the look of your home, kitchen or office with the new and improved Hisense 204 liters double door refrigerator with water dispenser - REF-205DRB. You don't have to save too much before you get a refrigerator with a Water Dispenser attached to it; this one is small as compared to the regular Side by Side Refrigerators that often comes with water Dispensers Buy the Hisense REF-205DRB double door refrigerator with water dispenser at the best and most affordable price online at Cutprice Business Hub. | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing 10 Year Warranty on Inverter Compressor 70% Energy Saving 40% Faster Cooling Dual Inverter Compressor Gen mode Low Noise Volt Care Hidden LED Display Auto Cleaning | LG’s Air-Conditioner Compressor™ is built to give effective and noiseless cooling service. This air conditioner is a design for speed cooling at average and low voltage system(Volt care) to solves improper, ineffective and noisy problems, resulting mostly associated with air conditioner systems.Such finishing makes it cools faster, lasts longer, and runs quieter. With the 1 year warranty on the compressor, users can enjoy the benefits of LG air conditioner for a longer period of time. HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | Integrated Hard drive512 GB PCIe® NVMe™ M.2 SSDOptical driveOptical drive not includedDisplay15.6″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 250 nits, 45% NTSCWireless connectivityIntel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds)External ports1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone comboMinimum dimensions (W x D x H)36.02 x 23.4 x 1.79 cm Power supply type45 W Smart AC power adapterBattery type3-cell, 41 Wh Li-ionBattery life mixed usageUp to 8 hoursVideo Playback Battery lifeUp to 8 hours and 30 minutesWebcamHP Wide Vision 720p HD camera with integrated dual array digital microphonesAudio featuresAudio by B&O; Dual speakers; HP Audio Boost Key Features 15.6″ FHD (1920 x 1080), IPS, micro-edge, anti-glare display With virtually no bezel encircling the display, an ultra-wide viewing experience provides for seamless multi-monitor set-ups. 11th Generation Intel® Core™ i5-1135G7 processor Brings the perfect combination of features to make you unstoppable. Get things done fast with high performance, instant responsiveness and best-in-class connectivity. 16GB system memory for advanced multitasking Substantial high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once. 512GB PCIe® NVMe™ SSD storage Get up to 15x faster performance than a traditional hard drive. Intel® Iris® Xe graphics Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop. | Midea 1HP Inverter Split Unit Air Conditioner | (9000 BTU) Model: MSMBU-09HRFN1 •Motor DC inverter indoor unit •Turbo •Low Ambient Cooling •Full-DC (3D DC-inverter) •Dry Mode •DC inverter Mission series are available as a split system with inverter-type compressor and capacities 9,12,18,24 Btu/h, with a special new "Diamond" design of the outdoor unit, as well as the indoor units of multi-split “Free-match” DC-inverter systems, with an capacity 9, 12, 18 Btu/h. In addition, in a indoors of air conditioners Mission can be optionally installed Wi-Fi module for remote control and programming of operating parameters that displays the user interaction and the air conditioner to a new technological level - increases the comfort, efficiency and independence for users, provides the ability to manage "Home climate" from any point where the network is the Internet. Wi-fi adapter that allows remote management; filters, taking care of your health. | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | ||||||||||||
Weight | 50 | 40 | 45 | 25 | 30 | 55 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.