Product Description
Bruhm 5HP FLOOR STANDING AC + KIT
This Bruhm AC is designed to keep your space as cool and welcoming as possible, and it includes an ionizer that filters pollutants from the air. It is very effective in circulating filtered air free of dirt, dust, particles, and smoke, so you will breathe in the clean, fresh air. It is appropriate for use in operating rooms, hospitals, banks, offices, waiting rooms, and homes.
Description
Super Cooling
Gold Fin
Self-Diagnosis And Auto Protection Function
Easy Cleaning Panel And Pp Filter
Anti-Cold Air Function
Smart Running
Auto-Restart Function
24-Hours Timer
Specifications
Air Flow 10 Meters
Cooling Super Cooling
Color White
Gold Fin Yes
Weight | 90 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Bruhm 5HP FLOOR STANDING AIR CONDITIONER + KIT remove | Midea 1HP Inverter Split Unit Air Conditioner | (9000 BTU) remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | Midea 5 Tons - Floor Standing Air Conditioner remove | LG 1.5 H P GenCool Inverter Split Air Conditioner remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | cut890 | cut2203gcf | cut098 | cfhj | ||||||||||||||
Rating | ||||||||||||||||||
Price | ₦1,050,000 | ₦223,000 | ₦1,080,000 | ₦850,000 | ₦275,000 | ₦560,000 | ||||||||||||
Stock | 90 in stock | 200 in stock | 200 in stock | 220 in stock | 200 in stock | 200 in stock | ||||||||||||
Availability | 90 in stock | 200 in stock | 200 in stock | 220 in stock | 200 in stock | 200 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Description Super Cooling Gold Fin Self-Diagnosis And Auto Protection Function Easy Cleaning Panel And Pp Filter 5HP BRUHM AIR CONDITIONER Anti-Cold Air Function Smart Running Auto-Restart Function 24-Hours Timer Specifications Air Flow 10 Meters Cooling Super Cooling Color White Gold Fin Yes | Model: MSMBU-09HRFN1 •Motor DC inverter indoor unit •Turbo •Low Ambient Cooling •Full-DC (3D DC-inverter) •Dry Mode •DC inverter | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg | ||||||||||||
Content | Bruhm 5HP FLOOR STANDING AC + KIT This Bruhm AC is designed to keep your space as cool and welcoming as possible, and it includes an ionizer that filters pollutants from the air. It is very effective in circulating filtered air free of dirt, dust, particles, and smoke, so you will breathe in the clean, fresh air. It is appropriate for use in operating rooms, hospitals, banks, offices, waiting rooms, and homes. Description Super Cooling Gold Fin Self-Diagnosis And Auto Protection Function Easy Cleaning Panel And Pp Filter Anti-Cold Air Function Smart Running Auto-Restart Function 24-Hours Timer Specifications Air Flow 10 Meters Cooling Super Cooling Color White Gold Fin Yes | Midea 1HP Inverter Split Unit Air Conditioner | (9000 BTU) Model: MSMBU-09HRFN1 •Motor DC inverter indoor unit •Turbo •Low Ambient Cooling •Full-DC (3D DC-inverter) •Dry Mode •DC inverter Mission series are available as a split system with inverter-type compressor and capacities 9,12,18,24 Btu/h, with a special new "Diamond" design of the outdoor unit, as well as the indoor units of multi-split “Free-match” DC-inverter systems, with an capacity 9, 12, 18 Btu/h. In addition, in a indoors of air conditioners Mission can be optionally installed Wi-Fi module for remote control and programming of operating parameters that displays the user interaction and the air conditioner to a new technological level - increases the comfort, efficiency and independence for users, provides the ability to manage "Home climate" from any point where the network is the Internet. Wi-fi adapter that allows remote management; filters, taking care of your health. | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing 10 Year Warranty on Inverter Compressor 70% Energy Saving 40% Faster Cooling Dual Inverter Compressor Gen mode Low Noise Volt Care Hidden LED Display Auto Cleaning | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | ||||||||||||
Weight | 90 | 30 | 55 | 45 | 40 | 50 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.