Product Description
LG 169L Single Door Refrigerator | REF 201 SLBB
Key Features
One door
Linear Compressor
169 Litres
Silver Color
Overview of LG Refrigerator One Door REF-201SL:
LG single door refrigerators with Direct Cooling and Moist Balance TM Crisper helps maintain moisture levels to ensure that your fruits and vegetables stay fresher for longer. Take advantage of the space-saving, energy saving design, as well as a wide variety of groundbreaking interior features on our single door fridges.
Type: One Door
Capacity: 169 Liters
Lamp: Bulb
Cooling retention after power cut: Yes (9hrs)
Display – Mechanic: Yes
Black out time (hr): 9 hours
Finish (Case) – PET/ PCM (Option): Silver/blue
Cooling System: Frost Cooling
Handle Type – Type (Name of handles and Easy open): Pocket A
Temperature control: Rotary Compressor
Weight | 85 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | LG 169L Single Door Refrigerator | REF 201 SLBB remove | Lontor Rechargeable Mini Portable Handfan With Inbuilt Power Bank remove | Hisense 20 Liters Microwave | MWO 20MOWS10-H White remove | Sumec Firman 4.8Kva Key Starter Petrol Generator 100% Copper ECOGOLD | EG20 remove | Hisense 1Hp Copper Inverter Split Air Conditioner | SPL 1 HP Copper INV-DK remove | Midea Air Conditioner Window Unit 1.5HP - MWF1-12CM remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | cut2203KHKHG | cut220332SDFD | cut232454 | cut2203DFVCX | cut2203AZXS | |||||||||||||
Rating | ||||||||||||||||||
Price | ₦186,000 | ₦5,000 | ₦40,000 | ₦355,000 | ₦210,000 | ₦238,000 | ||||||||||||
Stock | 70 in stock | Out of stock | Out of stock | 70 in stock | 90 in stock | 80 in stock | ||||||||||||
Availability | 70 in stock | Out of stock | Out of stock | 70 in stock | 90 in stock | 80 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Type: One Door Capacity: 169 Liters Lamp: Bulb Cooling retention after power cut: Yes (9hrs) Display - Mechanic: Yes Black out time (hr): 9 hours Finish (Case) - PET/ PCM (Option): Silver/blue Cooling System: Frost Cooling Handle Type - Type (Name of handles and Easy open): Pocket A Temperature control: Rotary Compressor | CAPACITY: 2000mAH POWER: 3.7V SPEED LEVEL: 3 SIZE: 4 INCHES BATTERY: LI-ION MICRO USB FOR CHARGER ADJUSTABLE | Capacity: 20L Output Power: 700 W Defrost by weight: Yes Cooking Timer: 35 - Min Power Level: 5 Color: White Glass Plate: 255mm HISENSE MICROWAVE OVEN- 20 L (WHITE) | MWO 20MOW Equip your kitchen with the Hisense Microwave 20 Liters MWO 20MOW– White. The Hisense microwave is a great addition to your kitchen appliance. It is reliable, durable, and affordable. | AC Frequency: 50 Hz Starting Watts: 4.8 W Running Watts: 4.2 W Alternator Type: Brush, self-exciting, synchronous,2-pole,100% Copper Enamelled Wire Voltage Regulation: 220V Semi-Silent - Zero Gravity Phase: Single Phase Engine Type: SFE390E Max 8.5HP 4-stroke single cylinder, OHV, air cooled DC Output (HP/ KW): NONE Starting System: Recoil/Electric Fuel: Petrol Fuel Tank Capacity: 25.L Noise Level @ 7 Meters: 70 dB LIMITED EDITION | Hisense 1Hp Copper Inverter Split Air Conditioner | SPL 1 HP Copper INV- Features Copper Coil Turbo Operation LED display on the front panel 12-hour on / off timer Self-cleaning function Super cooling gold fin | SPECIFICATIONS OF MIDEA AIR CONDITIONER WINDOW UNIT 1.5HP - MWF1-12CM:
| ||||||||||||
Content | LG 169L Single Door Refrigerator | REF 201 SLBB Key Features One door Linear Compressor 169 Litres Silver Color Overview of LG Refrigerator One Door REF-201SL: LG single door refrigerators with Direct Cooling and Moist Balance TM Crisper helps maintain moisture levels to ensure that your fruits and vegetables stay fresher for longer. Take advantage of the space-saving, energy saving design, as well as a wide variety of groundbreaking interior features on our single door fridges. Type: One Door Capacity: 169 Liters Lamp: Bulb Cooling retention after power cut: Yes (9hrs) Display - Mechanic: Yes Black out time (hr): 9 hours Finish (Case) - PET/ PCM (Option): Silver/blue Cooling System: Frost Cooling Handle Type - Type (Name of handles and Easy open): Pocket A Temperature control: Rotary Compressor | Lontor Rechargeable Mini Portable Handfan With Inbuilt Power Bank Lontor provides high-quality products, and have a high-quality team for product testing, to ensure that the products are well installed. With this novel design and high-quality, LONTOR mini fan is sure to enjoy lasting daily comfort and convenience. Lontor quality brands have been known to provide standard quality and simple electronic products to meet your daily needs. Note: Charge this product for 8 hours before first use. | Hisense 20 Liters Microwave | MWO 20MOWS10-H White Capacity: 20L Output Power: 700 W Defrost by weight: Yes Cooking Timer: 35 - Min Power Level: 5 Color: White Glass Plate: 255mm HISENSE MICROWAVE OVEN- 20 L (WHITE) | MWO 20MOW Equip your kitchen with the Hisense Microwave 20 Liters MWO 20MOW– White. The Hisense microwave is a great addition to your kitchen appliance. It is reliable, durable, and affordable. | Sumec Firman 4.8Kva Key Starter Petrol Generator 100% Copper ECOGOLD | EG20 | Hisense 1Hp Copper Inverter Split Air Conditioner | SPL 1 HP Copper INV- Features Copper Coil Turbo Operation LED display on the front panel 12-hour on / off timer Self-cleaning function Super cooling gold fin PRODUCT(s) DESCRIPTION Hisense Inverter Split Air Conditioner comes in three variants: 1 HP, 1.5 HP, 2.0 HP. This gives you the freedom to choose which will be suitable for you. Depending on the KVA of your generator, you can comfortably pick which of the Hisense split inverter ac that suits it. They are designed to provide a powerful yet comfortable cooling performance. Their unique triangular design has a wider intake, so more air can be drawn in. | SPECIFICATIONS OF MIDEA AIR CONDITIONER WINDOW UNIT 1.5HP - MWF1-12CM:
| ||||||||||||
Weight | 85 | 0.09 | 10 | 80 | 50 | 15 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.