Product Description
Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 – 2HP
Midea Split Air conditioner
MSMA-18CRDN1
Normal Voltage Capacity
18,000 BTU(Inverter)
Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624)
System Power Input (W): 1680 (597~2000)
EER (kJ/W-Hr): 12.1 (16.07~9.8)
System Current (A): 6.75 (2.55~8.69)
Sound Pressure Level (dBA): 45/39/33
Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph
Refrigerant Type (g): R410A/950
Physical Data (Indoor Unit):
Unit Dimension (WXDXH mm): 965 x 215 x 319
Unit Net/Gross Weight (kg): 11.2/12.7
Physical Data (Outdoor Unit):
Unit Dimension (WXDXH mm): 800 x 333 x 554
Unit Net/Gross Weight (kg): 31/33
Maximum Pipe Length (m): 30
Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor
Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes.
Weight | 50 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP remove | LG 2.0HP GENCOOL-B Dual Inverter Air Conditioner White-S4UQ18KL3QE remove | LG Package Unit Floor Standing Air Conditioner FS 2HP (APNQ18GS1K1) remove | Midea 1.5hp Split Air Conditioner remove | LG Jetcool 1.0HP SPLIT COPPER AIR CON + WARRANTY remove | Bruhm 1.5HP Split Inverter Air Conditioner -Lagos Delivery Only remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||
SKU | cut22032 | cutjggk | cutoo23 | cut984 | ||||||||
Rating | ||||||||||||
Price | ₦350,000 | ₦410,000 | ₦650,000 | ₦210,000 | ₦250,000 | |||||||
Stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | ||||||||
Availability | 200 in stock | 200 in stock | 200 in stock | 200 in stock | ||||||||
Add to cart | ||||||||||||
Description | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP Midea Split Air conditioner MSMA-18CRDN1 Normal Voltage Capacity 18,000 BTU(Inverter) | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | ||||||||
Content | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP Midea Split Air conditioner MSMA-18CRDN1 Normal Voltage Capacity 18,000 BTU(Inverter) Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624) System Power Input (W): 1680 (597~2000) EER (kJ/W-Hr): 12.1 (16.07~9.8) System Current (A): 6.75 (2.55~8.69) Sound Pressure Level (dBA): 45/39/33 Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph Refrigerant Type (g): R410A/950 Physical Data (Indoor Unit): Unit Dimension (WXDXH mm): 965 x 215 x 319 Unit Net/Gross Weight (kg): 11.2/12.7 Physical Data (Outdoor Unit): Unit Dimension (WXDXH mm): 800 x 333 x 554 Unit Net/Gross Weight (kg): 31/33 Maximum Pipe Length (m): 30 Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | The Midea 1.5hp Split Air Conditioner is a high-performance air conditioning unit that is designed to cool rooms quickly and efficiently. It features a 1.5 horsepower (hp) compressor that provides powerful cooling capabilities, and has a sleek and modern design that will complement any room. It has an easy-to-use electronic control panel with a LED display and remote control for convenient operation. The air conditioner also has a variety of settings and modes, including cool, dry, fan and auto, to provide comfortable and efficient cooling options. Additionally, it has a energy efficient features like sleep mode, timer, and temperature sensing remote control. With a high energy efficiency ratio, this air conditioner will help to keep your energy costs down. Overall, the Midea 1.5hp Split Air Conditioner is a reliable and powerful option for cooling rooms in your home or office. | LG’s Air-Conditioner Compressor™ is built to give effective and noiseless cooling service. This air conditioner is a design for speed cooling at average and low voltage system(Volt care) to solves improper, ineffective and noisy problems, resulting mostly associated with air conditioner systems.Such finishing makes it cools faster, lasts longer, and runs quieter. With the 1 year warranty on the compressor, users can enjoy the benefits of LG air conditioner for a longer period of time. HVS: Yes 1.0hp GAS Type: R410 Power: It work on 3.0KVA Generator Auto restart: Yes Cooper Condenser Energy Efficiency: Yes True Protection (AVS+LVS): Yes Generator Mode: Yes Distance of airflow up to 10m High Voltage Safe(HVS): Yes Low Noise 19dB: Yes Deep Sleep Mode: Yes Dual Protection Filter: Yes Auto Cleaning: Yes Quick & Easy set up: Yes Comfort: Yes energy efficiency: Yes generator mode: Yes | BRUHM 1.5HP Split unit inverter Air Conditioner BAS-12ICMW -R410A has a durable design, it is very efficient and reliable. It also comes with an elegant and compact design. The amazing split unit AC has a quiet operation and it gets the room cool and fresh almost immediately you switch it on. It delivers top performance at all times due to its high-efficiency internal thread copper pipe. The Split Unit Air Conditioner cools only and dehumidifies. It also comes with an intelligent control. It is very easy to maintain this air conditioner, it has a panel and filter which you can remove for easy cleaning. To ensure you get value for your money, operate it with a 2.5KVA generator. Features Energy saving upto 40% Smart control by internet (Optional) Environ friendly CFC free R410a gas Dry function Turbo operation Auto-restart functon Sleep mode function Hidden LED display Time mode function Golden fin condenser for anti rust Self-diagnosis function Anti freezing wind Galvanized outdoor casing | ||||||
Weight | 50 | 55 | 45 | |||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
There are no reviews yet.