Product Description
Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 – 2HP
Midea Split Air conditioner
MSMA-18CRDN1
Normal Voltage Capacity
18,000 BTU(Inverter)
Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624)
System Power Input (W): 1680 (597~2000)
EER (kJ/W-Hr): 12.1 (16.07~9.8)
System Current (A): 6.75 (2.55~8.69)
Sound Pressure Level (dBA): 45/39/33
Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph
Refrigerant Type (g): R410A/950
Physical Data (Indoor Unit):
Unit Dimension (WXDXH mm): 965 x 215 x 319
Unit Net/Gross Weight (kg): 11.2/12.7
Physical Data (Outdoor Unit):
Unit Dimension (WXDXH mm): 800 x 333 x 554
Unit Net/Gross Weight (kg): 31/33
Maximum Pipe Length (m): 30
Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor
Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes.
Weight | 50 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | LG Package Unit Floor Standing Air Conditioner FS 2HP (APNQ18GS1K1) remove | Midea Split AC MSAF-09CRN1 Normal Voltage Capacity 9000BTU - R410 - Without Kit remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | LG 2.0HP GENCOOL-B Dual Inverter Air Conditioner White-S4UQ18KL3QE remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cut22032 | cut232434 | cutoo23 | cut2203 | cut2203gcf | cutjggk | ||||||||||
Rating | ||||||||||||||||
Price | ₦350,000 | ₦560,000 | ₦650,000 | ₦180,000 | ₦1,080,000 | ₦410,000 | ||||||||||
Stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | ||||||||||
Availability | 200 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | 200 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP Midea Split Air conditioner MSMA-18CRDN1 Normal Voltage Capacity 18,000 BTU(Inverter) | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | Capacity: 9000 BTU WIFI enabling capability Louver position memory Manual on-off function Refrigerant leakage detector Two (2) way draining connection Arctic fox remote Hidden display Dual filter R410 Gas Intelligent control | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | ||||||||||
Content | Midea 2HP Inverter Split Air Conditioner | MSMA-18CRDN1 - 2HP Midea Split Air conditioner MSMA-18CRDN1 Normal Voltage Capacity 18,000 BTU(Inverter) Cooling Capacity (kJ/Hr): 20,400 (9,495~19,624) System Power Input (W): 1680 (597~2000) EER (kJ/W-Hr): 12.1 (16.07~9.8) System Current (A): 6.75 (2.55~8.69) Sound Pressure Level (dBA): 45/39/33 Power Supply (V/Hz/Ph): 220-230V- 60Hz, 1Ph Refrigerant Type (g): R410A/950 Physical Data (Indoor Unit): Unit Dimension (WXDXH mm): 965 x 215 x 319 Unit Net/Gross Weight (kg): 11.2/12.7 Physical Data (Outdoor Unit): Unit Dimension (WXDXH mm): 800 x 333 x 554 Unit Net/Gross Weight (kg): 31/33 Maximum Pipe Length (m): 30 Warranty: 1 Year Warranty on Parts and Service | 5 years Warranty on Compressor Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circualting filtered air free of firt, dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | The LG Package Unit Floor Standing Air Conditioner FS 2HP that provides fresh air to make your home, office, conference or events centre cool and comfortable for everyone. The FS 2HP of this AC model has been designed to make everywhere conducive and relaxed. It has an anti-bacteria filter that forms a protective layer and this ensures you with healthy fresh air as it do not allow the growth of bacteria. The electrical device lets you enjoy fresh air for a very long period of time. The LG standing air conditioner will cool down a large room in just few minutes and is suitable for use in restaurants, hotels, offices, hospitals, halls, large living rooms, reception areas and meeting rooms and more. | Midea Split AC MSAF-09CRN1 Normal Voltage Capacity 9000BTU - R410 - Without Kit With the new and highly improved edge cutting technology, the air flow can be easily adjusted not to blow directly to the human body, which in turn provides healthier airflow and uniform cooling for your space. It also comes with a removable air filter which can be maintained by washing it periodically. Midea’s normal voltage operation design is specifically designed for the Nigerian power situation. With its voltage, one can enjoy the superb cooling performance of this split unit even in poor power conditions. Another added advantage is that the Midea Split Unit AC 9000BTU-r410 makes no noise at all (low noise function) that will cause any inconvenience to its user. Its turbo plus cooling/heating power is designed such that within the first 60 mins of turning it on, cools/heats your room with 40% extra intensity ensuring you avoid a long wait for before it begins to function. Moreover, it can cover a large space with a 10-metre long airflow reach. This air conditioner is eco-friendly and energy-saving. Some other functions it possesses are auto restart, wireless remote control and quick cooling. | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | ||||||||||
Weight | 50 | 50 | 55 | 40 | 55 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.