Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit)
₦560,000
200 in stock
Product Description
2 HP (Cooling only)
Cooling Capacity 18000 BTU/h (5.3kW)
Power Source: 220~240V, 50Hz, 1-Phase
Power Input: 1.90kW
Operating Current: 8.5A
Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr
Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A)
Indoor Unit: MCA-18CRN1
Outdoor Unit: MOU-18CN1
Dimensions (Indoor – Body): W580 H254 D580 mm
Dimensions (Indoor – Panel): W650 H30 D650 mm
Dimensions (Outdoor Unit): W842 H695 D324 mm
Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg
Max Piping Length: 25m
Max Height Difference: 15m
Liquid hose diameter: 6.35mm / 0.25 inch
Gas hose diameter: 12.7mm / 0.5 inch
Drainage hose diameter: 25mm
R410A Refrigerant
Weight | 50 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | LG 3HP Floor Standing AC FS 3HP INVERTER remove | LG 2.0HP GENCOOL-B Dual Inverter Air Conditioner White-S4UQ18KL3QE remove | Midea 5 Tons - Floor Standing Air Conditioner remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | LG 1.5 H P GenCool Inverter Split Air Conditioner remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | cut765 | cutjggk | cut098 | cut2203gcf | cfhj | |||||||||||
Rating | ||||||||||||||||
Price | ₦560,000 | ₦925,000 | ₦410,000 | ₦850,000 | ₦1,080,000 | ₦275,000 | ||||||||||
Stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | 200 in stock | 200 in stock | ||||||||||
Availability | 200 in stock | 200 in stock | 200 in stock | 220 in stock | 200 in stock | 200 in stock | ||||||||||
Add to cart | ||||||||||||||||
Description | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg | LG 3HP Package Unit Floor Standing AC Inverter Series Anti Bacteria Filter Auto Restart Way Auto Swing 7 Hour Off Setting time No kit Can work on 3.5kva Generator | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing | ||||||||||
Content | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | The product 3HP FLOOR STANDING AIR CONDITIONER MODEL NO: FS 3HP INVERTER is an LG product. The The history of LG Electronics has always been surrounded by the company's desire to create a happier, better life. LG Electronics was established in 1958 and has since led the way into the advanced digital era thanks to the technological expertise acquired by manufacturing many home appliances such as radios and TVs. LG Electronics has unveiled many new products, applied new technologies in the form of mobile devices and digital TVs in the 21st century and continues to reinforce its status as a global company. It has Auto Restart, Inverter, R410 Gas, No Kit,Gencool Type Can Work On 3.5 KVA Generator See below Features of the Model FS 3HP INVERTER 3HP FLOOR STANDING AIR CONDITIONER Cooling Capacity 25000 BTU Gencool Mode Yes Auto restart Yes Gas Type R410 Compatible with Generator 3.5 KVA Running Current 19 A Kit Included NO Main features LG 3HP Package Unit Floor Standing AC Inverter Series Anti Bacteria Filter Auto Restart Way Auto Swing 7 Hour Off Setting time No kit Can work on 3.5kva Generator | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | Gencool 10 year Warranty on Inverter Compressor Generator Mode Gives Perfect Cool Breeze with 1.5 KVA Generator Energy Efficiency True Protection AVS+LVS (Automatic Voltage Stabilizer + Low Voltage Stabilizer) Ceramic White Colour Dual Inverter 100% Copper Wiring & Tubing 10 Year Warranty on Inverter Compressor 70% Energy Saving 40% Faster Cooling Dual Inverter Compressor Gen mode Low Noise Volt Care Hidden LED Display Auto Cleaning | ||||||||||
Weight | 50 | 60 | 45 | 55 | 40 | |||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.