Xiaomi Redmi Note 11 Pro+ 5G – 6.67″Amoled – 256GB ROM – 8GB RAM – Dual SIM – 4500mAh – Fingerprint – Gray
₦599,000
50 in stock
Product Description
Xiaomi Redmi Note 11 Pro+ 5G – 6.67″Amoled – 256GB ROM – 8GB RAM – Dual SIM – 4500mAh – Fingerprint – Gray
OS | Android OS |
Sim Slots | Dual Sim |
Battery Capacity | 3000mAh – 5000mAh |
Sim Type | Dual SIM |
RAM | 8 GB |
Internal Memory | 256 GB |
Colour | Grey |
Brand | Xiaomi |
Screen size | Others |
Connectivity | 5G |
DESCRIPTION
SPECS
DISPLAY
Size: 6.7 inches
Resolution: 2400 x 2080 pixels, 20:9 ratio, 476 PPI
Technology: AMOLED
Refresh rate: 120Hz
Screen-to-body: 113.97 %
Peak brightness: 1200 cd/m2 (nit)
Features: HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor
HARDWARE
System chip: MediaTek Dimensity 920 MT6877T (6 nm)
Processor: Octa-core, 2x 2.5GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55, 64-bit
GPU: Mali-G68 MC4
RAM: 8GB LPDDR4
Internal storage: 128GB (UFS 2.2)
Storage expansion: microSDXC up to 1024 GB
Device type: Smartphone
OS: Android (11)
BATTERY
Capacity: 4500 mAh
Type: Not user replaceable
Charging: Fast charging
Max charge speed: Wired: 120.0W
CAMERA
Rear: Triple camera
Main camera: 108 MP (PDAF)
Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.52”; Pixel size: 0.7 μm
Second camera: 8 MP (Ultra-wide)
Specifications: Aperture size: F2.2
Third camera: 2 MP (Macro)
Specifications: Aperture size: F2.4
Video recording: 3840×2160 (4K UHD) (30 fps), 1920×1080 (Full HD) (120 fps), 1280×720 (HD) (960 fps)
Front: 16 MP
DESIGN
Dimensions: 6.44 x 3.00 x 0.33 inches (163.65 x 76.19 x 8.34 mm)
Weight: 7.20 oz (204.0 g)
Resistance: Yes; IP53
Biometrics: 2D Face unlock, Fingerprint (touch)
Keys: Right: Volume control, Lock/Unlock key
CELLULAR
5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78
LTE (FDD): Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3)
LTE (TDD): Bands 38(2600), 40(2300), 41(2600+)
UMTS: Bands 1(2100), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900), 19(800)
Data Speed: LTE-A, HSDPA+ (4G) 42.2 Mbit/s
Dual SIM: Shared with microSD
SIM type: Nano SIM
MULTIMEDIA
Headphones: 3.5mm jack
Speakers: Earpiece, Multiple speakers
Screen mirroring: Wireless screen share
Additional microphone(s): for Noise cancellation
CONNECTIVITY & FEATURES
Bluetooth: 5.2
Wi-Fi: 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot
USB: Type-C (reversible), USB 2.0
Features: Charging
Location: GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning
Sensors: Accelerometer, Gyroscope, Compass
Other: NFC, Infrared
Box Contents: Phone / Charging Brick / USB Cable / Protective Case
Weight | 3 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Xiaomi Redmi Note 11 Pro+ 5G - 6.67"Amoled - 256GB ROM - 8GB RAM - Dual SIM - 4500mAh - Fingerprint - Gray remove | Xiaomi Redmi Note 11 Pro - 6.67" - 8GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey (Copy) remove | Xiaomi Redmi 10 - 6.5" - 6GB RAM - 128GB ROM - 50MP - Dual Sim - 4G LTE - 5000mAh - Fingerprint - Blue remove | Lontor 12 Inches Rechargeable Mist Fan remove | Hisense 20 Liters Microwave | MWO 20MOWS10-H White remove | Midea Air Conditioner Window Unit 1.5HP - MWF1-12CM remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | cut22032DSJ | cut2324MJC-1NV | cut2203GHGHG | cut220323SGD | cut232454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦599,000 | ₦380,000 | ₦250,000 | ₦77,000 | ₦40,000 | ₦238,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 in stock | 70 in stock | 80 in stock | 90 in stock | Out of stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 in stock | 70 in stock | 80 in stock | 90 in stock | Out of stock | 80 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
DESCRIPTIONSPECS DISPLAY Size: 6.7 inches Resolution: 2400 x 2080 pixels, 20:9 ratio, 476 PPI Technology: AMOLED Refresh rate: 120Hz Screen-to-body: 113.97 % Peak brightness: 1200 cd/m2 (nit) Features: HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor HARDWARE System chip: MediaTek Dimensity 920 MT6877T (6 nm) Processor: Octa-core, 2x 2.5GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55, 64-bit GPU: Mali-G68 MC4 RAM: 8GB LPDDR4 Internal storage: 128GB (UFS 2.2) Storage expansion: microSDXC up to 1024 GB Device type: Smartphone OS: Android (11) BATTERY Capacity: 4500 mAh Type: Not user replaceable Charging: Fast charging Max charge speed: Wired: 120.0W Box Contents: Phone / Charging Brick / USB Cable / Protective Case |
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G |
Kindly note that this Product does not have earpiece. Only Charger
BODY
Dimensions - 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in)
Weight - 181 g (6.38 oz)
SIM: Dual (Nano-, dual stand-by)
Build No
| Lontor 12 Inches Rechargeable Mist Fan 12 inches fan blades. Reachable and very mobile with tyres Water level indicator. Can work for up to 8hrs on low speed. 15V Solar panel slot inclusive. Shop and buy quality home and outdoor appliances from Cutprice Business Hub at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | Capacity: 20L Output Power: 700 W Defrost by weight: Yes Cooking Timer: 35 - Min Power Level: 5 Color: White Glass Plate: 255mm HISENSE MICROWAVE OVEN- 20 L (WHITE) | MWO 20MOW Equip your kitchen with the Hisense Microwave 20 Liters MWO 20MOW– White. The Hisense microwave is a great addition to your kitchen appliance. It is reliable, durable, and affordable. | SPECIFICATIONS OF MIDEA AIR CONDITIONER WINDOW UNIT 1.5HP - MWF1-12CM:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Xiaomi Redmi Note 11 Pro+ 5G - 6.67"Amoled - 256GB ROM - 8GB RAM - Dual SIM - 4500mAh - Fingerprint - Gray
DESCRIPTIONSPECS DISPLAY Size: 6.7 inches Resolution: 2400 x 2080 pixels, 20:9 ratio, 476 PPI Technology: AMOLED Refresh rate: 120Hz Screen-to-body: 113.97 % Peak brightness: 1200 cd/m2 (nit) Features: HDR support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor HARDWARE System chip: MediaTek Dimensity 920 MT6877T (6 nm) Processor: Octa-core, 2x 2.5GHz Cortex-A78 + 6x 2.0 GHz Cortex-A55, 64-bit GPU: Mali-G68 MC4 RAM: 8GB LPDDR4 Internal storage: 128GB (UFS 2.2) Storage expansion: microSDXC up to 1024 GB Device type: Smartphone OS: Android (11) BATTERY Capacity: 4500 mAh Type: Not user replaceable Charging: Fast charging Max charge speed: Wired: 120.0W CAMERA Rear: Triple camera Main camera: 108 MP (PDAF) Specifications: Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/1.52”; Pixel size: 0.7 μm Second camera: 8 MP (Ultra-wide) Specifications: Aperture size: F2.2 Third camera: 2 MP (Macro) Specifications: Aperture size: F2.4 Video recording: 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (960 fps) Front: 16 MP DESIGN Dimensions: 6.44 x 3.00 x 0.33 inches (163.65 x 76.19 x 8.34 mm) Weight: 7.20 oz (204.0 g) Resistance: Yes; IP53 Biometrics: 2D Face unlock, Fingerprint (touch) Keys: Right: Volume control, Lock/Unlock key CELLULAR 5G: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 LTE (FDD): Bands 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3) LTE (TDD): Bands 38(2600), 40(2300), 41(2600+) UMTS: Bands 1(2100), 3(1800), 4(1700/2100), 5(850), 6(800), 8(900), 19(800) Data Speed: LTE-A, HSDPA+ (4G) 42.2 Mbit/s Dual SIM: Shared with microSD SIM type: Nano SIM MULTIMEDIA Headphones: 3.5mm jack Speakers: Earpiece, Multiple speakers Screen mirroring: Wireless screen share Additional microphone(s): for Noise cancellation CONNECTIVITY & FEATURES Bluetooth: 5.2 Wi-Fi: 802.11 a, b, g, n, ac, dual-band; Wi-Fi Direct, Hotspot USB: Type-C (reversible), USB 2.0 Features: Charging Location: GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning Sensors: Accelerometer, Gyroscope, Compass Other: NFC, Infrared Box Contents: Phone / Charging Brick / USB Cable / Protective Case | Xiaomi Redmi Note 11 Pro - 6.67" - 8GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G Network features 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B32, B38, B40, B41, B66 Key features 120Hz Super AMOLED display Gorilla Glass 5 Dual stereo speakers UFS 2.2 storage 67W fast charging IP53 dust and splash resistant PLATFORM GPU: Mali-G57 MC2 Operating system: Android 11 Processor: MIUI 13 Octa-core: 2.05 GHz Chipset: MediaTek Helio G96 Graphics processor: Mali-G57 MC2 RAM: 6GB LPDDR4X Storage: 128GB UFS 2.2 Card slot: MicroSD Up To 1TB Battery: 5000mAh Li-Po Battery features: 67W Fast Charging, 0 - 51% In 15 Min Platform features: Dual Stereo Speakers, Hi-Res Audio, IP53 Dust And Splash Resistant, Graphite Cooling DISPLAY Display size: 6.67 Inches 1080 x 2400 Pixels Display type: Super AMOLED Screen; 16M Colors; Pixel density: 395 ppi Display features: 120Hz Refresh Rate, 1200 Nits Peak Brightness, Gorilla Glass 5, Reading Mode 3.0, Up To 360Hz Touch Sampling Rate CAMERA Camera resolution: 108MP F1.9 + 8MP F2.2 + 2MP F2.4 + 2MP F2.2 Camera features: Macro, Night, AI Portrait, 118-degree Ultra Wide Angle, PDAF, Video recording, Full HD 30fps, HD 30fps, Time-lapse FRONT CAMERA Front camera resolution: 16MP F2.4 Front camera features: - AI Beauty - Face Unlock - Video recording - Full HD @30fps - HD @30fps - Time-lapse SENSORS & CONNECTIVITY Sensors: - Fingerprint - Ambient Light - Accelerometer - Gyro - Proximity - Compass Connectivity: - USB Type-C 2.0 / USB OTG - Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi - GPS / GLONASS / BDS / GALILEO - Bluetooth 5.1 - Infrared | Xiaomi Redmi 10 - 6.5" - 6GB RAM - 128GB ROM - 50MP - Dual Sim - 4G LTE - 5000mAh - Fingerprint - Blue
Kindly note that this Product does not have earpiece. Only Charger
BODY
Dimensions - 162 x 75.5 x 8.9 mm (6.38 x 2.97 x 0.35 in)
Weight - 181 g (6.38 oz)
SIM: Dual (Nano-, dual stand-by)
Build No
DISPLAY
Display Technology: IPS LCD capacitive touchscreen, 16M colors
Display Size: 6.5 inches
Protection: Corning Gorilla Glass 3
Resolution: 1080 x 2340 pixels
Multitouch: No
NETWORK FREQUENCY
Network Technology: GSM / HSPA / LTE
2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2
3G bands: HSDPA 850 / 900 / 2100
4G bands: 1, 3, 5, 8, 40, 41
5G bands: No
EDGE: No
GPRS: No
Speed: HSPA 42.2/5.76 Mbps, LTE-A
LAUNCH
Announced: 2021, September
Status: Available
PLATFORM
Operating System Android 11, MIUI 12.5
CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
GPU: Mali-G52 MC2
Chipset: MediaTek Helio G88 (12nm)
CAMERA
Primary Camera: 50 MP + 8 MP + 2 MP + 2 MP
Secondary Camera: 8 MP
Camera Features: LED flash, HDR, panorama
Video: 1080p@30fps
MEMORY
Extra Card slot: microSDXC (dedicated slot)
Internal Memory: 128 GB
RAM: 6 GB
CONNECTIVITY
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth: 4.2, A2DP
GPS: Yes, with A-, GLONASS, GALILEO, BDS
Infrared port: No
NFC Avaiblity: No
FM radio: No
SOUND
Loudspeaker: Yes
3.5mm jack: Yes
Alert types: Vibration, MP3, WAV ringtones
BATTERY
Battery capacity: 5000 mAh
Battery type: Non-removable Li-Po
Stand-by: No
Talk time: No
FEATURES
Messaging: SMS(threaded view), MMS, Email, IM
Browser: HTML5
Java: No
Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass
MORE
Color: Carbon Gray, Pebble White, Sea Blue
| Lontor 12 Inches Rechargeable Mist Fan 12 inches fan blades. Reachable and very mobile with tyres Water level indicator. Can work for up to 8hrs on low speed. 15V Solar panel slot inclusive. Shop and buy quality home and outdoor appliances from Cutprice Business Hub at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | Hisense 20 Liters Microwave | MWO 20MOWS10-H White Capacity: 20L Output Power: 700 W Defrost by weight: Yes Cooking Timer: 35 - Min Power Level: 5 Color: White Glass Plate: 255mm HISENSE MICROWAVE OVEN- 20 L (WHITE) | MWO 20MOW Equip your kitchen with the Hisense Microwave 20 Liters MWO 20MOW– White. The Hisense microwave is a great addition to your kitchen appliance. It is reliable, durable, and affordable. | SPECIFICATIONS OF MIDEA AIR CONDITIONER WINDOW UNIT 1.5HP - MWF1-12CM:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 3 | 3 | 15 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.