Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit)
₦560,000
200 in stock
Product Description
2 HP (Cooling only)
Cooling Capacity 18000 BTU/h (5.3kW)
Power Source: 220~240V, 50Hz, 1-Phase
Power Input: 1.90kW
Operating Current: 8.5A
Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr
Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A)
Indoor Unit: MCA-18CRN1
Outdoor Unit: MOU-18CN1
Dimensions (Indoor – Body): W580 H254 D580 mm
Dimensions (Indoor – Panel): W650 H30 D650 mm
Dimensions (Outdoor Unit): W842 H695 D324 mm
Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg
Max Piping Length: 25m
Max Height Difference: 15m
Liquid hose diameter: 6.35mm / 0.25 inch
Gas hose diameter: 12.7mm / 0.5 inch
Drainage hose diameter: 25mm
R410A Refrigerant
Weight | 50 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | Hisense 1.5HP Fast Cooling Split Air Conditioner- AS12TG1 remove | Bruhm 1.5HP Split Inverter Air Conditioner -Lagos Delivery Only remove | Midea 5 Tons - Floor Standing Air Conditioner remove | Midea 1.5hp Split Air Conditioner remove | LG 2.0HP GENCOOL-B Dual Inverter Air Conditioner White-S4UQ18KL3QE remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||
SKU | cut098 | cut002 | cutjggk | |||||||||||
Rating | ||||||||||||||
Price | ₦560,000 | ₦228,000 | ₦850,000 | ₦210,000 | ₦410,000 | |||||||||
Stock | 200 in stock | 220 in stock | 220 in stock | 200 in stock | ||||||||||
Availability | 200 in stock | 220 in stock | 220 in stock | 200 in stock | ||||||||||
Add to cart | ||||||||||||||
Description | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | ||||||||||
Content | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | Integrated Hard drive512 GB PCIe® NVMe™ M.2 SSDOptical driveOptical drive not includedDisplay15.6″ diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, BrightView, 250 nits, 45% NTSCWireless connectivityIntel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (Supporting Gigabit file transfer speeds)External ports1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone comboMinimum dimensions (W x D x H)36.02 x 23.4 x 1.79 cm Power supply type45 W Smart AC power adapterBattery type3-cell, 41 Wh Li-ionBattery life mixed usageUp to 8 hoursVideo Playback Battery lifeUp to 8 hours and 30 minutesWebcamHP Wide Vision 720p HD camera with integrated dual array digital microphonesAudio featuresAudio by B&O; Dual speakers; HP Audio Boost Key Features 15.6″ FHD (1920 x 1080), IPS, micro-edge, anti-glare display With virtually no bezel encircling the display, an ultra-wide viewing experience provides for seamless multi-monitor set-ups. 11th Generation Intel® Core™ i5-1135G7 processor Brings the perfect combination of features to make you unstoppable. Get things done fast with high performance, instant responsiveness and best-in-class connectivity. 16GB system memory for advanced multitasking Substantial high-bandwidth RAM to smoothly run your games and photo- and video-editing applications, as well as multiple programs and browser tabs all at once. 512GB PCIe® NVMe™ SSD storage Get up to 15x faster performance than a traditional hard drive. Intel® Iris® Xe graphics Impressive performance for creating, gaming, and entertainment. A new level of graphics performance and crisp, stunning visuals – with the convenience of a thin & light laptop. | BRUHM 1.5HP Split unit inverter Air Conditioner BAS-12ICMW -R410A has a durable design, it is very efficient and reliable. It also comes with an elegant and compact design. The amazing split unit AC has a quiet operation and it gets the room cool and fresh almost immediately you switch it on. It delivers top performance at all times due to its high-efficiency internal thread copper pipe. The Split Unit Air Conditioner cools only and dehumidifies. It also comes with an intelligent control. It is very easy to maintain this air conditioner, it has a panel and filter which you can remove for easy cleaning. To ensure you get value for your money, operate it with a 2.5KVA generator. Features Energy saving upto 40% Smart control by internet (Optional) Environ friendly CFC free R410a gas Dry function Turbo operation Auto-restart functon Sleep mode function Hidden LED display Time mode function Golden fin condenser for anti rust Self-diagnosis function Anti freezing wind Galvanized outdoor casing | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | Designed to make your space as cool and welcoming as possible, this Midea AC features ionizer that filters the air of pollutants. You will breathe in in clean, fresh air as it is very effective in circulating filtered air free of dust, particles and smoke. It is suitable for use in theatres, hospitals, banks, offices, waiting areas and homes. Features Copper condenser 1.5HP Low Voltage Capabilities Dry Mode Night Mode Self Cleaning Turbo Mode Aluminum heat exchanger with hydrophilic coating Stylish Design GMCC Compressor cooling capacity (1.5hp) Shop and buy quality home and outdoor appliances from Cutprice Business Hub Online Store at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away Dual Inverter Compressor 70% Energy Saving 40% Faster Cooling GEN Mode Mosquito Away | ||||||||
Weight | 50 | 25 | 45 | 25 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
There are no reviews yet.