Product Description
Lontor Rechargeable Mini Portable Handfan With Inbuilt Power Bank
Lontor provides high-quality products, and have a high-quality team for product testing, to ensure that the products are well installed.
With this novel design and high-quality,
LONTOR mini fan is sure to enjoy lasting daily comfort and convenience.
Lontor quality brands have been known to provide standard quality and simple electronic products to meet your daily needs.
Note: Charge this product for 8 hours before first use.
Weight | 0.09 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Lontor Rechargeable Mini Portable Handfan With Inbuilt Power Bank remove | Lontor 12 Inches Rechargeable Mist Fan remove | Oraimo Android USB 2A Fast Charge Stronger Data Cable remove | Bruhm 65"SMART TV ANDROID,WIFI,digital Video Recording (PVR REC)E-SHARE remove | LG 169L Single Door Refrigerator | REF 201 SLBB remove | Xiaomi Redmi 10 2022 - 6.5" - 128GB ROM - 4GB RAM - Dual SIM - 4G LTE - 50MP - 5000mAh - Blue remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||
SKU | cut220332SDFD | cut220323SGD | cut220358 | cut2203KHKHG | cut220365zcv | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ₦5,000 | ₦77,000 | ₦1,000 | ₦450,000 | ₦186,000 | ₦182,000 | ||||||||||||||||||||||
Stock | Out of stock | 90 in stock | 1000 in stock | 80 in stock | 70 in stock | 80 in stock | ||||||||||||||||||||||
Availability | Out of stock | 90 in stock | 1000 in stock | 80 in stock | 70 in stock | 80 in stock | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | CAPACITY: 2000mAH POWER: 3.7V SPEED LEVEL: 3 SIZE: 4 INCHES BATTERY: LI-ION MICRO USB FOR CHARGER ADJUSTABLE | Lontor 12 Inches Rechargeable Mist Fan 12 inches fan blades. Reachable and very mobile with tyres Water level indicator. Can work for up to 8hrs on low speed. 15V Solar panel slot inclusive. Shop and buy quality home and outdoor appliances from Cutprice Business Hub at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | Fast charge: 2A output ensures faster charging speed Fast Charge and Efficient Transferring data at a high speed Improved Durability : withstand any twist, tug or tangle Length : 1m long cable Reinforced Cable: Adopting high quality TPE material the cable is much more durable than normal one. Fast syncing: faster data transfer to and from all usb devices via this cable. Bold Tin Plated Copper Core Strong charge and transfer performance, reducing the resistance of current, speeding up the charging WHAT’S IN THE BOX | Bruhm 65"SMART TV ANDROID, WIFI, digital Video Recording (PVR REC)E-SHARE 4K 2k tv Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv | Type: One Door Capacity: 169 Liters Lamp: Bulb Cooling retention after power cut: Yes (9hrs) Display - Mechanic: Yes Black out time (hr): 9 hours Finish (Case) - PET/ PCM (Option): Silver/blue Cooling System: Frost Cooling Handle Type - Type (Name of handles and Easy open): Pocket A Temperature control: Rotary Compressor | Camera Sensor(s) Main: 50 MP, f/1.8, PDAF Ultrawide: 8 MP Macro: 2MP Depth: 2MP Camera Features: Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, Face detection, LED flash Video Resolution: 1080@30fps, 720p@30fps, SELFIE CAMERA Camera Type: Single Lens Camera Sensor(s): 8-megapixel, f/2.2 aperture Camera Features: FaceID / HDR / 6-level AI face Beauty Video Resolution: 1080p@30fps SOUND Loudspeaker: Yes, with dual speakers Speaker Location: Chin, below display Audio Jack Type: Yes, 3.5mm audio jack Sound Enhancements: Active noise cancellation with dedicated mic - 24-bit/192kHz audio CONNECTIVITY USB: 2.0, Type-C 1.0 reversible connector, USB On-The-Go Bluetooth: Bluetooth 5.1, A2DP, LE Wi-fi: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot NFC: No GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS FM Radio: Yes, FM Radio BATTERY Battery Capacity Non-removable Li-Po 5020 mAh battery Fast Charging 18W battery charging 9W Reversed Charging OTHER FEATURES Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass Colors: Pebble White, Carbon Gray, Sea Blue Java Support: No | ||||||||||||||||||||||
Content | Lontor Rechargeable Mini Portable Handfan With Inbuilt Power Bank Lontor provides high-quality products, and have a high-quality team for product testing, to ensure that the products are well installed. With this novel design and high-quality, LONTOR mini fan is sure to enjoy lasting daily comfort and convenience. Lontor quality brands have been known to provide standard quality and simple electronic products to meet your daily needs. Note: Charge this product for 8 hours before first use. | Lontor 12 Inches Rechargeable Mist Fan 12 inches fan blades. Reachable and very mobile with tyres Water level indicator. Can work for up to 8hrs on low speed. 15V Solar panel slot inclusive. Shop and buy quality home and outdoor appliances from Cutprice Business Hub at the best and cheapest prices in Nigeria and get it in Lagos within 24 hours. | Oraimo Android USB 2A Fast Charge Stronger Data Cable Main Features: Android USB Applicable to mobile phone fast charge fast charge and Efficient Transferring Supports high current fast charge, and the charging speed is increased by 40 percent, compatible with 2A fast charge current Supports high-definition files and videos data transferring quickly, improves efficiency and saves time Tough and Durable Cable | Bruhm 65"SMART TV ANDROID,WIFI,digital Video Recording (PVR REC)E-SHARE 4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv4k2k led television E.share interact between tv and smart phoneAndroid smart tvWifi alliancePVR rec .Digital video recording 65"Energy saving Wall bracket E.share interact between tv and smart phone Android smart tv | LG 169L Single Door Refrigerator | REF 201 SLBB Key Features One door Linear Compressor 169 Litres Silver Color Overview of LG Refrigerator One Door REF-201SL: LG single door refrigerators with Direct Cooling and Moist Balance TM Crisper helps maintain moisture levels to ensure that your fruits and vegetables stay fresher for longer. Take advantage of the space-saving, energy saving design, as well as a wide variety of groundbreaking interior features on our single door fridges. Type: One Door Capacity: 169 Liters Lamp: Bulb Cooling retention after power cut: Yes (9hrs) Display - Mechanic: Yes Black out time (hr): 9 hours Finish (Case) - PET/ PCM (Option): Silver/blue Cooling System: Frost Cooling Handle Type - Type (Name of handles and Easy open): Pocket A Temperature control: Rotary Compressor | Xiaomi Redmi 10 2022 - 6.5" - 128GB ROM - 4GB RAM - Dual SIM - 4G LTE - 50MP - 5000mAh - Blue
As the name suggests, the Redmi 10 2022 is the year 2022 model of the same Redmi 10 announced back in 2021, not a single specs changed!. You are still getting a smartphone with 6.5-inches LCD screen, and the dot-notch cutout, as well as the 90Hz refresh rating is retained as well.
On the inside, the Redmi 10 2022 model is powered by the same MediaTek’s Helio G88 octa-core CPU, clocked at 2.0GHz, along with Mali-G52 GPU. The model has a single 4GB RAM, but with either 64/128GB of built-in storage, expandable up to 512GB via SD card.
On the camera department, there are four lenses on the rear of the phone. These includes a 50-megapixel Samsung sensor with PDAF and F/1.8 aperture, 8-megapixel ultrawide lens, 2-megapixel macro snapper and a fourth 2-megapixel depth lens. There is also a single LED flash on the rear, while the selfie cam, is an 8-megapixel sensor with an f/2.0 aperture.
The phone has a side-mounted fingerprint scanner, support dual 4G Nano-SIM and powered by a 5000mAh battery with 18W fast charging. Painting option includes Pebble White, Carbon Gray and Sea Blue, while Google Android 11 with MIUI 12.5 is available out of the box.
Xiaomi Redmi 10 2022 Full Specs and Features
NETWORK
Technology: GSM / HSPA / LTE
2G Network Bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 and SIM 2
3G Network Bands: HSDPA 850 / 900 / 1800 / 1900 / 2100
4G Network Bands: LTE band 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41
5G Network Bands: Does not support 5G network
Speed: HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps
BODY
Dimensions: 161.9 x 75.5 x 8.9 mm
Weight: 181 grams
Build: Glass front (Gorilla Glass 3) / Plastic back / Plastic frame
SIM: Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Display Type: IPS LCD capacitive touchscreen, 16M colors
Size: 6.5 inches, 102.0 cm2 (~83.5% screen-to-body ratio)
Resolution: 1080 x 2400 pixels, 20:9 ratio (~405 ppi density)
PLATFORM
Operating System: Android 11
- MIUI 12.5
Chipset: Mediatek Helio G88 (12 nm)
CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55)
GPU: Mali-G52 2EEMC2
MEMORY
RAM + ROM: 4GB + 128GB
Card Slot: No
MAIN CAMERA
Camera Type: Quadruple Lenses
Camera Sensor(s)
Main: 50 MP, f/1.8, PDAF
Ultrawide: 8 MP
Macro: 2MP
Depth: 2MP
Camera Features: Autofocus, Continuous shooting, Digital zoom, HDR, Touch focus, Face detection, LED flash
Video Resolution: 1080@30fps, 720p@30fps,
SELFIE CAMERA
Camera Type: Single Lens
Camera Sensor(s): 8-megapixel, f/2.2 aperture
Camera Features: FaceID / HDR / 6-level AI face Beauty
Video Resolution: 1080p@30fps
SOUND
Loudspeaker: Yes, with dual speakers
Speaker Location: Chin, below display
Audio Jack Type: Yes, 3.5mm audio jack
Sound Enhancements: Active noise cancellation with dedicated mic
- 24-bit/192kHz audio
CONNECTIVITY
USB: 2.0, Type-C 1.0 reversible connector, USB On-The-Go
Bluetooth: Bluetooth 5.1, A2DP, LE
Wi-fi: Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot
NFC: No
GPS: Yes, with A-GPS, GLONASS, GALILEO, BDS
FM Radio: Yes, FM Radio
BATTERY
Battery Capacity
Non-removable Li-Po 5020 mAh battery
Fast Charging
18W battery charging
9W Reversed Charging
OTHER FEATURES
Sensors: Fingerprint (side-mounted), accelerometer, proximity, compass
Colors: Pebble White, Carbon Gray, Sea Blue
Java Support: No
| ||||||||||||||||||||||
Weight | 0.09 | 15 | 1 | 20 | 85 | 3 | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
There are no reviews yet.