Product Description
The best iPhone ever, version 2022, size XL – we have the iPhone 14 Pro Max. The list of novelties this year includes the notch morphing into a pill, the introduction of an Always-On display, and an all-new primary camera – and while you can get all of that on the 14 Pro, the extra screen estate and longevity coupled with the Max’s ‘ultimate’ status mean it has a market niche of its own.
The Face ID notch that’s been with us since the iPhone X was nobody’s favorite, and perhaps its reincarnation as a pill is a step towards its eventual removal. But not before turning the eyesore into a feature – the pill is a Dynamic Island of notifications, blurring the line between hardware and software.
In a similar vein is the Always-On display – a software feature only made possible now in Apple’s world thanks to LTPO displays being able to ramp down to 1Hz refresh rate.
A massive increase in brightness is also among the key developments this year, this one solely in the hardware department.
Late to yet another party, Apple finally joins virtually every other manufacturer and introduces a camera with a Quad Bayer type sensor – the specs on the 48MP main unit don’t read like any other, so apparently, it’s an exclusive design. The telephoto remains unchanged, but the ultra-wide has gotten a sensor size upgrade, while the front-facing one now features autofocus (and even OIS).
On the hardware front, there’s the mandatory chipset update, of course, and little else worth mentioning. Well, there’s the blanked-out SIM card slot. Crash detection and emergency sort-of satellite connectivity are also on the list of new features combining software and hardware.
iPhone 14 Pro and iPhone 14 Pro Max do not include a power adapter or Ear Pods. Included in the box is a USB‑C to Lightning Cable that supports fast charging and is compatible with USB‑C power adapters and computer ports.
We encourage you to re‑use your current USB‑A to lightning cables, power adapters and headphones that are compatible with these iPhone models. But if you need any new Apple power adapters or headphones, they are available for purchase.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | IPhone 14 Pro Max 6GB 256GB ROM Nano Sim remove | Xiaomi Redmi 12c - 6.71" - 128GB ROM - 4GB RAM - 4G LTE - Dual SIM - 50MP - 5000mAh - Blue remove | K35 Wireless Live Show Microphone remove | Nokia G10, 6.5" HD+ (4GB RAM, 64GB ROM) Android 11 (48/5/2/2)MP + 8MP Selfie - 4G - 5050mAh - Fingerprint- Dark Blue remove | Xiaomi Redmi Note 11 Pro - 6.67" - 6GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey remove | Xiaomi Redmi Note 11 Pro - 6.67" - 8GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey (Copy) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | cut2203KB | k35 | cut2203JKKGH | cut2324MJC | cut2324MJC-1NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ₦1,300,000 | ₦125,000 | ₦10,000 | ₦161,999 | ₦380,000 | ₦380,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 40 in stock | 100 in stock | 60 in stock | 70 in stock | 70 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 40 in stock | 100 in stock | 60 in stock | 70 in stock | 70 in stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
NETWORK
Technology: GSM / CDMA / HSPA / EVDO / LTE
2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; CDMA 800
3G bands: HSDPA 850 / 900 / 2100; CDMA2000 1xEV-DO
4G bands: 1, 3, 5, 8, 34, 38, 39, 40, 41
Speed: HSPA, LTE
BODY
Dimensions: 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in)
Weight: 192 g (6.77 oz)
SIM: Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type: IPS LCD, 500 nits (typ)
Size: 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio)
Resolution: 720 x 1650 pixels (~268 ppi density)
PLATFORM
OS: MIUI 13
Chipset: Mediatek MT6769Z Helio G85 (12nm)
CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
GPU: Mali-G52 MC2
MEMORY
Card slot: microSDXC (dedicated slot)
Internal: 128GB 4GB RAM ; eMMC 5.1
MAIN CAMERA - Dual
50 MP, (wide), PDAF
0.08 MP (depth)
Features: LED flash, HDR
Video: 1080p@30fps
SELFIE CAMERA
Single: 5 MP
Video: 1080p@30fps
SOUND
Loudspeaker: Yes
3.5mm jack: Yes
COMMS
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth: 5.1, A2DP, LE
Positioning: GPS, GLONASS, BDS, GALILEO
Radio: FM radio
USB: microUSB 2.0
FEATURES
Sensors: Fingerprint (rear-mounted), accelerometer, Virtual proximity sensing
BATTERY
Type: Li-Po 5000 mAh, non-removable
Charging: 10W wired
MISC
Colors: Black, Blue, Mint, Violet
What's inside the Box: Phone, Charger, SIM Tool Ejector
|
| Battery - 5050mAhOS - Android 11RAM - 3GBROM - 32GBCamera - 5MP
WHAT’S IN THE BOXChargerHeadsetJelly CaseOn Screen StickersQuick Start GuideSafety BookletScreen protector on displayUSB Type C CableNon-Removable Battery
|
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G |
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
The best iPhone ever, version 2022, size XL - we have the iPhone 14 Pro Max. The list of novelties this year includes the notch morphing into a pill, the introduction of an Always-On display, and an all-new primary camera - and while you can get all of that on the 14 Pro, the extra screen estate and longevity coupled with the Max's 'ultimate' status mean it has a market niche of its own.
The Face ID notch that's been with us since the iPhone X was nobody's favorite, and perhaps its reincarnation as a pill is a step towards its eventual removal. But not before turning the eyesore into a feature - the pill is a Dynamic Island of notifications, blurring the line between hardware and software.
In a similar vein is the Always-On display - a software feature only made possible now in Apple's world thanks to LTPO displays being able to ramp down to 1Hz refresh rate.
A massive increase in brightness is also among the key developments this year, this one solely in the hardware department.
Late to yet another party, Apple finally joins virtually every other manufacturer and introduces a camera with a Quad Bayer type sensor - the specs on the 48MP main unit don't read like any other, so apparently, it's an exclusive design. The telephoto remains unchanged, but the ultra-wide has gotten a sensor size upgrade, while the front-facing one now features autofocus (and even OIS).
On the hardware front, there's the mandatory chipset update, of course, and little else worth mentioning. Well, there's the blanked-out SIM card slot. Crash detection and emergency sort-of satellite connectivity are also on the list of new features combining software and hardware.
iPhone 14 Pro and iPhone 14 Pro Max do not include a power adapter or Ear Pods. Included in the box is a USB‑C to Lightning Cable that supports fast charging and is compatible with USB‑C power adapters and computer ports.
We encourage you to re‑use your current USB‑A to lightning cables, power adapters and headphones that are compatible with these iPhone models. But if you need any new Apple power adapters or headphones, they are available for purchase.
| Xiaomi Redmi 12c - 6.71" - 128GB ROM - 4GB RAM - 4G LTE - Dual SIM - 50MP - 5000mAh - Blue
NETWORK
Technology: GSM / CDMA / HSPA / EVDO / LTE
2G bands: GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 ; CDMA 800
3G bands: HSDPA 850 / 900 / 2100; CDMA2000 1xEV-DO
4G bands: 1, 3, 5, 8, 34, 38, 39, 40, 41
Speed: HSPA, LTE
BODY
Dimensions: 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in)
Weight: 192 g (6.77 oz)
SIM: Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type: IPS LCD, 500 nits (typ)
Size: 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio)
Resolution: 720 x 1650 pixels (~268 ppi density)
PLATFORM
OS: MIUI 13
Chipset: Mediatek MT6769Z Helio G85 (12nm)
CPU: Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55)
GPU: Mali-G52 MC2
MEMORY
Card slot: microSDXC (dedicated slot)
Internal: 128GB 4GB RAM ; eMMC 5.1
MAIN CAMERA - Dual
50 MP, (wide), PDAF
0.08 MP (depth)
Features: LED flash, HDR
Video: 1080p@30fps
SELFIE CAMERA
Single: 5 MP
Video: 1080p@30fps
SOUND
Loudspeaker: Yes
3.5mm jack: Yes
COMMS
WLAN: Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct
Bluetooth: 5.1, A2DP, LE
Positioning: GPS, GLONASS, BDS, GALILEO
Radio: FM radio
USB: microUSB 2.0
FEATURES
Sensors: Fingerprint (rear-mounted), accelerometer, Virtual proximity sensing
BATTERY
Type: Li-Po 5000 mAh, non-removable
Charging: 10W wired
MISC
Colors: Black, Blue, Mint, Violet
What's inside the Box: Phone, Charger, SIM Tool Ejector
| Recording Made Easy Recording audio has never been easier than this, with the relative weightlessness and portability of the K35 wireless lavalier microphone, you can get so comfortable using this mic that you no longer even notice its presence all the while recording premium quality audio for you, particularly with the added advantage of being able it to your shirt's collar or neckline, you can be sure of a hassle-free recording experience. Video Recording Just Became More Effortless It goes without saying that having to hold heavy microphones, particularly for a long period of time can prove burdensome but with the K35 Wireless Lavalier Microphone, the almost non-existent weight of the device already solves that problem by default. Whether you choose to clip it to your shirt (which is the most advisable), keep it someplace nearby or even hold it in your hands, it does not in any way stress you. Finally, Noiseless Recording With the microphone's capacity to almost completely filter noise from your records, whether you are recording a video or audio, you can be sure that the voice tone and sound quality of your audio will be no less than impressive. Whether you're into live shows, or you need something for an interview or vlog short videos, look no further because this is the device for you. | To survive family life, you need energy. Lots of energy. Luckily, Nokia G10 has what you need, with a battery that goes for days – not hours – between charges. The big screen will captivate your kids for the whole of the journey, and its triple rear camera with enhanced imagery means you’re always ready to catch those special moments, whenever they might happen. Combine that with the latest Android™ 11, two years of software upgrades and three years of security updates and you’ve got a phone that will truly stand the test of time. Display Display size: 6.5 inch Aspect ratio: 20:9 Cover glass: 2.5D Cover Glass Display type: HD+ LCD with V-notch Resolution: 1600 X 720 Cameras Front camera sensor: 8 MP Rear camera 1: Main Camera Rear camera 1 sensor: 13 MP Rear camera 2: Depth Sensor Rear camera 2 sensor: 2 MP Rear camera 3: Macro Rear camera 3 sensor: 2 MP Performance CPU: MTK Helio G25 Octa core, 8x A53 2.0GHz with HyperEngine Technology Internal storage: 32 GB Operating System: Android 11 RAM: 3 GB Connectivity Cable type: USB Type-C (USB 2.0) Fingerprint sensor: Side Fingerprint Sensor SIM type (slot 1): Nano Sim SIM type (slot 2): Nano Sim Accelerometer (G-sensor) Ambient light sensor Face Unlock Google assistant button Proximity sensor Battery Battery capacity: 5050 mAh Battery type: Non Removable1 Charging (volts): 5V2A charging compatible External storage MicroSD card support up to: 512 GB Audio Headphone jack: 3.5 mm Number of microphones: 2 FM Radio (Headset required) Network and connectivity Bluetooth® version: 5.0 Network bands (GSM): (ROW): 850, 900, 1800, 1900; (LATAM): 850, 900, 1800, 1900 Network bands (LTE): (ROW): 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 (120MHz) no NFC CAT4 class A RF; (LATAM): 1, 2, 3, 4, 5, 7, 8, 12/17, 28, 66 no NFC CAT4 HAC compliant (M3/T3) Class B RF Network bands (WCDMA): (ROW): 1, 5, 8; (LATAM): 1, 2, 4, 5, 8 Network speed: LTE CAT4 Positioning systems: GPS/AGPS, GLONASS WiFi: 802.11 b/g/n | Xiaomi Redmi Note 11 Pro - 6.67" - 6GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G Network features 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B32, B38, B40, B41, B66 Key features 120Hz Super AMOLED display Gorilla Glass 5 Dual stereo speakers UFS 2.2 storage 67W fast charging IP53 dust and splash resistant PLATFORM GPU: Mali-G57 MC2 Operating system: Android 11 Processor: MIUI 13 Octa-core: 2.05 GHz Chipset: MediaTek Helio G96 Graphics processor: Mali-G57 MC2 RAM: 6GB LPDDR4X Storage: 128GB UFS 2.2 Card slot: MicroSD Up To 1TB Battery: 5000mAh Li-Po Battery features: 67W Fast Charging, 0 - 51% In 15 Min Platform features: Dual Stereo Speakers, Hi-Res Audio, IP53 Dust And Splash Resistant, Graphite Cooling DISPLAY Display size: 6.67 Inches 1080 x 2400 Pixels Display type: Super AMOLED Screen; 16M Colors; Pixel density: 395 ppi Display features: 120Hz Refresh Rate, 1200 Nits Peak Brightness, Gorilla Glass 5, Reading Mode 3.0, Up To 360Hz Touch Sampling Rate CAMERA Camera resolution: 108MP F1.9 + 8MP F2.2 + 2MP F2.4 + 2MP F2.2 Camera features: Macro, Night, AI Portrait, 118-degree Ultra Wide Angle, PDAF, Video recording, Full HD 30fps, HD 30fps, Time-lapse FRONT CAMERA Front camera resolution: 16MP F2.4 Front camera features: - AI Beauty - Face Unlock - Video recording - Full HD @30fps - HD @30fps - Time-lapse SENSORS & CONNECTIVITY Sensors: - Fingerprint - Ambient Light - Accelerometer - Gyro - Proximity - Compass Connectivity: - USB Type-C 2.0 / USB OTG - Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi - GPS / GLONASS / BDS / GALILEO - Bluetooth 5.1 - Infrared | Xiaomi Redmi Note 11 Pro - 6.67" - 8GB RAM - 128GB ROM - Dual SIM - 4G LTE - Fingerprint - 5000mAh - Grey
Xiaomi Redmi Note 11 Pro 4G key featuresGENERAL Colors: Graphite Gray, Polar White, Star Blue Network: 2G, 3G, 4G Network features 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B32, B38, B40, B41, B66 Key features 120Hz Super AMOLED display Gorilla Glass 5 Dual stereo speakers UFS 2.2 storage 67W fast charging IP53 dust and splash resistant PLATFORM GPU: Mali-G57 MC2 Operating system: Android 11 Processor: MIUI 13 Octa-core: 2.05 GHz Chipset: MediaTek Helio G96 Graphics processor: Mali-G57 MC2 RAM: 6GB LPDDR4X Storage: 128GB UFS 2.2 Card slot: MicroSD Up To 1TB Battery: 5000mAh Li-Po Battery features: 67W Fast Charging, 0 - 51% In 15 Min Platform features: Dual Stereo Speakers, Hi-Res Audio, IP53 Dust And Splash Resistant, Graphite Cooling DISPLAY Display size: 6.67 Inches 1080 x 2400 Pixels Display type: Super AMOLED Screen; 16M Colors; Pixel density: 395 ppi Display features: 120Hz Refresh Rate, 1200 Nits Peak Brightness, Gorilla Glass 5, Reading Mode 3.0, Up To 360Hz Touch Sampling Rate CAMERA Camera resolution: 108MP F1.9 + 8MP F2.2 + 2MP F2.4 + 2MP F2.2 Camera features: Macro, Night, AI Portrait, 118-degree Ultra Wide Angle, PDAF, Video recording, Full HD 30fps, HD 30fps, Time-lapse FRONT CAMERA Front camera resolution: 16MP F2.4 Front camera features: - AI Beauty - Face Unlock - Video recording - Full HD @30fps - HD @30fps - Time-lapse SENSORS & CONNECTIVITY Sensors: - Fingerprint - Ambient Light - Accelerometer - Gyro - Proximity - Compass Connectivity: - USB Type-C 2.0 / USB OTG - Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi - GPS / GLONASS / BDS / GALILEO - Bluetooth 5.1 - Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3 | 1 | 2 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
There are no reviews yet.