Product Description
The Midea 1.5hp Split Air Conditioner is a high-performance air conditioning unit that is designed to cool rooms quickly and efficiently. It features a 1.5 horsepower (hp) compressor that provides powerful cooling capabilities, and has a sleek and modern design that will complement any room. It has an easy-to-use electronic control panel with a LED display and remote control for convenient operation. The air conditioner also has a variety of settings and modes, including cool, dry, fan and auto, to provide comfortable and efficient cooling options. Additionally, it has a energy efficient features like sleep mode, timer, and temperature sensing remote control. With a high energy efficiency ratio, this air conditioner will help to keep your energy costs down. Overall, the Midea 1.5hp Split Air Conditioner is a reliable and powerful option for cooling rooms in your home or office.
Only logged in customers who have purchased this product may leave a review.
Quick Comparison
Settings | Midea 1.5hp Split Air Conditioner remove | LG 2HP Standing Unit Inverter Air Conditioner |FS 2 HP INVERTER remove | Midea 1HP Inverter Split Unit Air Conditioner | (9000 BTU) remove | Midea 2HP Split Cassette Air Conditioner -MCA-18CRN1 (5 Mtrs Installation Kit) remove | Midea 5HP Split Cassette Air Conditioner MCC-48CRN remove | Midea 5 Tons - Floor Standing Air Conditioner remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | cut01 | cut890 | cut232434 | cut2203gcf | cut098 | |||||||||
Rating | ||||||||||||||
Price | ₦210,000 | ₦650,000 | ₦223,000 | ₦560,000 | ₦1,080,000 | ₦850,000 | ||||||||
Stock | 220 in stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | |||||||||
Availability | 220 in stock | 200 in stock | 200 in stock | 200 in stock | 220 in stock | |||||||||
Add to cart | ||||||||||||||
Description | Standing AC Auto Restart Inverter R410 Gas No Kit | Model: MSMBU-09HRFN1 •Motor DC inverter indoor unit •Turbo •Low Ambient Cooling •Full-DC (3D DC-inverter) •Dry Mode •DC inverter | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 | 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 | CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. | |||||||||
Content | The Midea 1.5hp Split Air Conditioner is a high-performance air conditioning unit that is designed to cool rooms quickly and efficiently. It features a 1.5 horsepower (hp) compressor that provides powerful cooling capabilities, and has a sleek and modern design that will complement any room. It has an easy-to-use electronic control panel with a LED display and remote control for convenient operation. The air conditioner also has a variety of settings and modes, including cool, dry, fan and auto, to provide comfortable and efficient cooling options. Additionally, it has a energy efficient features like sleep mode, timer, and temperature sensing remote control. With a high energy efficiency ratio, this air conditioner will help to keep your energy costs down. Overall, the Midea 1.5hp Split Air Conditioner is a reliable and powerful option for cooling rooms in your home or office. | Main Features Standing AC Auto Restart Inverter R410 Gas No Kit Gencool Type Can Work On 2.5 KVA Generator/3.5 KVA Generator/6.0 KVA Generator WHEN WE ARE TALKING OF THE BEST AND EFFICIENT COOLING AIR CONDITIONERS THEN THIS IS SURELY THE ONE FOR YOU I just have one great reason for you to consider this air conditioner. This is not the “great reason” I am referring to you but I felt it would be good for me to add that it blows chilling air that is as cold as 40C so if you are really hot that would be a good time to end up frozen. Actually I have more but it’s just that they are not as exciting as this one I’m about to tell you. You might find them attractive, of course they’re good but when ranging on the level of awesomeness, this one is the first so let me shoot. Why am I so pumped up to tell you about this feature? Basically this feature deals with health and with the things we can do to prevent paying excessive bills on ourselves and others and this air conditioner in its own way makes this possible and here’s how. This air conditioner blows an unusual kind of air. Maybe other air conditioners blow other kinds of air which might not be natural or even good for your health but this air conditioner blows air that is free of bacteria and allergens (things causing various allergies) for up to 99.9%, isn’t this a mind blowing fact? This package floor air conditioner makes it possible for you to breathe in air that it is very clean and healthy for your body and the good thing about this is that the air conditioner blows the air round the house so I think it is pretty good to have the whole house filled with air that your body wants. Also it has a 365 day air purification feature that immediately senses microdust particles and removes them. It also removes ultra fine dust and this is especially not good for you in the sense that it causes heart and lung diseases and in rare cases, cancer and this air conditioner all the time senses it when it is near and immediately removes them. And it also has a 4 color display that shows the level of detection of the ultra fine dust with the help of four colors. The ionizers make your air conditioner dust free, rust free and germ free and the filtration system is always clean so there is non need to worry if it’s dirty and so the air being produced is dirty too. THE FEATURES THAT MAKE IT VERY DURABLE, EFFICIENT AND EASY TO MAINTAIN The gold fin which protects the condenser coils is anti corrosive and this makes acids, water and other forms of liquids not being able to spoil it or make it rust. Let me note also that this air conditioner uses a dual cooling system that allows for easy and automatic change of direction and the intensity of the wind strength; however you can use the remote control and change the direction and strength of the wind but it is highly advisable to do that when necessary. | Midea 1HP Inverter Split Unit Air Conditioner | (9000 BTU) Model: MSMBU-09HRFN1 •Motor DC inverter indoor unit •Turbo •Low Ambient Cooling •Full-DC (3D DC-inverter) •Dry Mode •DC inverter Mission series are available as a split system with inverter-type compressor and capacities 9,12,18,24 Btu/h, with a special new "Diamond" design of the outdoor unit, as well as the indoor units of multi-split “Free-match” DC-inverter systems, with an capacity 9, 12, 18 Btu/h. In addition, in a indoors of air conditioners Mission can be optionally installed Wi-Fi module for remote control and programming of operating parameters that displays the user interaction and the air conditioner to a new technological level - increases the comfort, efficiency and independence for users, provides the ability to manage "Home climate" from any point where the network is the Internet. Wi-fi adapter that allows remote management; filters, taking care of your health. | 2 HP (Cooling only) Cooling Capacity 18000 BTU/h (5.3kW) Power Source: 220~240V, 50Hz, 1-Phase Power Input: 1.90kW Operating Current: 8.5A Air Flow Volume (Indoor): 860(Hi) / 500(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 38(Lo) dB(A) Indoor Unit: MCA-18CRN1 Outdoor Unit: MOU-18CN1 Dimensions (Indoor – Body): W580 H254 D580 mm Dimensions (Indoor – Panel): W650 H30 D650 mm Dimensions (Outdoor Unit): W842 H695 D324 mm Net Weight: 21(Indoor Body) / 3(Panel) / 50(Outdoor) kg Max Piping Length: 25m Max Height Difference: 15m Liquid hose diameter: 6.35mm / 0.25 inch Gas hose diameter: 12.7mm / 0.5 inch Drainage hose diameter: 25mm R410A Refrigerant | Features Midea 5HP Split AC -MCC-48CRN 5 HP (Cooling only) Cooling Capacity 48000 BTU/h (10.5kW) Power Source: 480V, 50Hz, 3-Phase Power Input: 4.17kW Operating Current: 6.4A Air Flow Volume (Indoor): 1538(Hi) / 1296(Mi) / 1124(Lo) m³/hr Noise Level (Indoor): 44(Hi) / 42(Mi) / 41(Lo) dB(A) Indoor Unit: MCC-48CRN1 Outdoor Unit: MOU-48CN1 Dimensions (Indoor – Body): W840 H300 D840 mm Dimensions (Indoor – Panel): W950 H46 D950 mm Dimensions (Outdoor Unit): W990 H966 D354 mm Net Weight: 30(Indoor Body) / 6(Panel) / 93(Outdoor) kg Max Piping Length: 30m Max Height Difference: 20m Liquid hose diameter: 9.53mm (3/8″) Gas hose diameter: 19.0mm (3/4″) Drainage hose diameter: 32mm R410A Refrigerant | Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 Engineered to provide powerful and efficient cooling with its sophisticated panel. This perfectly matches your cooling requirement and complements any contemporary interior. CIA System The Compressor Intelligent Alert System works to notify you automatically whenever a leak is detected so that it can be resolved before any failure occurs. Sleep Mode Enables your air conditioner to automatically adjust the temperature to match typical sleeping patterns. GENERAL Type Floor Mounted POWER SUPPLY Ph-V-Hz 220-230-1-60 COOLING Capacity (kj/h) 10,025~39,985 Input (W) 950~4,490 EER (kj/W-h) 10.6~8.9 Current (A) 3.8~20.2 REFRIGERERANT Refrigererant R410A PHYSICAL DATA - INDOOR Dimension(W*D*H) (mm) 550x418x1824 Packing (W*D*H) (mm) 1935x655x540 Net/Gross weight (Kg) 53.5/67.4 PHYSICAL DATA - OUTDOOR Dimension(W*D*H) (mm) 946x410x810 Packing (W*D*H) (mm) 1090x500x875 Net/Gross weight (Kg) 69/75 PHYSICAL DATA - PIPING Liquid side/ Gas side - mm(inch) Φ9.52/Φ15.9(3/8"/5/8") Max. refrigerant pipe length (m) 30.0 Max. difference in level (m) 20.0 DELIVERY/SHIPPING: Delivery takes 24hrs for Lagos Customers. Orders outside Lagos - Abuja, Ilorin, Ibadan, PH, ABA, Kano, Kaduna, Jos, etc. - usually takes 2-5days. Return Policy: We currently have a returns policy of 7 days from the date of delivery to return the product(s). If you are dissatisfied with any product you receive, you can request for a refund as long as it meets our conditions. However please note that returns or replacements may not be available in the following cases: Damages due to misuse of product Any consumable item which has been used or installed Products with tampered or missing serial / UPC numbers Any damage / defect which are not covered under the manufacturer's warranty. Any product that is returned without all original packaging and accessories, including the box, manufacturer's packaging if any, and all other items originally included with the product(s) delivered; Items with No Returns policy. Customer Reviews | ||||||||
Weight | 30 | 50 | 55 | 45 | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
|
There are no reviews yet.